

Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2022 | 5:15 pm | NCAA | 2022-23 |
UCLA
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Toppin | 24 | 2 | 10 | 0 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 3 | 5 |
2 | Sahvir Wheeler | 36 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 6 | 11 |
12 | Antonio Reeves | 21 | 2 | 13 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 |
22 | Cason Wallace | 33 | 2 | 13 | 1 | 7 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 7 |
34 | Oscar Tshiebwe | 39 | 4 | 12 | 0 | 0 | 0 | 4 | 8 | 8 | 3 | 2 | 2 | 3 | 2 | 8 |
1 | CJ Fredrick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Livingston | 24 | 5 | 8 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 14 |
33 | Ugonna Onyenso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lance Ware | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||
Total | 198 | 21 | 64 | 6 | 21 | 5 | 13 | 21 | 21 | 17 | 14 | 8 | 4 | 18 | 53 |
Court
Madison Square Garden |
---|
Madison Square Garden, West 31st Street, Chelsea District, Manhattan, New York County, New York, 10001, United States |