
- Name
- Brennan Canada
- Position
- Forward
- Class
- GR
- Hometown (Last School)
- Mount Sterling, KY (George Rogers Clark)
- Ht
- 6'6"
- Wt
- 205
- Seasons
- 2019-20, 2020-21, 2021-22, 2022-23, 2023-24
- Birthday
- July 15, 2000
Brennan Canada was born July 15, 2000, in Lexington, Kentucky to Lynn and Melissa Canada. He has three siblings, Kaleb, Kyle and Kristyn. He is a 4.0 student and is a member of the National Honor Society and the Fellowship of Christian Athletes.
In high school, Canada was one of the best prospects from the state of Kentucky. He capped his career at George Rogers Clark with 1,371 points and 776 rebounds and was a two-year captain. Canada was named an All-10th Region First Team selection following a senior season where he averaged 15.0 points and 9.5 rebounds per game. He averaged double-digit scoring over his final three seasons of high school basketball and logged 13 double-doubles his senior season. Canada was a three-time All-District Team selection and a three-time All-District Tournament Team pick.
Canada appeared in four games during his freshman campaign. He made his collegiate debut in the win over Eastern Kentucky.
As a sophomore, Canada was a Southeastern Conference Winter Academic Honor Roll member. He appeared in two games in 2020-21.
As a junior, Canada was inducted into the Frank G. Ham Society of Character which honors student-athletes who have shown an extraordinary commitment to academic excellence, athletic participation, personal development, career preparation, and serving as a role model. He appeared in nine games and scored his first career points against Central Michigan at home, also adding a rebound. He was named to the Southeastern Conference Winter Academic Honor Roll.
Follow @brennanc14 on Twitter | Follow @brennanc14 on Instagram
College Statistics:
NCAA
Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Kentucky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
Kentucky | 13 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1.4 | 75.00 | 0 | 0.00 | 0.1 | 0.1 | 0.0 | 0.1 | 0.7 | |
Kentucky | 9 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.8 | 33.33 | 0 | 33.33 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | |
Kentucky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | |
Total | - | 32 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 1 | 1 | 9 | 25 | 1.3 | 57.14 | 0 | 25.00 | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 |
Career Totals
Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
2021-22 | 13 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1.4 | 75.00 | 0 | 0.00 | 0.1 | 0.1 | 0.0 | 0.1 | 0.7 |
2022-23 | 9 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.8 | 33.33 | 0 | 33.33 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 |
2023-24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 |
Total | 32 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 1 | 1 | 9 | 25 | 1.3 | 57.14 | 0 | 25.00 | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 |
