
Details
| Date | Time |
|---|---|
| June 20, 0002 | 8:00 pm |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 40 | 29 | 0 | 0 | 71 | Loss |
| Tennessee | 34 | 48 | 0 | 0 | 82 | Win |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Devin Askew | 33 | 5 | 7 | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 4 | 2 | 0 | 2 | 14 |
| 30 | Olivier Sarr | 27 | 5 | 9 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 14 |
| 3 | Brandon Boston | 26 | 2 | 11 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| 10 | Davion Mintz | 28 | 1 | 8 | 0 | 4 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 4 |
| 23 | Isaiah Jackson | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12 | Keion Brooks | 35 | 8 | 16 | 0 | 2 | 7 | 8 | 3 | 8 | 1 | 1 | 2 | 1 | 1 | 23 |
| 11 | Dontaie Allen | 19 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 0 | Jacob Toppin | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| 55 | Lance Ware | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 25 | 65 | 4 | 17 | 17 | 19 | 10 | 27 | 18 | 10 | 13 | 4 | 5 | 71 |
Tennessee
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 71 - 82 | Tennessee |



