
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 9, 2017 | 12:00 pm | NCAA | 2017-18 | Citi Hoops Classic |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Monmouth | 54 | 39 | 93 | Win |
Kentucky | 31 | 45 | 76 | Loss |
Monmouth
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hamidou Diallo | 30 | 8 | 13 | 1 | 2 | 6 | 10 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 23 |
25 | P.J. Washington | 32 | 5 | 8 | 1 | 2 | 9 | 9 | 2 | 4 | 2 | 1 | 3 | 4 | 0 | 20 |
4 | Nick Richards | 18 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 10 |
0 | Quade Green | 16 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 9 |
5 | Kevin Knox | 31 | 1 | 9 | 1 | 5 | 1 | 2 | 1 | 4 | 2 | 4 | 7 | 0 | 1 | 4 |
22 | Shai Gilgeous-Alexander | 32 | 4 | 8 | 2 | 4 | 5 | 6 | 1 | 5 | 1 | 9 | 3 | 0 | 1 | 15 |
32 | Wenyen Gabriel | 23 | 3 | 5 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 8 |
14 | Tai Wynyard | 12 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 4 |
12 | Brad Calipari | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonny David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dillon Pulliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 58 | 7 | 19 | 24 | 32 | 14 | 30 | 18 | 20 | 19 | 8 | 7 | 93 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 200 |
0 | 31 |
0 | 58 |
0 | 7 |
0 | 19 |
0 | 24 |
0 | 32 |
0 | 14 |
0 | 30 |
0 | 18 |
0 | 20 |
0 | 19 |
0 | 8 |
0 | 7 |
0 | 93 |
Court
Madison Square Garden |
---|
Madison Square Garden, West 31st Street, Chelsea District, Manhattan, New York County, New York, 10001, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|
