
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 1972 | 12:00 am | NCAA | 1971-72 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 47 | 48 | — | — | 95 | Win |
| Florida | 32 | 36 | — | — | 68 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tom Parker | 35 | 12 | 18 | 0 | 0 | 1 | 1 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 25 |
| 22 | Larry Stamper | 34 | 7 | 15 | 0 | 0 | 6 | 10 | 0 | 18 | 2 | 1 | 2 | 0 | 0 | 20 |
| 55 | Jim Andrews | 35 | 7 | 12 | 0 | 0 | 1 | 4 | 0 | 13 | 4 | 3 | 2 | 0 | 0 | 15 |
| 11 | Bob McCowan | 30 | 3 | 8 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 9 |
| 30 | Stan Key | 34 | 7 | 11 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 16 |
| 45 | Darryl Bishop | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Rick Drewitz | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Elmore Stephens | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Ray Edelman | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 42 | Dan Perry | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 40 | 74 | 0 | 0 | 15 | 22 | 0 | 52 | 17 | 16 | 12 | 0 | 0 | 95 |
Florida
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Miller | 29 | 7 | 19 | 0 | 0 | 3 | 4 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 17 | |
| Dan Boe | 21 | 2 | 5 | 0 | 0 | 3 | 3 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 7 | |
| Douglas Brown | 20 | 3 | 6 | 0 | 0 | 3 | 5 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 9 | |
| Jerry Hoover | 32 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 4 | |
| 15 | Steve Williams | 19 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tim Fletcher | 19 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | |
| Mark Thompson | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| Gary Waddell | 20 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | |
| Kenneth Van Ness | 18 | 4 | 7 | 0 | 0 | 2 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Total | 198 | 28 | 71 | 0 | 0 | 12 | 23 | 0 | 35 | 17 | 7 | 12 | 0 | 0 | 68 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 198 |
| 40 | 28 |
| 74 | 71 |
| 0 | 0 |
| 0 | 0 |
| 15 | 12 |
| 22 | 23 |
| 0 | 0 |
| 52 | 35 |
| 17 | 17 |
| 16 | 7 |
| 12 | 12 |
| 0 | 0 |
| 0 | 0 |
| 95 | 68 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Florida | 72 - 70 | Kentucky | ||
| Florida | 74 - 65 | Kentucky | ||
| Kentucky | 101 - 75 | Florida | ||
| Kentucky | 110 - 66 | Florida | ||
| Florida | 69 - 88 | Kentucky |
