
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 9, 1964 | 12:00 am | NCAA | 1964-65 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 46 | 54 | — | — | 100 | Win |
| Iowa State | 28 | 46 | — | — | 74 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Larry Conley | 0 | 3 | 5 | 0 | 0 | 5 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 11 |
| 42 | Pat Riley | 0 | 8 | 18 | 0 | 0 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 18 |
| 45 | John Adams | 0 | 3 | 7 | 0 | 0 | 3 | 6 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 9 |
| 11 | Randy Embry | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Louie Dampier | 0 | 17 | 24 | 0 | 0 | 3 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 37 |
| 30 | Tommy Kron | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 25 | Terry Mobley | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Gene Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Larry Lentz | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Frank Tully | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ron Kennett | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 0 | 40 | 75 | 0 | 0 | 20 | 26 | 0 | 44 | 17 | 0 | 0 | 0 | 0 | 100 |
Iowa State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Koch | 0 | 5 | 12 | 0 | 0 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
| William Wantiez | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| David Fleming | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Robert Ziegler | 0 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | |
| Bob Vander Wilt | 0 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Gary Jones | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | |
| Ronald Millik | 0 | 2 | 4 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Wilbur Sandbulte | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Donald Ziegler | 0 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Gerald Closter | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Larry Mills | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Allan Tubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donald McKale | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Total | 0 | 29 | 57 | 0 | 0 | 16 | 24 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 74 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 40 | 29 |
| 75 | 57 |
| 0 | 0 |
| 0 | 0 |
| 20 | 16 |
| 26 | 24 |
| 0 | 0 |
| 44 | 27 |
| 17 | 18 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 100 | 74 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|