Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 3, 2024 | 9:30 pm | NCAA | 2024-25 | SEC/ACC Challenge |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Clemson | 37 | 33 | 70 | Win |
| Kentucky | 30 | 36 | 66 | Loss |
Clemson
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Lakhin | 22 | 3 | 6 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 2 | 2 | 4 | 0 | 9 | |
| Chase Hunter | 31 | 2 | 8 | 0 | 4 | 6 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | |
| Ian Schieffelin | 36 | 4 | 20 | 1 | 8 | 2 | 3 | 8 | 12 | 0 | 4 | 3 | 1 | 0 | 11 | |
| Chauncey Wiggins | 27 | 4 | 7 | 2 | 3 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | |
| Jaeden Zackery | 37 | 5 | 12 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 13 | |
| Dillon Hunter | 26 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 6 | |
| Myles Foster | 8 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | |
| Del Jones | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Christian Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 199 | 24 | 65 | 8 | 25 | 14 | 19 | 15 | 29 | 15 | 13 | 8 | 9 | 6 | 70 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Otega Oweh | 31 | 5 | 13 | 1 | 5 | 6 | 8 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 17 |
| 1 | Lamont Butler | 19 | 6 | 9 | 2 | 4 | 2 | 3 | 2 | 0 | 4 | 5 | 2 | 0 | 1 | 16 |
| 2 | Jaxson Robinson | 35 | 5 | 13 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
| 7 | Andrew Carr | 24 | 1 | 7 | 1 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 5 |
| 22 | Amari Williams | 28 | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 9 | 3 | 2 | 4 | 3 | 1 | 9 |
| 4 | Koby Brea | 17 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| 10 | Brandon Garrison | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| 15 | Ansley Almonor | 13 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 77 | Kerr Kriisa | 21 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 24 | 63 | 7 | 27 | 11 | 18 | 15 | 29 | 20 | 11 | 12 | 6 | 6 | 66 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 199 | 200 |
| 24 | 24 |
| 65 | 63 |
| 8 | 7 |
| 25 | 27 |
| 14 | 11 |
| 19 | 18 |
| 15 | 15 |
| 29 | 29 |
| 15 | 20 |
| 13 | 11 |
| 8 | 12 |
| 9 | 6 |
| 6 | 6 |
| 70 | 66 |
Court
| Littlejohn Coliseum |
|---|
| Littlejohn Coliseum, Avenue of Champions, Pickens County, South Carolina, 29634, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Clemson | 70 - 66 | Kentucky | ||
| Clemson | 61 - 76 | Kentucky | ||
| Clemson | 79 - 71 | Kentucky | ||
| Kentucky | 67 - 68 | Clemson |


