Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 15, 1996 | 12:00 am | NCAA | 1996-97 | BCA Classic |
Results
Team | 1st Half | 2nd Half | 1st OT | Final Score | Outcome |
---|---|---|---|---|---|
Clemson | 31 | 32 | 16 | 79 | Win |
Kentucky | 37 | 26 | 8 | 71 | Loss |
Clemson
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Allen Edwards | 42 | 5 | 14 | 2 | 5 | 0 | 1 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 12 |
33 | Ron Mercer | 40 | 6 | 16 | 1 | 4 | 3 | 3 | 0 | 2 | 4 | 2 | 4 | 0 | 5 | 16 |
32 | Jared Prickett | 45 | 5 | 6 | 0 | 0 | 1 | 5 | 0 | 6 | 3 | 2 | 2 | 1 | 0 | 11 |
5 | Wayne Turner | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
23 | Derek Anderson | 42 | 6 | 15 | 3 | 9 | 7 | 9 | 0 | 5 | 2 | 4 | 1 | 0 | 2 | 22 |
25 | Anthony Epps | 31 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 8 |
42 | Jamaal Magloire | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
51 | Oliver Simmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 225 | 26 | 61 | 8 | 25 | 11 | 18 | 0 | 28 | 20 | 18 | 11 | 3 | 8 | 71 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 225 |
0 | 26 |
0 | 61 |
0 | 8 |
0 | 25 |
0 | 11 |
0 | 18 |
0 | 0 |
0 | 28 |
0 | 20 |
0 | 18 |
0 | 11 |
0 | 3 |
0 | 8 |
0 | 71 |
Court
RCA Dome |
---|
Indiana Convention Center, 100, South Capitol Avenue, Indianapolis, Marion, Indiana, 46225, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 67 - 68 | Clemson |
