
- Name
- Wayne Turner
- Position
- Guard
- Class
- SR
- Hometown (Last School)
- Boston, MA (Beaver Country Day)
- Ht
- 6'2"
- Wt
- 190
- Seasons
- 1995-96, 1996-97, 1997-98, 1998-99
- Birthday
- March 22, 1976
NCAA
Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky | 472 | 65 | 122 | 1 | 4 | 25 | 40 | 7 | 45 | 54 | 56 | 37 | 4 | 40 | 156 | 35 | 13.5 | 53.28 | 62.50 | 25.00 | 1.5 | 1.6 | 1.1 | 0.1 | 4.5 | |
Kentucky | 911 | 112 | 240 | 4 | 15 | 36 | 68 | 4 | 103 | 85 | 120 | 72 | 9 | 79 | 264 | 40 | 22.8 | 46.67 | 52.94 | 26.67 | 2.7 | 3.0 | 2.0 | 0.2 | 6.6 | |
Kentucky | 1098 | 137 | 285 | 21 | 57 | 67 | 108 | 105 | 14 | 85 | 173 | 92 | 17 | 62 | 362 | 39 | 28.2 | 48.07 | 62.04 | 36.84 | 3.1 | 4.4 | 1.6 | 0.4 | 9.3 | |
Kentucky | 1063 | 141 | 285 | 12 | 44 | 94 | 137 | 26 | 77 | 67 | 144 | 92 | 6 | 55 | 388 | 37 | 28.7 | 49.47 | 68.61 | 27.27 | 2.8 | 3.9 | 1.5 | 0.2 | 10.5 | |
Total | - | 3544 | 455 | 932 | 38 | 120 | 222 | 353 | 142 | 239 | 291 | 493 | 293 | 36 | 236 | 1170 | 151 | 23.5 | 48.82 | 62.89 | 31.67 | 2.5 | 3.3 | 1.6 | 0.2 | 7.7 |
Career Totals
Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 472 | 65 | 122 | 1 | 4 | 25 | 40 | 7 | 45 | 54 | 56 | 37 | 4 | 40 | 156 | 35 | 13.5 | 53.28 | 62.50 | 25.00 | 1.5 | 1.6 | 1.1 | 0.1 | 4.5 |
1996-97 | 911 | 112 | 240 | 4 | 15 | 36 | 68 | 4 | 103 | 85 | 120 | 72 | 9 | 79 | 264 | 40 | 22.8 | 46.67 | 52.94 | 26.67 | 2.7 | 3.0 | 2.0 | 0.2 | 6.6 |
1997-98 | 1098 | 137 | 285 | 21 | 57 | 67 | 108 | 105 | 14 | 85 | 173 | 92 | 17 | 62 | 362 | 39 | 28.2 | 48.07 | 62.04 | 36.84 | 3.1 | 4.4 | 1.6 | 0.4 | 9.3 |
1998-99 | 1063 | 141 | 285 | 12 | 44 | 94 | 137 | 26 | 77 | 67 | 144 | 92 | 6 | 55 | 388 | 37 | 28.7 | 49.47 | 68.61 | 27.27 | 2.8 | 3.9 | 1.5 | 0.2 | 10.5 |
Total | 3544 | 455 | 932 | 38 | 120 | 222 | 353 | 142 | 239 | 291 | 493 | 293 | 36 | 236 | 1170 | 151 | 23.5 | 48.82 | 62.89 | 31.67 | 2.5 | 3.3 | 1.6 | 0.2 | 7.7 |
