
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 10, 2022 | 1:00 pm | NCAA | 2022-23 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 33 | 36 | 69 | Win |
| Yale | 27 | 32 | 59 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Toppin | 31 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 4 |
| 2 | Sahvir Wheeler | 34 | 5 | 14 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 10 |
| 12 | Antonio Reeves | 31 | 3 | 7 | 1 | 3 | 3 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 10 |
| 22 | Cason Wallace | 34 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 8 |
| 34 | Oscar Tshiebwe | 38 | 13 | 18 | 0 | 0 | 2 | 3 | 5 | 7 | 3 | 2 | 0 | 2 | 2 | 28 |
| 1 | CJ Fredrick | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 4 | Daimion Collins | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Chris Livingston | 14 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 33 | Ugonna Onyenso | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| Total | 199 | 29 | 58 | 4 | 11 | 7 | 10 | 12 | 19 | 14 | 15 | 9 | 2 | 7 | 69 |
Yale
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 199 | 0 |
| 29 | 0 |
| 58 | 0 |
| 4 | 0 |
| 11 | 0 |
| 7 | 0 |
| 10 | 0 |
| 12 | 0 |
| 19 | 0 |
| 14 | 0 |
| 15 | 0 |
| 9 | 0 |
| 2 | 0 |
| 7 | 0 |
| 69 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


