vs
Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2022 | 5:15 pm | NCAA | 2022-23 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
UCLA | 35 | 28 | 63 | Win |
Kentucky | 27 | 26 | 53 | Loss |
UCLA
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Toppin | 24 | 2 | 10 | 0 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 5 |
2 | Sahvir Wheeler | 36 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 6 | 0 | 1 | 11 |
12 | Antonio Reeves | 21 | 2 | 13 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 |
22 | Cason Wallace | 33 | 2 | 13 | 1 | 7 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 7 |
34 | Oscar Tshiebwe | 39 | 4 | 12 | 0 | 0 | 0 | 4 | 8 | 8 | 3 | 2 | 2 | 3 | 2 | 8 |
1 | CJ Fredrick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Livingston | 24 | 5 | 8 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 14 |
33 | Ugonna Onyenso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lance Ware | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Team | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||
Total | 198 | 21 | 64 | 6 | 21 | 5 | 13 | 21 | 21 | 17 | 14 | 18 | 4 | 8 | 53 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 198 |
0 | 21 |
0 | 64 |
0 | 6 |
0 | 21 |
0 | 5 |
0 | 13 |
0 | 21 |
0 | 21 |
0 | 17 |
0 | 14 |
0 | 18 |
0 | 4 |
0 | 8 |
0 | 53 |
Court
Madison Square Garden |
---|
Madison Square Garden, West 31st Street, Chelsea District, Manhattan, New York County, New York, 10001, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
UCLA | 83 - 75 | Kentucky | ||
Kentucky | 86 - 75 | UCLA | ||
Kentucky | 92 - 97 | UCLA | ||
UCLA | 87 - 77 | Kentucky | ||
UCLA | 44 - 83 | Kentucky | ||
UCLA | 73 - 68 | Kentucky | ||
UCLA | 50 - 52 | Kentucky | ||
UCLA | 97 - 92 | Kentucky | ||
UCLA | 62 - 66 | Kentucky | ||
UCLA | 68 - 94 | Kentucky | ||
UCLA | 82 - 81 | Kentucky | ||
UCLA | 92 - 85 | Kentucky |