1950-1951 Kentucky Basketball Statistics
Record: 32-2 (14-0, 1st in SEC)
Rank: 1st in the Final AP Poll
Coach: Adolph Rupp
NCAA Tournament:
Won East First Round (79-68) versus Louisville
Won East Regional Semifinal (59-43) versus St. John’s (NY)
Won East Regional Final (76-74) versus Illinois
Won National Final (68-58) versus Kansas State
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 30.3 | 88.6 | .342 | 14.2 | 21.9 | .648 | 62.0 | 13.9 | 20.1 | 74.7 | ||||
Opponent | 34 | 19.3 | 71.2 | .271 | 13.9 | 23.1 | .599 | 39.9 | 18.3 | 52.4 |
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 1029 | 3013 | .342 | 482 | 744 | .648 | 2109 | 471 | 684 | 2540 | ||||
Opponent | 34 | 656 | 2422 | .271 | 471 | 786 | .599 | 1357 | 623 | 178 |
Individual – Per Game
Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Spivey | 33 | 7.6 | 19.2 | .399 | 4.0 | 6.4 | .621 | 17.2 | 2.5 | 2.7 | 19.2 | |||||
2 | Shelby Linville | 34 | 4.4 | 11.4 | .389 | 1.6 | 2.1 | .757 | 9.1 | 2.0 | 2.7 | 10.4 | |||||
3 | Bobby Watson | 34 | 4.4 | 13.5 | .328 | 1.5 | 2.0 | .750 | 2.5 | 1.4 | 2.2 | 10.4 | |||||
4 | Frank Ramsey | 34 | 4.0 | 12.1 | .327 | 2.2 | 3.6 | .610 | 12.8 | 2.7 | 3.4 | 10.1 | |||||
5 | Cliff Hagan | 20 | 3.5 | 9.4 | .367 | 2.3 | 3.1 | .738 | 8.5 | 1.0 | 3.2 | 9.2 | |||||
6 | Walter Hirsch | 30 | 3.8 | 13.2 | .285 | 1.6 | 2.3 | .706 | 8.0 | 3.4 | 2.6 | 9.1 | |||||
7 | Skippy Whitaker | 31 | 2.1 | 6.0 | .342 | 1.1 | 1.8 | .600 | 2.0 | 0.9 | 1.7 | 5.2 | |||||
8 | Lou Tsioropoulos | 27 | 1.4 | 4.5 | .311 | 0.6 | 1.1 | .533 | 4.8 | 0.8 | 1.2 | 3.4 | |||||
9 | Dwight Price | 20 | 0.7 | 2.4 | .277 | 0.4 | 0.9 | .444 | 2.2 | 0.2 | 0.8 | 1.7 | |||||
10 | Roger Layne | 12 | 0.5 | 1.9 | .261 | 0.6 | 0.9 | .636 | 1.1 | 0.4 | 1.1 | 1.6 | |||||
11 | C.M. Newton | 18 | 0.4 | 1.9 | .229 | 0.3 | 0.6 | .455 | 0.7 | 0.2 | 1.0 | 1.1 | |||||
12 | Guy Strong | 10 | 0.5 | 2.3 | .217 | 0.0 | 0.1 | .000 | 0.4 | 0.1 | 0.5 | 1.0 |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Spivey | 33 | 252 | 632 | .399 | 131 | 211 | .621 | 567 | 81 | 90 | 635 | |||||
2 | Shelby Linville | 34 | 151 | 388 | .389 | 53 | 70 | .757 | 309 | 67 | 91 | 355 | |||||
3 | Bobby Watson | 34 | 151 | 460 | .328 | 51 | 68 | .750 | 86 | 48 | 76 | 353 | |||||
4 | Frank Ramsey | 34 | 135 | 413 | .327 | 75 | 123 | .610 | 434 | 92 | 114 | 345 | |||||
5 | Walter Hirsch | 30 | 113 | 396 | .285 | 48 | 68 | .706 | 239 | 101 | 79 | 274 | |||||
6 | Cliff Hagan | 20 | 69 | 188 | .367 | 45 | 61 | .738 | 169 | 19 | 63 | 183 | |||||
7 | Skippy Whitaker | 31 | 64 | 187 | .342 | 33 | 55 | .600 | 61 | 28 | 52 | 161 | |||||
8 | Lou Tsioropoulos | 27 | 38 | 122 | .311 | 16 | 30 | .533 | 130 | 21 | 33 | 92 | |||||
9 | Dwight Price | 20 | 13 | 47 | .277 | 8 | 18 | .444 | 43 | 3 | 15 | 34 | |||||
10 | C.M. Newton | 18 | 8 | 35 | .229 | 5 | 11 | .455 | 12 | 4 | 18 | 20 | |||||
11 | Roger Layne | 12 | 6 | 23 | .261 | 7 | 11 | .636 | 13 | 5 | 13 | 19 | |||||
12 | Guy Strong | 10 | 5 | 23 | .217 | 0 | 1 | .000 | 4 | 1 | 5 | 10 | |||||
School Totals | 34 | 1029 | 3013 | .342 | 482 | 744 | .648 | 2109 | 471 | 684 | 2540 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
1 | Fri, Dec 1, 1950 | REG | West Texas A&M | BIAA | W | 73 | 43 | 1 | 0 | W 1 | Memorial Coliseum | ||
2 | Sat, Dec 9, 1950 | REG | Purdue | Big Ten | W | 70 | 52 | 2 | 0 | W 2 | Memorial Coliseum | ||
3 | Tue, Dec 12, 1950 | REG | @ | Xavier | Ind | W | 67 | 56 | 3 | 0 | W 3 | Schmidt Fieldhouse | |
4 | Thu, Dec 14, 1950 | REG | Florida | SEC | W | 85 | 37 | 4 | 0 | W 4 | Memorial Coliseum | ||
5 | Sat, Dec 16, 1950 | REG | Kansas | Big 7 | W | 68 | 39 | 5 | 0 | W 5 | Memorial Coliseum | ||
6 | Sat, Dec 23, 1950 | REG | @ | St. John’s (NY) (13) | Metro NY | W | 43 | 37 | 6 | 0 | W 6 | Madison Square Garden (III) | |
7 | Fri, Dec 29, 1950 | REG | N | Saint Louis | MVC | L | 42 | 43 | OT | 6 | 1 | L 1 | Municipal Auditorium |
8 | Sat, Dec 30, 1950 | REG | N | Syracuse | Ind | W | 69 | 59 | 7 | 1 | W 1 | Municipal Auditorium | |
9 | Fri, Jan 5, 1951 | REG | Auburn | SEC | W | 79 | 35 | 8 | 1 | W 2 | Memorial Coliseum | ||
10 | Mon, Jan 8, 1951 | REG | DePaul | Ind | W | 63 | 55 | 9 | 1 | W 3 | Memorial Coliseum | ||
11 | Sat, Jan 13, 1951 | REG | Alabama | SEC | W | 65 | 48 | 10 | 1 | W 4 | Memorial Coliseum | ||
12 | Mon, Jan 15, 1951 | REG | Notre Dame | Ind | W | 69 | 44 | 11 | 1 | W 5 | Memorial Coliseum | ||
13 | Sat, Jan 20, 1951 | REG | @ | Tennessee | SEC | W | 70 | 45 | 12 | 1 | W 6 | Alumni Memorial Gymnasium | |
14 | Mon, Jan 22, 1951 | REG | @ | Georgia Tech | SEC | W | 82 | 61 | 13 | 1 | W 7 | Heisman Gymnasium | |
15 | Sat, Jan 27, 1951 | REG | @ | Vanderbilt | SEC | W | 74 | 49 | 14 | 1 | W 8 | McQuiddy Gymnasium | |
16 | Mon, Jan 29, 1951 | REG | @ | Tulane | SEC | W | 104 | 68 | 15 | 1 | W 9 | Avron B. Fogelman Arena | |
17 | Wed, Jan 31, 1951 | REG | @ | Louisiana State | SEC | W | 81 | 59 | 16 | 1 | W 10 | John Parker Memorial Coliseum | |
18 | Fri, Feb 2, 1951 | REG | @ | Mississippi State | SEC | W | 80 | 60 | 17 | 1 | W 11 | McCarthy Gymnasium | |
19 | Sat, Feb 3, 1951 | REG | N | Mississippi | SEC | W | 86 | 39 | 18 | 1 | W 12 | Owensboro Sportscenter | |
20 | Fri, Feb 9, 1951 | REG | Georgia Tech | SEC | W | 75 | 42 | 19 | 1 | W 13 | Memorial Coliseum | ||
21 | Tue, Feb 13, 1951 | REG | Xavier | Ind | W | 78 | 51 | 20 | 1 | W 14 | Memorial Coliseum | ||
22 | Sat, Feb 17, 1951 | REG | Tennessee | SEC | W | 86 | 61 | 21 | 1 | W 15 | Memorial Coliseum | ||
23 | Mon, Feb 19, 1951 | REG | @ | DePaul | Ind | W | 60 | 57 | 22 | 1 | W 16 | Chicago Stadium | |
24 | Fri, Feb 23, 1951 | REG | Georgia | SEC | W | 88 | 41 | 23 | 1 | W 17 | Memorial Coliseum | ||
25 | Sat, Feb 24, 1951 | REG | Vanderbilt | SEC | W | 89 | 57 | 24 | 1 | W 18 | Memorial Coliseum | ||
26 | Thu, Mar 1, 1951 | CTOURN | Mississippi State | SEC | W | 92 | 70 | 25 | 1 | W 19 | Jefferson County Armory | ||
27 | Fri, Mar 2, 1951 | CTOURN | Auburn | SEC | W | 84 | 54 | 26 | 1 | W 20 | Jefferson County Armory | ||
28 | Sat, Mar 3, 1951 | CTOURN | Georgia Tech | SEC | W | 82 | 56 | 27 | 1 | W 21 | Jefferson County Armory | ||
29 | Sat, Mar 3, 1951 | CTOURN | Vanderbilt | SEC | L | 57 | 61 | 27 | 2 | L 1 | Jefferson County Armory | ||
30 | Tue, Mar 13, 1951 | REG | Loyola (IL) | Ind | W | 97 | 61 | 28 | 2 | W 1 | Memorial Coliseum | ||
31 | Tue, Mar 20, 1951 | NCAA | N | Louisville | Ind | W | 79 | 68 | 29 | 2 | W 2 | Madison Square Garden (III) | |
32 | Thu, Mar 22, 1951 | NCAA | N | St. John’s (NY) (9) | Metro NY | W | 59 | 43 | 30 | 2 | W 3 | Madison Square Garden (III) | |
33 | Sat, Mar 24, 1951 | NCAA | N | Illinois (5) | Big Ten | W | 76 | 74 | 31 | 2 | W 4 | Madison Square Garden (III) | |
34 | Tue, Mar 27, 1951 | NCAA | N | Kansas State (4) | Big 7 | W | 68 | 58 | 32 | 2 | W 5 | Williams Arena |
