Connect with us

1956-1957 Kentucky Basketball Statistics

Record: 23-5 (12-2, 1st in SEC)
Rank: 3rd in the Final AP Poll
Coach: Adolph Rupp

NCAA Tournament:
Won Mideast Regional Semifinal (98-92) versus Pittsburgh
Lost Mideast Regional Final (80-68) versus Michigan State

Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 28   31.8 78.3 0.406 20.7 29.6 0.698 55.4         18.7 84.2
Opponent 28   24 70.4 0.341 21.7 31.5 0.687 39.6         17.1 69.4

 

Team – Totals

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 28   889 2191 0.406 579 829 0.698 1550         524 2357
Opponent 28   673 1971 0.341 607 883 0.687 1109         478 1944

 

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Johnny Cox 28     7.3 17.5 0.414 4.9 6.4 0.767 11.1         2.5 19.4
2 Gerry Calvert 28     6 14.1 0.427 3.2 4.5 0.706 5.6         3.2 15.3
3 Vernon Hatton 21     5.3 12.1 0.439 4.1 5.7 0.731 4.7         1.8 14.8
4 John Crigler 28     4 9.5 0.419 2.4 3.4 0.705 8.1         2.4 10.3
5 Ed Beck 27     3.9 11.6 0.334 1.8 2.7 0.662 14.1         3.2 9.6
6 Adrian Smith 22     2.2 5 0.441 2.7 3.7 0.732 2         1.6 7.2
7 Ray Mills 21     1.9 5.2 0.355 1 2.2 0.478 5.6         1.8 4.8
8 John Brewer 24     1.3 3.7 0.341 1 1.3 0.781 2.7         1 3.5
9 Billy Ray Cassady 18     1.3 2.3 0.571 0.6 0.7 0.833 1         1.1 3.2
10 Earl Adkins 16     1.2 2.8 0.422 0.6 1.4 0.455 1         1.5 3
11 Lincoln Collinsworth 15     0.5 1 0.467 0.9 1.5 0.591 1         0.5 1.8
12 Dick Howe 11     0.7 2.2 0.333 0.4 0.7 0.5 3.2         1.4 1.8
13 Bill Smith 8     0.9 1.6 0.538 0 0.4 0 1.5         1 1.8
14 Harold Ross 11     0.5 1.6 0.278 0.5 0.7 0.625 0.5         0.5 1.4
15 John Hardwick 3     0.3 1 0.333 0 0   0.7         0.7 0.7
16 Jay Bayless 2     0 1 0 0 0   0.5         0 0

 

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Johnny Cox 28     203 490 0.414 138 180 0.767 310         69 544
2 Gerry Calvert 28     169 396 0.427 89 126 0.706 158         89 427
3 Vernon Hatton 21     112 255 0.439 87 119 0.731 99         37 311
4 John Crigler 28     111 265 0.419 67 95 0.705 227         67 289
5 Ed Beck 27     105 314 0.334 49 74 0.662 380         86 259
6 Adrian Smith 22     49 111 0.441 60 82 0.732 45         35 158
7 Ray Mills 21     39 110 0.355 22 46 0.478 118         38 100
8 John Brewer 24     30 88 0.341 25 32 0.781 65         23 85
9 Billy Ray Cassady 18     24 42 0.571 10 12 0.833 18         20 58
10 Earl Adkins 16     19 45 0.422 10 22 0.455 16         24 48
11 Lincoln Collinsworth 15     7 15 0.467 13 22 0.591 15         8 27
12 Dick Howe 11     8 24 0.333 4 8 0.5 35         15 20
13 Harold Ross 11     5 18 0.278 5 8 0.625 6         5 15
14 Bill Smith 8     7 13 0.538 0 3 0 12         8 14
15 John Hardwick 3     1 3 0.333 0 0   2         2 2
16 Jay Bayless 2     0 2 0 0 0   1         0 0
  School Totals 28     889 2191 0.406 579 829 0.698 1550         524 2357

 

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Sat, Dec 1, 1956 REG   Washington & Lee Southern W 94 66   1 0 W 1 Memorial Coliseum
2 Mon, Dec 3, 1956 REG   Miami (FL) Ind W 114 75   2 0 W 2 Memorial Coliseum
3 Sat, Dec 8, 1956 REG @ Temple Ind W 73 58   3 0 W 3 The Palestra
4 Mon, Dec 10, 1956 REG   Saint Louis MVC L 70 71   3 1 L 1 Memorial Coliseum
5 Sat, Dec 15, 1956 REG   Maryland ACC W 76 55   4 1 W 1 Memorial Coliseum
6 Tue, Dec 18, 1956 REG @ Duke (13) ACC L 84 85   4 2 L 1 Cameron Indoor Stadium
7 Fri, Dec 21, 1956 REG   Southern Methodist (4) SWC W 73 67   5 2 W 1 Memorial Coliseum
8 Sat, Dec 22, 1956 REG   Illinois (5) Big Ten W 91 70   6 2 W 2 Memorial Coliseum
9 Fri, Dec 28, 1956 REG N Virginia Tech Southern W 56 55   7 2 W 3 The Field House
10 Sat, Dec 29, 1956 REG N Houston MVC W 111 76   8 2 W 4 The Field House
11 Sat, Jan 5, 1957 REG   Georgia Tech SEC W 95 72   9 2 W 5 Memorial Coliseum
12 Mon, Jan 7, 1957 REG   Loyola (IL) Ind W 81 62   10 2 W 6 Memorial Coliseum
13 Sat, Jan 12, 1957 REG @ Louisiana State SEC W 51 46   11 2 W 7 John Parker Memorial Coliseum
14 Mon, Jan 14, 1957 REG @ Tulane SEC L 60 68   11 3 L 1 Avron B. Fogelman Arena
15 Sat, Jan 19, 1957 REG @ Tennessee SEC W 97 72   12 3 W 1 Alumni Memorial Gymnasium
16 Sat, Jan 26, 1957 REG @ Vanderbilt (13) SEC W 91 83   13 3 W 2 Memorial Gymnasium
17 Mon, Jan 28, 1957 REG @ Georgia Tech SEC W 76 65   14 3 W 3 Alexander Memorial Coliseum
18 Wed, Jan 30, 1957 REG   Georgia SEC W 84 53   15 3 W 4 Memorial Coliseum
19 Sat, Feb 2, 1957 REG   Florida SEC W 88 61   16 3 W 5 Memorial Coliseum
20 Fri, Feb 8, 1957 REG @ Mississippi SEC W 75 69   17 3 W 6 Ellis Auditorium
21 Mon, Feb 11, 1957 REG @ Mississippi State SEC L 81 89   17 4 L 1 McCarthy Gymnasium
22 Fri, Feb 15, 1957 REG @ Loyola (IL) Ind W 115 65   18 4 W 1 Chicago Stadium
23 Mon, Feb 18, 1957 REG   Vanderbilt (10) SEC W 80 78   19 4 W 2 Memorial Coliseum
24 Sat, Feb 23, 1957 REG   Alabama SEC W 79 60   20 4 W 3 Memorial Coliseum
25 Mon, Feb 25, 1957 REG   Auburn SEC W 103 85   21 4 W 4 Memorial Coliseum
26 Sat, Mar 2, 1957 REG   Tennessee SEC W 93 75   22 4 W 5 Memorial Coliseum
27 Fri, Mar 15, 1957 NCAA N Pittsburgh Ind W 98 92   23 4 W 6 Memorial Coliseum
28 Sat, Mar 16, 1957 NCAA N Michigan State (11) Big Ten L 68 80   23 5 L 1 Memorial Coliseum

Wildcats Born on This Date