Connect with us

1958-1959 Kentucky Basketball Statistics

Record: 24-3 (12-2, 2nd in SEC)
Rank: 2nd in the Final AP Poll
Coach: Adolph Rupp

NCAA Tournament:
Lost Mideast Regional Semifinal (76-61) versus Louisville
Won Mideast Regional Third Place (98-69) versus Marquette

Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 27   28.8 71.2 0.405 21.1 28.1 0.752 50.4         19 78.7
Opponent 27   23.1 62.5 0.369 18.2 26.7 0.682 41.4         20 64.3

 

Team – Totals

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 27   778 1922 0.405 570 758 0.752 1361         513 2126
Opponent 27   623 1687 0.369 491 720 0.682 1117         539 1737

 

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Johnny Cox 27     7 17.2 0.405 4 5.4 0.747 12.2         2.6 18
2 Bill Lickert 25     5 11.6 0.433 3.4 4.7 0.735 9         2.7 13.5
3 Bennie Coffman 27     4.1 8 0.509 2.6 3.4 0.78 2.3         2.4 10.8
4 Don Mills 26     3.3 8.4 0.399 3.9 4.7 0.828 9.5         2.8 10.6
5 Sid Cohen 25     2.6 7.4 0.357 2.8 4.2 0.676 3         2.2 8.1
6 Dick Parsons 27     3 7.8 0.386 2 2.5 0.794 1.9         2.6 8
7 Bobby Slusher 24     2.5 7.1 0.351 1.9 2.3 0.818 4.9         2.5 6.9
8 Phil Johnson 25     1.2 3.5 0.345 0.8 1.2 0.677 4.7         1.1 3.2
9 Ned Jennings 11     1.1 3.1 0.353 0.7 1.1 0.667 3.5         1.4 2.9
10 Howard Dardeen 14     0.9 2.1 0.414 0.1 0.5 0.286 1.6         0.2 1.9
11 Lowell Hughes 9     0.3 1.1 0.3 0.2 0.2 1 0.4         0.4 0.9
12 Al Robinson 9     0.3 0.8 0.429 0 0.2 0 0.7         0.1 0.7

 

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Johnny Cox 27     188 464 0.405 109 146 0.747 329         71 485
2 Bill Lickert 25     126 291 0.433 86 117 0.735 224         68 338
3 Bennie Coffman 27     110 216 0.509 71 91 0.78 62         66 291
4 Don Mills 26     87 218 0.399 101 122 0.828 247         73 275
5 Dick Parsons 27     81 210 0.386 54 68 0.794 51         69 216
6 Sid Cohen 25     66 185 0.357 71 105 0.676 74         55 203
7 Bobby Slusher 24     60 171 0.351 45 55 0.818 117         61 165
8 Phil Johnson 25     30 87 0.345 21 31 0.677 117         27 81
9 Ned Jennings 11     12 34 0.353 8 12 0.667 38         15 32
10 Howard Dardeen 14     12 29 0.414 2 7 0.286 22         3 26
11 Lowell Hughes 9     3 10 0.3 2 2 1 4         4 8
12 Al Robinson 9     3 7 0.429 0 2 0 6         1 6
  School Totals 27     778 1922 0.405 570 758 0.752 1361         513 2126

 

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Mon, Dec 1, 1958 REG   Florida State Ind W 91 68   1 0 W 1 Memorial Coliseum
2 Sat, Dec 6, 1958 REG @ Temple Mid-Atl W 76 71   2 0 W 2 The Palestra
3 Mon, Dec 8, 1958 REG @ Duke ACC W 78 64   3 0 W 3 Cameron Indoor Stadium
4 Thu, Dec 11, 1958 REG   Southern Methodist (18) SWC W 72 60   4 0 W 4 Memorial Coliseum
5 Sat, Dec 13, 1958 REG   Saint Louis (9) MVC W 76 57   5 0 W 5 Memorial Coliseum
6 Mon, Dec 15, 1958 REG   Maryland ACC W 58 56 OT 6 0 W 6 Memorial Coliseum
7 Fri, Dec 19, 1958 REG   Ohio State Big Ten W 95 76   7 0 W 7 Memorial Coliseum
8 Sat, Dec 20, 1958 REG   West Virginia (7) Southern W 97 91   8 0 W 8 Memorial Coliseum
9 Mon, Dec 29, 1958 REG   Navy Ind W 82 69   9 0 W 9 Memorial Coliseum
10 Tue, Dec 30, 1958 REG   Illinois Big Ten W 76 75   10 0 W 10 Freedom Hall
11 Sat, Jan 3, 1959 REG   Georgia Tech SEC W 72 62   11 0 W 11 Memorial Coliseum
12 Tue, Jan 6, 1959 REG @ Vanderbilt SEC L 66 75   11 1 L 1 Memorial Gymnasium
13 Sat, Jan 10, 1959 REG @ Louisiana State SEC W 76 61   12 1 W 1 John Parker Memorial Coliseum
14 Mon, Jan 12, 1959 REG @ Tulane SEC W 85 68   13 1 W 2 Avron B. Fogelman Arena
15 Sat, Jan 17, 1959 REG   Tennessee SEC W 79 58   14 1 W 3 Memorial Coliseum
16 Mon, Jan 26, 1959 REG @ Georgia Tech SEC W 94 70   15 1 W 4 Alexander Memorial Coliseum
17 Thu, Jan 29, 1959 REG   Georgia SEC W 108 55   16 1 W 5 Memorial Coliseum
18 Sat, Jan 31, 1959 REG   Florida SEC W 94 51   17 1 W 6 Memorial Coliseum
19 Sat, Feb 7, 1959 REG @ Mississippi SEC W 97 72   18 1 W 7 Municipal Auditorium
20 Mon, Feb 9, 1959 REG @ Mississippi State (10) SEC L 58 66   18 2 L 1 McCarthy Gymnasium
21 Sat, Feb 14, 1959 REG N Notre Dame Ind W 71 52   19 2 W 1 Chicago Stadium
22 Wed, Feb 18, 1959 REG   Vanderbilt SEC W 83 71   20 2 W 2 Memorial Coliseum
23 Sat, Feb 21, 1959 REG   Auburn (2) SEC W 75 56   21 2 W 3 Memorial Coliseum
24 Mon, Feb 23, 1959 REG   Alabama SEC W 39 32   22 2 W 4 Memorial Coliseum
25 Sat, Feb 28, 1959 REG @ Tennessee SEC W 69 56   23 2 W 5 Armory Fieldhouse
26 Fri, Mar 13, 1959 NCAA N Louisville Ind L 61 76   23 3 L 1 Welsh-Ryan Arena
27 Sat, Mar 14, 1959 NCAA N Marquette (20) Ind W 98 69   24 3 W 1 Welsh-Ryan Arena