Connect with us

1965-1966 Kentucky Basketball Statistics

Record: 27-2 (15-1, 1st in SEC)
Rank: 1st in the Final AP Poll
Coach: Adolph Rupp

NCAA Tournament:
Won Mideast Regional Semifinal (86-79) versus Dayton
Won Mideast Regional Final (84-77) versus Michigan
Won National Semifinal (83-79) versus Duke
Lost National Final (72-65) versus Texas-El Paso


Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 29   35.1 71.7 0.489 16.7 22.3 0.748 47.2 10.1       18.6 86.9
Opponent 29   26.6 66.1 0.402 16.8 23.8 0.707 41.6 4.1       17.8 69.9

Team – Totals

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 29   1017 2079 0.489 485 648 0.748 1368 293       539 2519
Opponent 29   770 1916 0.402 488 690 0.707 1205 120       515 2028

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Pat Riley 29   37.2 9.1 17.7 0.516 3.7 5.3 0.699 8.9 2.2       3.7 22
2 Louie Dampier 29   37.2 8.6 20.1 0.428 3.9 4.7 0.832 5 1.3       2.4 21.1
3 Thad Jaracz 29   29 5.7 11.3 0.5 1.9 3.2 0.598 7.5 0.6       3.2 13.2
4 Larry Conley 29   34.2 4.4 9.4 0.469 2.7 3.3 0.794 5.6 3.4       2.6 11.5
5 Tom Kron 29   34 4.1 8.6 0.482 2 2.3 0.851 8.3 1.6       2.9 10.2
6 Cliff Berger 25   11.9 1.1 2.5 0.429 1.2 1.6 0.769 3.4 0.2       1.3 3.4
7 Bob Tallent 18   7.6 1.2 3.1 0.393 0.6 0.8 0.667 1.1 0.2       1.1 3
8 Steve Clevenger 11   4.1 0.7 1.5 0.5 0.7 1.1 0.667 0.5 0.5       0.6 2.2
9 Brad Bounds 12   4.8 0.9 2.4 0.379 0.3 0.4 0.6 1.5 0.1       0.7 2.1
10 Jim LeMaster 19   5 0.4 1.3 0.28 0.7 0.9 0.765 0.6 0.4       0.7 1.4
11 Tom Porter 14   4.5 0.5 1.1 0.467 0.3 0.3 1 0.9 0.2       0.9 1.3
12 Gene Stewart 6   4.2 0.5 0.7 0.75 0.3 0.5 0.667 1.5 0.2       0.7 1.3
13 Larry Lentz 2   4 0.5 3.5 0.143 0 0   1.5 0       0 1
14 Gary Gamble 17   3.9 0.3 1 0.294 0.3 0.4 0.714 1.1 0       0.5 0.9
15 Bob Windsor 6   3 0 0.2 0 0 0   0.8 0.3       0.8 0

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Pat Riley 29   1078 265 514 0.516 107 153 0.699 259 64       106 637
2 Louie Dampier 29   1079 249 582 0.428 114 137 0.832 144 37       69 612
3 Thad Jaracz 29   840 164 328 0.5 55 92 0.598 218 17       92 383
4 Larry Conley 29   992 128 273 0.469 77 97 0.794 162 100       76 333
5 Tom Kron 29   985 120 249 0.482 57 67 0.851 240 45       84 297
6 Cliff Berger 25   297 27 63 0.429 30 39 0.769 86 5       32 84
7 Bob Tallent 18   136 22 56 0.393 10 15 0.667 19 4       20 54
8 Jim LeMaster 19   95 7 25 0.28 13 17 0.765 12 8       14 27
9 Brad Bounds 12   58 11 29 0.379 3 5 0.6 18 1       8 25
10 Steve Clevenger 11   45 8 16 0.5 8 12 0.667 5 6       7 24
11 Tom Porter 14   63 7 15 0.467 4 4 1 13 3       13 18
12 Gary Gamble 17   67 5 17 0.294 5 7 0.714 18 0       8 15
13 Gene Stewart 6   25 3 4 0.75 2 3 0.667 9 1       4 8
14 Larry Lentz 2   8 1 7 0.143 0 0   3 0       0 2
15 Bob Windsor 6   18 0 1 0 0 0   5 2       5 0
  School Totals 29     1017 2079 0.489 485 648 0.748 1368 293       539 2519

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Wed, Dec 1, 1965 REG   Hardin-Simmons Ind W 83 55   1 0 W 1 Memorial Coliseum
2 Sat, Dec 4, 1965 REG @ Virginia ACC W 99 73   2 0 W 2 University Hall
3 Wed, Dec 8, 1965 REG @ Illinois Big Ten W 86 68   3 0 W 3 Assembly Hall
4 Sat, Dec 11, 1965 REG   Northwestern Big Ten W 86 75   4 0 W 4 Memorial Coliseum
5 Fri, Dec 17, 1965 REG   Air Force Ind W 78 58   5 0 W 5 Memorial Coliseum
6 Sat, Dec 18, 1965 REG   Indiana Big Ten W 91 56   6 0 W 6 Memorial Coliseum
7 Wed, Dec 22, 1965 REG @ Texas Tech SWC W 89 73   7 0 W 7 Lubbock Municipal Coliseum
8 Wed, Dec 29, 1965 REG N Notre Dame Ind W 103 69   8 0 W 8 Freedom Hall
9 Mon, Jan 3, 1966 REG   Saint Louis MVC W 80 70   9 0 W 9 Memorial Coliseum
10 Sat, Jan 8, 1966 REG @ Florida SEC W 78 64   10 0 W 10 Florida Gymnasium
11 Mon, Jan 10, 1966 REG @ Georgia SEC W 69 65 2OT 11 0 W 11 Stegeman Coliseum
12 Sat, Jan 15, 1966 REG   Vanderbilt (3) SEC W 96 83   12 0 W 12 Memorial Coliseum
13 Mon, Jan 24, 1966 REG   Louisiana State SEC W 111 85   13 0 W 13 Memorial Coliseum
14 Sat, Jan 29, 1966 REG   Auburn SEC W 115 78   14 0 W 14 Memorial Coliseum
15 Mon, Jan 31, 1966 REG   Alabama SEC W 82 62   15 0 W 15 Memorial Coliseum
16 Wed, Feb 2, 1966 REG @ Vanderbilt (3) SEC W 105 90   16 0 W 16 Memorial Gymnasium
17 Sat, Feb 5, 1966 REG   Georgia SEC W 74 50   17 0 W 17 Memorial Coliseum
18 Mon, Feb 7, 1966 REG   Florida SEC W 85 75   18 0 W 18 Memorial Coliseum
19 Sat, Feb 12, 1966 REG @ Auburn SEC W 77 64   19 0 W 19 The Sports Arena
20 Mon, Feb 14, 1966 REG @ Alabama SEC W 90 67   20 0 W 20 Foster Auditorium
21 Sat, Feb 19, 1966 REG @ Mississippi State SEC W 73 69   21 0 W 21 McCarthy Gymnasium
22 Mon, Feb 21, 1966 REG @ Mississippi SEC W 108 65   22 0 W 22 Gymnasium
23 Sat, Feb 26, 1966 REG   Tennessee SEC W 78 64   23 0 W 23 Memorial Coliseum
24 Sat, Mar 5, 1966 REG @ Tennessee SEC L 62 69   23 1 L 1 Armory Fieldhouse
25 Mon, Mar 7, 1966 REG   Tulane SEC W 103 74   24 1 W 1 Memorial Coliseum
26 Fri, Mar 11, 1966 NCAA N Dayton Ind W 86 79   25 1 W 2 Iowa Field House
27 Sat, Mar 12, 1966 NCAA N Michigan (9) Big Ten W 84 77   26 1 W 3 Iowa Field House
28 Fri, Mar 18, 1966 NCAA N Duke (2) ACC W 83 79   27 1 W 4 Cole Fieldhouse
29 Sat, Mar 19, 1966 NCAA N Texas-El Paso (3) Ind L 65 72   27 2 L 1 Cole Fieldhouse