Connect with us

1972-1973 Kentucky Basketball Statistics

Record: 20-8 (14-4, 1st in SEC)
Rank: 17th in the Final AP Poll
Coach: Joe B. Hall

NCAA Tournament:
Won Mideast Regional Semifinal (106-100) versus Austin Peay
Lost Mideast Regional Final (72-65) versus Indiana


Team – Per Game
G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 28 35.8 73.9 .484 12.0 17.3 .696 46.1 14.1 19.1 83.6
Opponent 28 31.7 70.6 .449 11.5 17.5 .656 42.2 11.0 19.3 74.9

Team – Totals

G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 28 1002 2070 .484 337 484 .696 1292 396 536 2341
Opponent 28 888 1978 .449 322 491 .656 1182 308 540 2098

Individuals – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Jim Andrews 28 33.4 8.7 15.5 .560 2.7 3.9 .691 12.4 2.4 2.6 20.1
2 Kevin Grevey 28 32.8 8.4 15.8 .535 1.9 2.7 .684 6.0 2.1 3.1 18.7
3 Jimmy Dan Conner 28 31.5 4.9 10.2 .476 1.5 2.4 .621 4.6 3.0 3.2 11.2
4 Ronnie Lyons 26 26.9 4.1 9.7 .419 1.1 1.4 .778 2.0 2.2 1.4 9.2
5 Mike Flynn 28 26.4 3.6 8.4 .427 2.0 2.7 .733 4.0 2.5 2.8 9.1
6 Bob Guyette 27 15.9 2.5 5.5 .459 0.9 1.4 .649 4.7 0.3 2.4 5.9
7 Steve Lochmueller 26 6.1 1.0 1.9 .531 1.3 1.5 .868 2.0 0.1 1.0 3.3
8 Larry Stamper 26 15.3 1.3 3.5 .359 0.5 0.7 .667 4.5 0.5 1.2 3.0
9 Ray Edelman 25 7.8 1.2 2.4 .508 0.1 0.3 .375 0.9 0.7 0.6 2.5
10 G.J. Smith 6 4.0 1.0 1.8 .545 0.0 0.0 1.2 0.2 0.2 2.0
11 _ Wood 1 2.0 1.0 2.0 .500 0.0 0.0 0.0 0.0 1.0 2.0
12 Jerry Hale 25 7.2 0.4 1.2 .355 0.4 0.6 .643 0.2 0.6 0.8 1.2
13 Rick Drewitz 17 4.9 0.4 1.6 .222 0.2 0.4 .667 0.9 0.1 0.7 0.9
14 _ Miller 2 1.0 0.0 1.0 .000 0.0 0.0 0.0 0.5 1.0 0.0
15 Reggie Warford 1 2.0 0.0 1.0 .000 0.0 0.0 0.0 0.0 0.0 0.0

Individuals – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Jim Andrews 28 936 243 434 .560 76 110 .691 348 66 74 562
2 Kevin Grevey 28 919 236 441 .535 52 76 .684 168 60 88 524
3 Jimmy Dan Conner 28 883 136 286 .476 41 66 .621 129 83 90 313
4 Mike Flynn 28 739 100 234 .427 55 75 .733 113 71 77 255
5 Ronnie Lyons 26 699 106 253 .419 28 36 .778 51 58 36 240
6 Bob Guyette 27 430 68 148 .459 24 37 .649 127 8 64 160
7 Steve Lochmueller 26 159 26 49 .531 33 38 .868 51 2 25 85
8 Larry Stamper 26 398 33 92 .359 12 18 .667 117 13 31 78
9 Ray Edelman 25 196 30 59 .508 3 8 .375 22 17 14 63
10 Jerry Hale 25 179 11 31 .355 9 14 .643 6 15 21 31
11 Rick Drewitz 17 83 6 27 .222 4 6 .667 15 1 12 16
12 G.J. Smith 6 24 6 11 .545 0 0 7 1 1 12
13 _ Wood 1 2 1 2 .500 0 0 0 0 1 2
14 _ Miller 2 2 0 2 .000 0 0 0 1 2 0
15 Reggie Warford 1 2 0 1 .000 0 0 0 0 0 0
School Totals 28 1002 2070 .484 337 484 .696 1292 396 536 2341

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Sat, Dec 2, 1972 REG @ Michigan State Big Ten W 75 66 1 0 W 1 Jenison Field House
2 Mon, Dec 4, 1972 REG Iowa Big Ten L 66 79 1 1 L 1 Memorial Coliseum
3 Sat, Dec 9, 1972 REG @ Indiana Big Ten L 58 64 1 2 L 2 Assembly Hall
4 Mon, Dec 11, 1972 REG North Carolina (11) ACC L 70 78 1 3 L 3 Freedom Hall
5 Fri, Dec 15, 1972 REG Nebraska Big 8 W 85 60 2 3 W 1 Memorial Coliseum
6 Sat, Dec 16, 1972 REG Oregon Pac-8 W 95 68 3 3 W 2 Memorial Coliseum
7 Sat, Dec 23, 1972 REG Kansas Big 8 W 77 71 4 3 W 3 Memorial Coliseum
8 Sat, Dec 30, 1972 REG N Notre Dame Ind W 65 63 5 3 W 4 Freedom Hall
9 Sat, Jan 6, 1973 REG @ Mississippi SEC L 58 61 5 4 L 1 C.M. Tad Smith Coliseum
10 Mon, Jan 8, 1973 REG @ Mississippi State SEC W 90 81 6 4 W 1 McCarthy Gymnasium
11 Sat, Jan 13, 1973 REG Florida SEC W 95 65 7 4 W 2 Memorial Coliseum
12 Mon, Jan 15, 1973 REG Georgia SEC W 89 68 8 4 W 3 Memorial Coliseum
13 Sat, Jan 20, 1973 REG @ Tennessee SEC L 64 65 8 5 L 1 Stokely Center
14 Mon, Jan 22, 1973 REG @ Vanderbilt SEC L 75 76 8 6 L 2 Memorial Gymnasium
15 Sat, Jan 27, 1973 REG @ Louisiana State SEC W 86 71 9 6 W 1 Maravich Assembly Center
16 Mon, Jan 29, 1973 REG @ Alabama (6) SEC W 95 93 10 6 W 2 Coleman Coliseum
17 Sat, Feb 3, 1973 REG Vanderbilt SEC L 76 83 10 7 L 1 Memorial Coliseum
18 Mon, Feb 5, 1973 REG Auburn SEC W 88 57 11 7 W 1 Memorial Coliseum
19 Sat, Feb 10, 1973 REG Mississippi SEC W 88 70 12 7 W 2 Memorial Coliseum
20 Mon, Feb 12, 1973 REG Mississippi State SEC W 100 87 OT 13 7 W 3 Memorial Coliseum
21 Sat, Feb 17, 1973 REG @ Florida SEC W 94 83 14 7 W 4 Florida Gymnasium
22 Mon, Feb 19, 1973 REG @ Georgia SEC W 99 86 15 7 W 5 Stegeman Coliseum
23 Sat, Feb 24, 1973 REG Louisiana State SEC W 94 76 16 7 W 6 Memorial Coliseum
24 Mon, Feb 26, 1973 REG Alabama SEC W 111 95 17 7 W 7 Memorial Coliseum
25 Sat, Mar 3, 1973 REG @ Auburn SEC W 91 79 18 7 W 8 Beard-Eaves-Memorial
26 Thu, Mar 8, 1973 REG Tennessee SEC W 86 81 19 7 W 9 Memorial Coliseum
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
27 Thu, Mar 15, 1973 NCAA N Austin Peay (19) OVC W 106 100 OT 20 7 W 10 Memorial Gymnasium
28 Sat, Mar 17, 1973 NCAA N Indiana (6) Big Ten L 65 72 20 8 L 1 Memorial Gymnasium