Connect with us

2003-2004 Kentucky Basketball Statistics

Record: 27-5 (13-3, 1st in SEC East)
Rank: 2nd in the Final AP Poll
Coach: Tubby Smith

NCAA Tournament: (#1 seed in St. Louis)
Won St. Louis First Round (96-76) versus #16 Florida A&M
Lost St. Louis Second Round (76-75) versus #9 Alabama-Birmingham


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 32 26.9 57.1 .472 20.6 39.3 .524 6.4 17.9 .357 13.7 19.6 .697 11.6 24.7 36.3 15.8 7.8 3.4 14.6 18.3 73.9
Rank 40th 121st 29th 38th 102nd 24th 147th 173rd 114th 204th 221st 141st 185th 58th 105th 50th 93rd 122nd 188th 227th 66th
Opponent 32 22.0 54.6 .403 31.4 63.6
Rank 41st 113th 24th 30th 277th 50th

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 32 862 1828 .472 658 1256 .524 204 572 .357 437 627 .697 371 789 1160 504 249 110 468 584 2365
Rank 29th 47th 29th 26th 49th 24th 105th 114th 114th 127th 147th 141st 104th 34th 45th 30th 56th 96th 236th 217th 43rd
Opponent 32 704 1748 .403 1005 2036
Rank 150th 247th 24th 128th 169th

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Gerald Fitch 29 23 29.8 5.1 11.8 .431 2.4 5.0 .473 2.7 6.8 .401 3.3 4.3 .760 0.8 3.3 4.1 1.4 1.3 0.1 1.7 1.8 16.2
2 Erik Daniels 32 32 30.0 6.3 10.8 .581 6.1 10.1 .601 0.2 0.7 .304 1.8 2.8 .629 2.3 3.8 6.1 2.8 1.1 0.5 2.1 2.9 14.5
3 Kelenna Azubuike 32 31 28.8 4.1 8.5 .476 2.9 5.6 .517 1.2 2.9 .398 1.8 2.4 .763 2.1 2.9 5.0 1.1 0.8 0.3 1.5 2.0 11.1
4 Chuck Hayes 32 32 31.0 4.1 7.7 .533 4.0 7.3 .547 0.1 0.4 .250 2.4 3.5 .681 2.8 6.0 8.8 3.0 1.3 1.4 2.0 2.6 10.7
5 Cliff Hawkins 32 32 30.6 3.4 8.1 .425 2.4 5.0 .478 1.0 3.1 .337 2.4 3.3 .710 0.6 2.3 2.9 5.2 2.3 0.3 3.0 2.3 10.3
6 Antwain Barbour 31 10 17.0 1.8 4.5 .403 1.3 2.5 .494 0.5 1.9 .283 0.8 1.2 .684 0.7 1.7 2.5 0.9 0.4 0.2 1.1 1.2 5.0
7 Ravi Moss 24 0 6.2 0.5 1.0 .520 0.2 0.3 .667 0.4 0.8 .474 0.3 0.4 .600 0.5 0.8 1.2 0.5 0.3 0.0 0.5 0.9 1.7
8 Sheray Thomas 23 0 6.5 0.7 1.2 .593 0.7 1.2 .593 0.0 0.0 0.3 0.5 .545 0.4 0.7 1.1 0.3 0.2 0.0 0.5 1.3 1.7
9 Bernard Cote 27 0 5.9 0.5 1.3 .412 0.4 0.9 .435 0.1 0.4 .364 0.3 0.4 .700 0.1 0.3 0.4 0.2 0.0 0.2 0.5 0.8 1.4
10 Bobby Perry 18 0 6.1 0.4 1.7 .226 0.2 0.8 .286 0.2 0.9 .176 0.4 0.6 .700 0.6 0.9 1.5 0.2 0.1 0.2 0.6 0.7 1.3
11 Josh Carrier 25 0 8.0 0.4 1.4 .278 0.1 0.3 .250 0.3 1.1 .286 0.0 0.1 .333 0.1 0.8 0.9 0.3 0.2 0.0 0.5 1.0 1.2
12 Lukasz Obrzut 31 0 6.4 0.4 0.9 .444 0.4 0.9 .444 0.0 0.0 0.4 0.6 .667 0.3 0.5 0.8 0.1 0.1 0.2 0.6 1.6 1.2
13 Brandon Stockton 23 0 5.8 0.3 0.8 .368 0.1 0.3 .500 0.2 0.6 .308 0.3 0.3 .857 0.0 0.4 0.4 0.4 0.2 0.0 0.7 0.5 1.0
14 Shagari Alleyne 18 0 3.4 0.3 0.8 .400 0.3 0.8 .400 0.0 0.0 0.1 0.3 .333 0.1 0.6 0.7 0.0 0.0 0.2 0.6 0.4 0.8
15 Matt Heissenbuttel 5 0 1.8 0.2 0.4 .500 0.2 0.2 1.000 0.0 0.2 .000 0.4 0.4 1.000 0.0 0.6 0.6 0.2 0.0 0.0 0.4 0.0 0.8
16 Preston LeMaster 6 0 2.2 0.0 0.8 .000 0.0 0.8 .000 0.0 0.0 0.0 0.3 .000 0.3 0.3 0.7 0.2 0.0 0.0 0.3 0.3 0.0

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Gerald Fitch 29 23 864 148 343 .431 69 146 .473 79 197 .401 95 125 .760 23 96 119 40 38 2 50 51 470
2 Erik Daniels 32 32 959 201 346 .581 194 323 .601 7 23 .304 56 89 .629 74 121 195 90 34 15 66 93 465
3 Kelenna Azubuike 32 31 921 130 273 .476 93 180 .517 37 93 .398 58 76 .763 68 93 161 35 24 11 47 64 355
4 Chuck Hayes 32 32 991 131 246 .533 128 234 .547 3 12 .250 77 113 .681 89 191 280 97 41 45 64 82 342
5 Cliff Hawkins 32 32 979 110 259 .425 77 161 .478 33 98 .337 76 107 .710 18 75 93 166 74 10 96 75 329
6 Antwain Barbour 31 10 527 56 139 .403 39 79 .494 17 60 .283 26 38 .684 22 54 76 28 13 7 33 38 155
7 Ravi Moss 24 0 148 13 25 .520 4 6 .667 9 19 .474 6 10 .600 11 18 29 11 8 0 11 22 41
8 Bernard Cote 27 0 160 14 34 .412 10 23 .435 4 11 .364 7 10 .700 4 8 12 6 1 6 14 22 39
9 Sheray Thomas 23 0 149 16 27 .593 16 27 .593 0 0 6 11 .545 10 15 25 7 4 0 11 29 38
10 Lukasz Obrzut 31 0 199 12 27 .444 12 27 .444 0 0 12 18 .667 9 17 26 3 2 6 19 50 36
11 Josh Carrier 25 0 201 10 36 .278 2 8 .250 8 28 .286 1 3 .333 3 20 23 7 4 1 13 24 29
12 Bobby Perry 18 0 109 7 31 .226 4 14 .286 3 17 .176 7 10 .700 10 17 27 3 1 3 10 13 24
13 Brandon Stockton 23 0 133 7 19 .368 3 6 .500 4 13 .308 6 7 .857 0 9 9 9 5 0 16 11 24
14 Shagari Alleyne 18 0 62 6 15 .400 6 15 .400 0 0 2 6 .333 2 10 12 0 0 4 10 8 14
15 Matt Heissenbuttel 5 0 9 1 2 .500 1 1 1.000 0 1 .000 2 2 1.000 0 3 3 1 0 0 2 0 4
16 Preston LeMaster 6 0 13 0 5 .000 0 5 .000 0 0 0 2 .000 2 2 4 1 0 0 2 2 0

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Fri, Nov 21, 2003 REG Winthrop Big South W 65 44 1 0 W 1 Rupp Arena
2 Fri, Nov 28, 2003 REG Tennessee Tech OVC W 108 81 2 0 W 2 Rupp Arena
3 Mon, Dec 1, 2003 REG N Marshall MAC W 89 76 3 0 W 3 Riverfront Coliseum
4 Sat, Dec 6, 2003 REG N UCLA Pac-10 W 52 50 4 0 W 4 Honda Center
5 Sat, Dec 13, 2003 REG N Michigan State (21) Big Ten W 79 74 5 0 W 5 Ford Field
6 Sat, Dec 20, 2003 REG N Indiana Big Ten W 80 41 6 0 W 6 RCA Dome
7 Tue, Dec 23, 2003 REG Eastern Kentucky OVC W 101 72 7 0 W 7 Rupp Arena
8 Sat, Dec 27, 2003 REG Louisville (20) CUSA L 56 65 7 1 L 1 Rupp Arena
9 Wed, Dec 31, 2003 REG N Austin Peay OVC W 61 53 8 1 W 1 Freedom Hall
10 Sat, Jan 3, 2004 REG North Carolina (9) ACC W 61 56 9 1 W 2 Rupp Arena
11 Sat, Jan 10, 2004 REG Vanderbilt (20) SEC W 75 63 10 1 W 3 Rupp Arena
12 Tue, Jan 13, 2004 REG @ Mississippi State (20) SEC W 67 66 11 1 W 4 Humphrey Coliseum
13 Sat, Jan 17, 2004 REG Georgia SEC L 57 65 11 2 L 1 Rupp Arena
14 Tue, Jan 20, 2004 REG @ Tennessee SEC W 69 68 OT 12 2 W 1 Thompson-Boling Arena
15 Sun, Jan 25, 2004 REG @ Notre Dame Big East W 71 63 13 2 W 2 Purcell Pavilion at the Joyce Center
16 Wed, Jan 28, 2004 REG Mississippi SEC W 71 61 14 2 W 3 Rupp Arena
17 Sat, Jan 31, 2004 REG @ Vanderbilt SEC L 60 66 14 3 L 1 Memorial Gymnasium
18 Tue, Feb 3, 2004 REG @ Florida (21) SEC W 68 65 15 3 W 1 Stephen C. O’Connell Center
19 Sat, Feb 7, 2004 REG South Carolina (25) SEC W 65 64 16 3 W 2 Rupp Arena
20 Tue, Feb 10, 2004 REG Alabama SEC W 66 55 17 3 W 3 Rupp Arena
21 Sat, Feb 14, 2004 REG @ Georgia SEC L 68 74 17 4 L 1 Stegeman Coliseum
22 Wed, Feb 18, 2004 REG Arkansas SEC W 73 56 18 4 W 1 Rupp Arena
23 Sat, Feb 21, 2004 REG @ Auburn SEC W 68 59 19 4 W 2 Beard-Eaves-Memorial
24 Wed, Feb 25, 2004 REG Tennessee SEC W 92 60 20 4 W 3 Rupp Arena
25 Sun, Feb 29, 2004 REG @ Louisiana State SEC W 70 64 21 4 W 4 Maravich Assembly Center
26 Wed, Mar 3, 2004 REG @ South Carolina SEC W 84 65 22 4 W 5 The Colonial Life Arena
27 Sun, Mar 7, 2004 REG Florida SEC W 82 62 23 4 W 6 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
28 Fri, Mar 12, 2004 CTOURN N Georgia SEC W 69 60 24 4 W 7 Georgia Dome
29 Sat, Mar 13, 2004 CTOURN N South Carolina SEC W 78 63 25 4 W 8 Georgia Dome
30 Sun, Mar 14, 2004 CTOURN N Florida SEC W 89 73 26 4 W 9 Georgia Dome
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
31 Fri, Mar 19, 2004 NCAA N Florida A&M MEAC W 96 76 27 4 W 10 Nationwide Arena
32 Sun, Mar 21, 2004 NCAA N Alabama-Birmingham CUSA L 75 76 27 5 L 1 Nationwide Arena