Team and Opponent Stats
Per Game
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 38 | 40.1 | 29.8 | 63.1 | .473 | 22.8 | 43.1 | .529 | 7.0 | 19.9 | .353 | 18.2 | 25.8 | .704 | 12.4 | 27.4 | 39.8 | 15.4 | 6.0 | 5.3 | 11.7 | 18.8 | 84.9 |
Opponent | 38 | 40.1 | 25.8 | 60.8 | .424 | 19.6 | 40.6 | .483 | 6.2 | 20.2 | .306 | 13.8 | 20.4 | .676 | 10.2 | 24.8 | 35.1 | 11.3 | 4.8 | 3.3 | 14.3 | 22.8 | 71.5 |
Totals
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 38 | 7625 | 1134 | 2396 | .473 | 867 | 1639 | .529 | 267 | 757 | .353 | 690 | 980 | .704 | 470 | 1042 | 1512 | 585 | 229 | 200 | 443 | 716 | 3225 |
Opponent | 38 | 7625 | 979 | 2309 | .424 | 744 | 1541 | .483 | 235 | 768 | .306 | 523 | 774 | .676 | 388 | 944 | 1332 | 431 | 182 | 127 | 544 | 867 | 2716 |
Conference Team and Opponent Stats
Per Game
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 40.3 | 28.8 | 60.7 | .474 | 21.7 | 41.2 | .527 | 7.1 | 19.4 | .363 | 18.7 | 26.2 | .715 | 11.3 | 28.2 | 39.4 | 14.2 | 5.4 | 4.5 | 12.0 | 19.4 | 83.3 |
Opponent | 18 | 40.3 | 25.9 | 59.2 | .438 | 19.7 | 40.0 | .492 | 6.3 | 19.2 | .328 | 13.8 | 21.2 | .649 | 8.8 | 592.2 | 33.4 | 11.2 | 4.6 | 3.3 | 13.2 | 23.4 | 71.9 |
Totals
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3625 | 518 | 1092 | .474 | 391 | 742 | .527 | 127 | 350 | .363 | 337 | 471 | .715 | 203 | 507 | 710 | 256 | 97 | 81 | 216 | 350 | 1500 |
Opponent | 18 | 3625 | 467 | 1065 | .438 | 354 | 720 | .492 | 113 | 345 | .328 | 248 | 382 | .649 | 158 | 443 | 601 | 201 | 83 | 59 | 238 | 422 | 1295 |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Monk | 38 | 37 | 32.1 | 6.6 | 14.7 | .450 | 3.9 | 7.8 | .497 | 2.7 | 6.9 | .397 | 3.9 | 4.7 | .822 | 0.3 | 2.2 | 2.5 | 2.3 | 0.9 | 0.5 | 2.0 | 1.9 | 19.8 |
2 | De’Aaron Fox | 36 | 34 | 29.6 | 5.9 | 12.4 | .479 | 5.5 | 10.5 | .521 | 0.5 | 1.9 | .246 | 4.3 | 5.9 | .736 | 0.6 | 3.4 | 4.0 | 4.6 | 1.5 | 0.2 | 2.4 | 2.5 | 16.7 |
3 | Bam Adebayo | 38 | 38 | 30.1 | 4.5 | 7.5 | .599 | 4.5 | 7.5 | .599 | 0.0 | 0.0 | 4.1 | 6.2 | .653 | 3.1 | 4.9 | 8.0 | 0.8 | 0.7 | 1.5 | 1.7 | 2.6 | 13.0 | |
4 | Isaiah Briscoe | 36 | 36 | 30.4 | 4.5 | 9.6 | .470 | 4.1 | 8.0 | .507 | 0.5 | 1.6 | .288 | 2.6 | 4.1 | .635 | 1.5 | 3.9 | 5.4 | 4.2 | 0.8 | 0.2 | 2.5 | 2.6 | 12.1 |
5 | Derek Willis | 38 | 15 | 21.9 | 2.6 | 5.4 | .478 | 1.3 | 2.0 | .653 | 1.3 | 3.4 | .377 | 0.6 | 0.8 | .688 | 1.1 | 4.3 | 5.4 | 0.9 | 0.7 | 1.0 | 0.7 | 2.0 | 7.0 |
6 | Dominique Hawkins | 38 | 4 | 19.2 | 1.5 | 3.7 | .403 | 0.9 | 2.0 | .453 | 0.6 | 1.7 | .344 | 1.2 | 1.4 | .830 | 0.6 | 1.0 | 1.6 | 1.7 | 0.8 | 0.0 | 0.5 | 2.1 | 4.7 |
7 | Mychal Mulder | 32 | 2 | 10.6 | 1.6 | 4.0 | .403 | 0.5 | 1.0 | .515 | 1.1 | 3.0 | .365 | 0.4 | 0.4 | .923 | 0.5 | 1.0 | 1.5 | 0.4 | 0.3 | 0.2 | 0.3 | 0.8 | 4.7 |
8 | Wenyen Gabriel | 38 | 23 | 17.7 | 1.6 | 3.9 | .405 | 1.1 | 2.2 | .471 | 0.5 | 1.7 | .317 | 0.9 | 1.4 | .618 | 1.6 | 3.2 | 4.8 | 0.7 | 0.3 | 0.9 | 0.8 | 2.4 | 4.6 |
9 | Sacha Killeya-Jones | 14 | 0 | 6.9 | 1.2 | 2.1 | .586 | 1.2 | 2.1 | .586 | 0.0 | 0.0 | 0.4 | 1.1 | .400 | 0.9 | 1.4 | 2.2 | 0.1 | 0.1 | 0.7 | 0.5 | 1.4 | 2.9 | |
10 | Isaac Humphries | 38 | 1 | 8.3 | 1.2 | 2.3 | .511 | 1.2 | 2.3 | .511 | 0.0 | 0.0 | 0.4 | 0.7 | .600 | 1.3 | 1.4 | 2.8 | 0.2 | 0.2 | 0.5 | 0.4 | 1.5 | 2.8 | |
11 | Jonny David | 7 | 0 | 1.6 | 0.1 | 0.3 | .500 | 0.0 | 0.1 | .000 | 0.1 | 0.1 | 1.000 | 0.3 | 0.6 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.7 |
12 | Tai Wynyard | 15 | 0 | 3.6 | 0.3 | 0.4 | .833 | 0.3 | 0.4 | .833 | 0.0 | 0.0 | 0.1 | 0.2 | .333 | 0.3 | 0.5 | 0.9 | 0.1 | 0.1 | 0.2 | 0.1 | 0.7 | 0.7 | |
13 | Brad Calipari | 15 | 0 | 3.0 | 0.1 | 0.9 | .154 | 0.0 | 0.1 | .000 | 0.1 | 0.8 | .167 | 0.1 | 0.3 | .400 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.5 |
14 | Dillon Pulliam | 6 | 0 | 1.3 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Monk | 38 | 37 | 1218 | 251 | 558 | .450 | 147 | 296 | .497 | 104 | 262 | .397 | 148 | 180 | .822 | 12 | 83 | 95 | 87 | 36 | 19 | 75 | 72 | 754 |
2 | De’Aaron Fox | 36 | 34 | 1064 | 214 | 447 | .479 | 197 | 378 | .521 | 17 | 69 | .246 | 156 | 212 | .736 | 21 | 122 | 143 | 165 | 53 | 7 | 87 | 90 | 601 |
3 | Bam Adebayo | 38 | 38 | 1145 | 170 | 284 | .599 | 170 | 284 | .599 | 0 | 0 | 154 | 236 | .653 | 118 | 186 | 304 | 32 | 26 | 57 | 64 | 99 | 494 | |
4 | Isaiah Briscoe | 36 | 36 | 1095 | 163 | 347 | .470 | 146 | 288 | .507 | 17 | 59 | .288 | 94 | 148 | .635 | 53 | 142 | 195 | 151 | 30 | 7 | 89 | 92 | 437 |
5 | Derek Willis | 38 | 15 | 833 | 98 | 205 | .478 | 49 | 75 | .653 | 49 | 130 | .377 | 22 | 32 | .688 | 40 | 165 | 205 | 34 | 25 | 39 | 26 | 76 | 267 |
6 | Dominique Hawkins | 38 | 4 | 731 | 56 | 139 | .403 | 34 | 75 | .453 | 22 | 64 | .344 | 44 | 53 | .830 | 23 | 39 | 62 | 64 | 30 | 0 | 18 | 78 | 178 |
7 | Wenyen Gabriel | 38 | 23 | 672 | 60 | 148 | .405 | 40 | 85 | .471 | 20 | 63 | .317 | 34 | 55 | .618 | 61 | 123 | 184 | 26 | 11 | 34 | 29 | 91 | 174 |
8 | Mychal Mulder | 32 | 2 | 338 | 52 | 129 | .403 | 17 | 33 | .515 | 35 | 96 | .365 | 12 | 13 | .923 | 16 | 32 | 48 | 12 | 8 | 6 | 11 | 27 | 151 |
9 | Isaac Humphries | 38 | 1 | 315 | 45 | 88 | .511 | 45 | 88 | .511 | 0 | 0 | 15 | 25 | .600 | 51 | 55 | 106 | 9 | 8 | 18 | 16 | 58 | 105 | |
10 | Sacha Killeya-Jones | 14 | 0 | 96 | 17 | 29 | .586 | 17 | 29 | .586 | 0 | 0 | 6 | 15 | .400 | 12 | 19 | 31 | 2 | 1 | 10 | 7 | 19 | 40 | |
11 | Tai Wynyard | 15 | 0 | 54 | 5 | 6 | .833 | 5 | 6 | .833 | 0 | 0 | 1 | 3 | .333 | 5 | 8 | 13 | 1 | 1 | 3 | 2 | 11 | 11 | |
12 | Brad Calipari | 15 | 0 | 45 | 2 | 13 | .154 | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 5 | .400 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 8 |
13 | Jonny David | 7 | 0 | 11 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
14 | Dillon Pulliam | 6 | 0 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
School Totals | 38 | 7625 | 1134 | 2396 | .473 | 867 | 1639 | .529 | 267 | 757 | .353 | 690 | 980 | .704 | 470 | 1042 | 1512 | 585 | 229 | 200 | 443 | 716 | 3225 |
Conference Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Monk | 18 | 17 | 34.2 | 6.6 | 14.9 | .444 | 3.8 | 8.2 | .459 | 2.8 | 6.7 | .425 | 5.1 | 6.1 | .844 | 0.3 | 2.3 | 2.6 | 2.5 | 1.2 | 0.4 | 2.3 | 1.7 | 21.2 |
2 | De’Aaron Fox | 16 | 14 | 27.4 | 5.6 | 11.6 | .481 | 5.1 | 9.8 | .519 | 0.5 | 1.8 | .276 | 3.6 | 4.9 | .744 | 0.3 | 3.4 | 3.7 | 3.9 | 1.1 | 0.1 | 2.1 | 2.6 | 15.3 |
3 | Bam Adebayo | 18 | 18 | 30.9 | 4.8 | 7.2 | .667 | 4.8 | 7.1 | .672 | 0.0 | 0.1 | .000 | 4.4 | 6.5 | .675 | 2.6 | 4.8 | 7.4 | 0.4 | 0.8 | 1.6 | 1.7 | 2.7 | 13.9 |
4 | Isaiah Briscoe | 18 | 18 | 31.1 | 4.4 | 9.9 | .441 | 3.9 | 8.2 | .480 | 0.4 | 1.7 | .258 | 2.4 | 4.1 | .603 | 1.9 | 4.6 | 6.5 | 4.8 | 0.6 | 0.1 | 2.8 | 2.7 | 11.7 |
5 | Derek Willis | 18 | 3 | 21.8 | 2.5 | 5.2 | .479 | 1.3 | 2.0 | .667 | 1.2 | 3.2 | .362 | 0.4 | 0.7 | .583 | 1.1 | 4.3 | 5.4 | 0.6 | 0.5 | 0.7 | 0.8 | 1.9 | 6.6 |
6 | Wenyen Gabriel | 18 | 15 | 20.1 | 1.8 | 4.3 | .410 | 0.8 | 2.1 | .405 | 0.9 | 2.3 | .415 | 0.8 | 1.7 | .500 | 1.4 | 3.9 | 5.3 | 0.6 | 0.2 | 1.1 | 0.7 | 2.7 | 5.3 |
7 | Mychal Mulder | 15 | 2 | 11.1 | 1.4 | 3.5 | .396 | 0.5 | 0.7 | .636 | 0.9 | 2.8 | .333 | 0.6 | 0.6 | 1.000 | 0.3 | 0.9 | 1.2 | 0.3 | 0.3 | 0.1 | 0.5 | 1.1 | 4.3 |
8 | Dominique Hawkins | 18 | 2 | 19.5 | 1.3 | 3.6 | .375 | 0.9 | 2.1 | .447 | 0.4 | 1.4 | .269 | 1.1 | 1.4 | .800 | 0.6 | 0.9 | 1.5 | 1.5 | 0.8 | 0.0 | 0.7 | 2.3 | 4.2 |
9 | Isaac Humphries | 18 | 1 | 6.8 | 1.1 | 2.0 | .556 | 1.1 | 2.0 | .556 | 0.0 | 0.0 | 0.4 | 0.7 | .667 | 1.2 | 1.4 | 2.6 | 0.1 | 0.0 | 0.2 | 0.3 | 1.6 | 2.7 | |
10 | Jonny David | 2 | 0 | 1.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | |
11 | Sacha Killeya-Jones | 4 | 0 | 2.8 | 0.3 | 0.8 | .333 | 0.3 | 0.8 | .333 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.8 | 1.0 | |
12 | Tai Wynyard | 8 | 0 | 4.3 | 0.1 | 0.1 | 1.000 | 0.1 | 0.1 | 1.000 | 0.0 | 0.0 | 0.1 | 0.3 | .500 | 0.3 | 0.3 | 0.5 | 0.0 | 0.1 | 0.3 | 0.1 | 1.1 | 0.4 | |
13 | Brad Calipari | 5 | 0 | 2.2 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
14 | Dillon Pulliam | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Conference Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Monk | 18 | 17 | 615 | 119 | 268 | .444 | 68 | 148 | .459 | 51 | 120 | .425 | 92 | 109 | .844 | 5 | 42 | 47 | 45 | 21 | 8 | 42 | 30 | 381 |
2 | Bam Adebayo | 18 | 18 | 557 | 86 | 129 | .667 | 86 | 128 | .672 | 0 | 1 | .000 | 79 | 117 | .675 | 46 | 87 | 133 | 8 | 14 | 29 | 31 | 49 | 251 |
3 | De’Aaron Fox | 16 | 14 | 438 | 89 | 185 | .481 | 81 | 156 | .519 | 8 | 29 | .276 | 58 | 78 | .744 | 5 | 54 | 59 | 62 | 18 | 2 | 33 | 41 | 244 |
4 | Isaiah Briscoe | 18 | 18 | 559 | 79 | 179 | .441 | 71 | 148 | .480 | 8 | 31 | .258 | 44 | 73 | .603 | 35 | 82 | 117 | 86 | 10 | 2 | 51 | 49 | 210 |
5 | Derek Willis | 18 | 3 | 393 | 45 | 94 | .479 | 24 | 36 | .667 | 21 | 58 | .362 | 7 | 12 | .583 | 20 | 78 | 98 | 10 | 9 | 13 | 15 | 35 | 118 |
6 | Wenyen Gabriel | 18 | 15 | 362 | 32 | 78 | .410 | 15 | 37 | .405 | 17 | 41 | .415 | 15 | 30 | .500 | 26 | 70 | 96 | 10 | 4 | 20 | 12 | 49 | 96 |
7 | Dominique Hawkins | 18 | 2 | 351 | 24 | 64 | .375 | 17 | 38 | .447 | 7 | 26 | .269 | 20 | 25 | .800 | 10 | 17 | 27 | 27 | 15 | 0 | 12 | 41 | 75 |
8 | Mychal Mulder | 15 | 2 | 167 | 21 | 53 | .396 | 7 | 11 | .636 | 14 | 42 | .333 | 9 | 9 | 1.000 | 4 | 14 | 18 | 5 | 5 | 1 | 8 | 16 | 65 |
9 | Isaac Humphries | 18 | 1 | 123 | 20 | 36 | .556 | 20 | 36 | .556 | 0 | 0 | 8 | 12 | .667 | 21 | 25 | 46 | 2 | 0 | 4 | 5 | 28 | 48 | |
10 | Jonny David | 2 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
11 | Sacha Killeya-Jones | 4 | 0 | 11 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | |
12 | Tai Wynyard | 8 | 0 | 34 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 9 | 3 | |
13 | Brad Calipari | 5 | 0 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Dillon Pulliam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |