2009-2010 NCAA Tournament Bracket
Download a printable version of the 2009-2010 NCAA Tournament here.
| REGIONALS | SEMIFINALS | NATIONAL CHAMPIONSHIP | SEMIFINALS | REGIONALS | |||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round | 6th Round | 5th Round | 4th Round | 3rd Round | 2nd Round | 1st Round | |||||||
| March 18 & 19 | March 20 & 21 | March 25 & 26 | March 27 & 28 | April 3 | April 5 | April 3 | March 27 & 28 | March 25 & 26 | March 20 & 21 | March 18 & 19 | |||||||
| 1 | Kansas | Kentucky | 1 | ||||||||||||||
| Kansas | Kentucky | ||||||||||||||||
| 16 | Lehigh | East Tennessee St. | 16 | ||||||||||||||
| Northern Iowa | Kentucky | ||||||||||||||||
| 8 | UNLV | Texas | 8 | ||||||||||||||
| Northern Iowa | Wake Forest | ||||||||||||||||
| 9 | Northern Iowa | Wake Forest | 9 | ||||||||||||||
| Michigan State | Kentucky | ||||||||||||||||
| 5 | Michigan State | Temple | 5 | ||||||||||||||
| Michigan State | Cornell | ||||||||||||||||
| 12 | New Mexico State | Cornell | 12 | ||||||||||||||
| Michigan State | Cornell | ||||||||||||||||
| 4 | Maryland | Wisconsin | 4 | ||||||||||||||
| Maryland | Wisconsin | ||||||||||||||||
| 13 | Houston | Midwest Regional | East Regional | Wofford | 13 | ||||||||||||
| Michigan State | West Virginia | ||||||||||||||||
| 6 | Tennessee | Marquette | 6 | ||||||||||||||
| Tennessee | Washington | ||||||||||||||||
| 11 | San Diego State | Washington | 11 | ||||||||||||||
| Tennessee | Washington | ||||||||||||||||
| 3 | Georgetown | New Mexico | 3 | ||||||||||||||
| Ohio Univ. | New Mexico | ||||||||||||||||
| 14 | Ohio Univ. | Montana | 14 | ||||||||||||||
| Tennessee | West Virginia | ||||||||||||||||
| 7 | Oklahoma State | Clemson | 7 | ||||||||||||||
| Georgia Tech | Missouri | ||||||||||||||||
| 10 | Georgia Tech | Missouri | 10 | ||||||||||||||
| Ohio State | West Virginia | ||||||||||||||||
| 2 | Ohio State | West Virginia | 2 | ||||||||||||||
| Ohio State | Final Four Indianapolis | NATIONAL CHAMPION | Final Four Indianapolis | West Virginia | |||||||||||||
| 15 | UC Santa Barbara | Morgan State | 15 | ||||||||||||||
| 1 | Syracuse | Duke | 1 | ||||||||||||||
| Syracuse | Duke | ||||||||||||||||
| 16 | Vermont | Ark-PB/Winthrop | 16 | ||||||||||||||
| Syracuse | Duke | ||||||||||||||||
| 8 | Gonzaga | California | 8 | ||||||||||||||
| Gonzaga | California | ||||||||||||||||
| 9 | Florida State | Louisville | 9 | ||||||||||||||
| Butler | Duke | ||||||||||||||||
| 5 | Butler | Texas A&M | 5 | ||||||||||||||
| Butler | Texas A&M | ||||||||||||||||
| 12 | UTEP | Utah State | 12 | ||||||||||||||
| Butler | Purdue | ||||||||||||||||
| 4 | Vanderbilt | Purdue | 4 | ||||||||||||||
| Murray State | Purdue | ||||||||||||||||
| 13 | Murray State | West Regional | South Regional | Siena | 13 | ||||||||||||
| Butler | Duke | ||||||||||||||||
| 6 | Xavier | Notre Dame | 6 | ||||||||||||||
| Xavier | Old Dominion | ||||||||||||||||
| 11 | Minnesota | Old Dominion | 11 | ||||||||||||||
| Xavier | Baylor | ||||||||||||||||
| 3 | Pitt | Baylor | 3 | ||||||||||||||
| Pitt | Tie-Breaker If Needed Winthrop vs. Arkansas-PB | Baylor | |||||||||||||||
| 14 | Oakland | Sam Houston St | 14 | ||||||||||||||
| Kansas State | Baylor | ||||||||||||||||
| 7 | BYU | Richmond | 7 | ||||||||||||||
| BYU | Play-In Game | Saint Mary’s | |||||||||||||||
| 10 | Florida | Saint Mary’s | 10 | ||||||||||||||
| Kansas State | Saint Mary’s | ||||||||||||||||
| 2 | Kansas State | Villanova | 2 | ||||||||||||||
| Kansas State | Villanova | ||||||||||||||||
| 15 | North Texas | Robert Morris | 15 | ||||||||||||||

