December 12, 2009: Indiana
Go to bottom of page for video highlights.
Kentucky |
||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| J. Wall | 39 | 4-11 | 1-2 | 2-4 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 11 |
| D. Miller | 17 | 2-7 | 1-2 | 2-2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 7 |
| D. Cousins | 16 | 5-8 | 0-0 | 4-5 | 3 | 8 | 1 | 2 | 1 | 3 | 4 | 14 |
| E. Bledsoe | 30 | 8-10 | 4-5 | 3-4 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 23 |
| P. Patterson | 38 | 9-17 | 0-0 | 1-4 | 8 | 11 | 1 | 1 | 0 | 0 | 2 | 19 |
| D. Orton | 18 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 0 | 5 | 2 |
| J. Hood | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Harrellson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dodson | 16 | 4-8 | 1-4 | 1-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| R. Harris | 15 | 2-3 | 0-1 | 0-1 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 4 |
| P. Stevenson | 8 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Liggins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 35-66 | 7-14 | 13-21 | 19 | 45 | 16 | 13 | 6 | 7 | 17 | 90 |
| Percentages: | .530 | .500 | .619 | |||||||||
Indiana |
||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| T. Pritchard | 20 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| C. Watford | 18 | 3-8 | 1-3 | 0-0 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | 7 |
| V. Jones III | 22 | 3-7 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| M. Creek | 32 | 9-14 | 5-8 | 8-8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 31 |
| J. Rivers | 27 | 3-9 | 0-0 | 0-0 | 0 | 3 | 8 | 1 | 0 | 1 | 2 | 6 |
| B. Capobianco | 14 | 2-3 | 0-0 | 0-5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| D. Elston | 23 | 2-8 | 0-1 | 0-0 | 2 | 6 | 1 | 1 | 2 | 1 | 3 | 4 |
| J. Hulls | 17 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| B. Muniru | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jobe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Barnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Finkelmeier | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dumes | 20 | 2-3 | 1-2 | 0-0 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 5 |
| S. Gambles | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Moore | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 28-60 | 9-19 | 8-14 | 7 | 22 | 17 | 9 | 6 | 3 | 16 | 73 |
| Percentages: | .467 | .474 | .571 | |||||||||
Game Info |
||||||||||||
| Technical Fouls: None Attendance: 17,316 Officials: Rick Hartzell, Karl Hess, Antonio Petty |
||||||||||||
httpv://www.youtube.com/watch?v=p56mTaHMumc
httpv://www.youtube.com/watch?v=Yf42zI_ZKzs


