Connect with us

February 13, 2010: Tennesee


Official Basketball Box Score
 vs 
02/13/10 9:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Tennessee 18-6, 6-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Woolridge, Renaldo.. f  1-6    0-2    0-0    2  1  3   1   2  1  1  0  0  24
20 Hall, Kenny......... f  0-1    0-0    0-0    1  3  4   4   0  0  1  2  0  13
03 Maze, Bobby......... g  5-9    2-5    3-4    0  0  0   1  15  1  3  0  0  21
30 J.P. Prince......... g  4-11   0-1    1-1    4  4  8   5   9  5  6  1  3  32
32 Hopson, Scotty...... g  4-9    0-2    2-2    0  1  1   2  10  1  1  0  0  32
04 Chism, Wayne........    5-15   2-8    0-2    3  2  5   4  12  1  2  1  0  30
13 McBee, Skylar.......    0-2    0-2    0-0    1  5  6   4   0  1  2  0  1  16
21 Goins, Melvin.......    4-7    2-3    4-4    0  2  2   2  14  1  1  0  1  19
22 Pearl, Steven.......    0-0    0-0    0-0    2  0  2   0   0  0  0  0  0  12
33 Williams, Brian.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
   TEAM................                            1  1
   Totals..............   23-60   6-23  10-13  13 19 32  24  62 11 17  4  5 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 13-31 41.9%   Game: 38.3%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  2-11 18.2%   Game: 26.1%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  5-5  100 %   Game: 76.9%   2,1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 24-1, 9-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cousins, DeMarcus... f  2-6    0-0    1-8    6  6 12   4   5  0  2  0  1  29
54 Patterson, Patrick.. f  3-9    1-2    3-4    4  3  7   3  10  1  1  0  0  31
03 Dodson, Darnell..... g  2-6    1-4    0-0    0  0  0   1   5  0  1  0  1  13
11 Wall, John.......... g  7-15   1-3    9-12   1  3  4   1  24  3  4  0  1  37
24 Bledsoe, Eric....... g  5-9    3-6    3-4    0  3  3   3  16  4  1  1  1  34
01 Miller, Darius......    1-2    0-1    0-0    0  0  0   0   2  0  1  1  0   7
21 Stevenson, Perry....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   8
33 Orton, Daniel.......    2-2    0-0    0-0    1  2  3   4   4  0  1  2  0  13
34 Liggins, DeAndre....    2-5    1-3    2-2    1  3  4   2   7  4  3  1  2  28
   TEAM................                         2  4  6
   Totals..............   24-54   7-19  18-30  15 24 39  18  73 12 15  5  6 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 14-26 53.8%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  5-10 50.0%   Game: 36.8%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 10-20 50.0%   Game: 60.0%   7,1

--------------------------------------------------------------------------------
Officials: Tony Greene, Antinio Petty, Ron Groover
Technical fouls: Tennessee-Maze, Bobby. Kentucky-Cousins, DeMarcus.
Attendance: 24402
Score by Periods                1st  2nd   Total
Tennessee.....................   29   33  -   62
Kentucky......................   30   43  -   73