February 27, 2010: Tennessee


Official Basketball Box Score
Kentucky vs Tennessee
02/27/10 Noon at Knoxville, Tenn. (Thompson-Boling Arena)

--------------------------------------------------------------------------------
VISITORS: Kentucky 27-2, 12-2 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cousins, DeMarcus... f  4-10   0-0    7-9    5  9 14   4  15  0  1  2  0  30
54 Patterson, Patrick.. f  4-6    0-1    2-4    2  3  5   2  10  0  2  2  0  35
01 Miller, Darius...... g  3-9    1-5    0-0    1  3  4   1   7  1  1  2  2  26
11 Wall, John.......... g  6-16   0-4    7-8    1  4  5   3  19  6  5  0  0  39
24 Bledsoe, Eric....... g  3-10   1-5    2-2    1  4  5   3   9  1  3  0  2  36
03 Dodson, Darnell.....    0-5    0-5    0-0    0  0  0   2   0  0  0  0  1   6
05 Harris, Ramon.......    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   5
33 Orton, Daniel.......    0-1    0-1    1-2    3  2  5   1   1  0  1  0  1  13
34 Liggins, DeAndre....    1-3    0-1    0-0    0  0  0   2   2  0  0  1  0  10
   TEAM................                         1  1  2
   Totals..............   21-60   2-22  21-27  14 26 40  18  65  8 13  7  6 200

TOTAL FG% 1st Half:  7-29 24.1%   2nd Half: 14-31 45.2%   Game: 35.0%  DEADB
3-Pt. FG% 1st Half:  1-11  9.1%   2nd Half:  1-11  9.1%   Game:  9.1%   REBS
F Throw % 1st Half: 14-19 73.7%   2nd Half:  7-8  87.5%   Game: 77.8%    3

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 21-7, 9-5 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Chism, Wayne........ f  4-12   0-7    0-0    0  6  6   3   8  1  2  1  0  32
33 Williams, Brian..... c  1-4    0-0    0-0    3  4  7   3   2  1  1  2  0  22
03 Maze, Bobby......... g  4-7    1-3    0-0    0  1  1   3   9  5  1  0  0  26
30 J.P. Prince......... g  6-10   2-4    6-9    0  2  2   3  20  2  1  2  1  26
32 Hopson, Scotty...... g  6-14   1-6    2-3    1  3  4   0  15  1  1  1  0  34
13 McBee, Skylar.......    1-1    1-1    0-0    0  1  1   1   3  0  0  0  0   8
20 Hall, Kenny.........    0-1    0-0    1-2    0  0  0   4   1  1  2  0  1  12
21 Goins, Melvin.......    3-3    0-0    1-1    0  4  4   1   7  2  2  0  1  14
22 Pearl, Steven.......    0-0    0-0    0-0    3  1  4   2   0  1  1  0  0  14
23 Tatum, Cameron......    3-7    1-4    2-2    0  5  5   4   9  1  0  0  0  12
   TEAM................                         1  1  2
   Totals..............   28-59   6-25  12-17   8 28 36  24  74 15 11  6  3 200

TOTAL FG% 1st Half: 16-33 48.5%   2nd Half: 12-26 46.2%   Game: 47.5%  DEADB
3-Pt. FG% 1st Half:  4-15 26.7%   2nd Half:  2-10 20.0%   Game: 24.0%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  8-10 80.0%   Game: 70.6%    2

--------------------------------------------------------------------------------
Officials: Tony Greene, Doug Sirmons, Mike Kitts
Technical fouls: Kentucky-Dodson, Darnell. Tennessee-Tatum, Cameron.
Attendance: 21214
Score by Periods                1st  2nd   Total
Kentucky......................   29   36  -   65
Tennessee.....................   40   34  -   74