Connect with us

March 3, 2010: Georgia


Official Basketball Box Score
Kentucky vs Georgia
03/03/10 8:00 p.m. at Stegeman Coliseum - Athens, Ga.

--------------------------------------------------------------------------------
VISITORS: Kentucky 28-2, (13-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Miller, Darius...... *  2-9    0-5    0-0    2  0  2   3   4  1  1  2  0  15
11 Wall, John.......... *  8-10   3-5    5-5    0  1  1   0  24  6  3  1  3  37
15 Cousins, DeMarcus... *  3-3    0-0    0-2    0  4  4   2   6  1  1  6  1  21
24 Bledsoe, Eric....... *  1-7    1-4    2-2    0  2  2   1   5  1  2  0  1  20
54 Patterson, Patrick.. *  7-11   1-2    2-2    2  8 10   3  17  1  2  4  2  35
03 Dodson, Darnell.....    4-8    3-6    0-0    0  1  1   1  11  0  0  0  0  21
04 Hood, Jon...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
05 Harris, Ramon.......    1-2    0-1    0-0    2  0  2   0   2  3  0  0  0  11
21 Stevenson, Perry....    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   5
33 Orton, Daniel.......    2-2    0-0    0-0    1  3  4   1   4  0  0  1  0  16
34 Liggins, DeAndre....    2-4    0-1    1-1    0  0  0   1   5  0  1  0  1  16
55 Harrellson, Josh....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1  1  2
   Totals..............   31-57   8-24  10-12   8 20 28  13  80 13 10 14  8 200

TOTAL FG% 1st Half: 16-33 48.5%   2nd Half: 15-24 62.5%   Game: 54.4%  DEADB
3-Pt. FG% 1st Half:  6-16 37.5%   2nd Half:  2-8  25.0%   Game: 33.3%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  8-10 80.0%   Game: 83.3%    1

--------------------------------------------------------------------------------
HOME TEAM: Georgia 13-15, (5-10)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Leslie, Travis...... *  4-13   0-1    0-0    7  4 11   2   8  1  3  0  2  33
03 Ware, Dustin........ *  4-7    2-5    0-0    0  3  3   1  10  5  0  0  1  36
10 McPhee, Ricky....... *  4-9    4-9    0-0    0  3  3   1  12  1  4  0  0  37
25 Whatley, Tyler...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
34 Jackson, Albert..... *  0-2    0-0    0-0    1  1  2   2   0  0  1  0  0  21
02 Mayfield, Demario...    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   1
04 Barnes, Chris.......    2-3    0-0    1-1    3  2  5   0   5  2  1  0  0   9
05 Anyaorah, Ebuka.....    0-3    0-0    2-3    0  0  0   0   2  0  1  0  0   8
11 Williams, Vincent...    0-1    0-1    0-0    0  1  1   1   0  1  0  0  0   5
33 Thompkins, Trey.....    4-13   1-4    3-5    2  3  5   4  12  1  3  0  1  30
50 Price, Jeremy.......    7-11   0-0    5-5    4  2  6   0  19  0  1  0  0  20
   TEAM................                         2     2             1
   Totals..............   25-62   7-20  11-14  19 19 38  12  68 12 15  0  4 200

TOTAL FG% 1st Half: 15-36 41.7%   2nd Half: 10-26 38.5%   Game: 40.3%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  5-12 41.7%   Game: 35.0%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  7-8  87.5%   Game: 78.6%    1

--------------------------------------------------------------------------------
Officials: Mike Stuart, J.B. Caldwell, Michael Stephens
Technical fouls: Kentucky-None. Georgia-None.
Attendance: 10523
Score by Periods                1st  2nd   Total
Kentucky......................   40   40  -   80
Georgia.......................   36   32  -   68

On This Day in UK Basketball History

On December 5, 1953, Cawood Ledford broadcasts his first game as the radio “Voice of the Wildcats.”

 

On December 5, 1953, Cliff Hagan scored 51 points against Temple.

 

On December 5, 2009, freshman John Wall bounced back from a bout with dehydration and a queasy encounter with an IV drip to finish with 16 points -- including the clinching free throws with 4.3 seconds left -- seven assists, five rebounds and three steals to lift the Wildcats to a 68-66 victory over the North Carolina Tar Heels.  This was the first signature win of Calipari's tenure and proved his rebuilding job was well ahead of schedule.

 

Wildcats Born on This Date