Connect with us

November 2, 2009: Campbellsville (Exh.)

Go to the bottom of this page for video highlights.


Official Basketball Box Score
Campbellsville vs 
11/2/09 7:00pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Campbellsville
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Benock, Jordan...... f  0-8    0-4    0-0    4  3  7   0   0  1  0  0  1  22
23 Hart, Leon.......... f  0-7    0-3    0-0    1  1  2   5   0  0  0  0  1  25
44 Colmenares, Nestor.. f  2-7    0-0    2-6    1  4  5   3   6  2  7  0  3  32
01 T.J. Bishop......... g  1-2    1-2    0-0    0  1  1   0   3  3  2  0  0  25
02 Harris, Caleb....... g  2-9    2-7    0-0    0  2  2   4   6  0  1  0  1  29
03 Savage, Shawn.......    3-8    3-7    0-0    1  0  1   1   9  0  2  0  1  18
04 Whelan, Adrian......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
13 Carter, Jermaine....    1-2    0-1    3-4    1  0  1   1   5  0  4  0  2  17
22 Robinson, Joe.......    3-11   0-1    3-4    2  3  5   5   9  0  2  0  1  16
30 Crittenden, Brett...    0-1    0-1    0-1    0  0  0   1   0  0  3  0  0   9
32 Gill, Jake..........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
40 Bohm, Jonas.........    0-1    0-0    0-0    0  1  1   1   0  0  1  0  0   6
   TEAM................                         4  4  8             2
   Totals..............   12-57   6-26   8-15  14 19 33  21  38  6 25  0 10 200

TOTAL FG% 1st Half:  3-25 12.0%   2nd Half:  9-32 28.1%   Game: 21.1%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  4-14 28.6%   Game: 23.1%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  5-9  55.6%   Game: 53.3%    6

--------------------------------------------------------------------------------
HOME TEAM: Kentucky
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cousins, DeMarcus... f  5-8    0-1    1-2    0  6  6   4  11  0  2  4  1  17
54 Patterson, Patrick.. f  2-7    0-2    0-1    2  3  5   1   4  0  6  1  1  31
01 Miller, Darius...... g  2-5    0-1    0-0    0  3  3   2   4  3  4  1  3  28
03 Dodson, Darnell..... g  7-14   2-6    3-4    3  3  6   1  19  1  3  0  2  30
24 Bledsoe, Eric....... g  4-7    0-1    1-1    1  3  4   0   9  4  4  2  4  29
04 Hood, Jon...........    1-4    0-1    1-2    2  1  3   0   3  0  0  0  0  13
05 Harris, Ramon.......    2-3    0-1    1-1    0  3  3   2   5  3  1  0  0  15
12 Krebs, Mark.........    0-0    0-0    2-2    0  0  0   1   2  0  0  0  0   4
21 Stevenson, Perry....    2-2    1-1    6-7    1  1  2   2  11  1  0  0  0   6
33 Orton, Daniel.......    2-3    0-0    0-0    3  4  7   2   4  0  1  1  0  18
55 Harrellson, Josh....    1-3    0-0    0-0    1  3  4   0   2  0  2  1  0   9
   TEAM................
   Totals..............   28-56   3-14  15-20  13 30 43  15  74 12 23 10 11 200

TOTAL FG% 1st Half: 16-28 57.1%   2nd Half: 12-28 42.9%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-7  28.6%   Game: 21.4%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 12-15 80.0%   Game: 75.0%   1,2

--------------------------------------------------------------------------------
Officials: Tony Greene, Mike Nance, Anthony Jordan
Technical fouls: Campbellsville-None. Kentucky-None.
Attendance: 21384
Score by Periods                1st  2nd   Total
Campbellsville................   11   27  -   38
Kentucky......................   36   38  -   74

httpv://www.youtube.com/watch?v=C0e9l3dwBMs

Next Game

Kentucky vs Troy (On time)

On This Day in UK Basketball History

On March 19, 1966, in one of the biggest upsets in NCAA Tournament history, top-ranked UK, featuring “Rupp’s Runts,” loses in the NCAA Championship game, 72-65, to Texas Western.

 

On March 19, 1966, Pat Riley joined the 1,000-point club.  He did it in 54 games.

 

On March 19, 1989, in the wake of an NCAA investigation, Eddie Sutton resigns as UK basketball coach.

 

Wildcats Born on This Date