Connect with us

November 25, 2009: Stanford

Go to bottom of page for video highlights.

Scoring  1st   2nd   Final 
32 31 73
38 25 65

 

November 25, 2009 at 8:30 pm (EDT)     Moon Palace Resort     1425 fans attending

 


HOME     Kentucky     “Wildcats”     (6-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Wall, J 45 G 26 8-16 2-5 8-8 5 1-4 2 1 5 3
15 Cousins, D 26 F 13 5-8 0-1 3-8 2 2-5 3 1 2 5
54 Patterson, P 31 F 12 5-9 1-2 1-2 0 6-11 1 0 0 2
1 Miller, D 36 G 10 2-8 2-5 4-5 3 3-4 0 0 1 3
5 Harris, R 24 G 7 3-5 0-1 1-2 1 1-7 0 1 0 2
24 Bledsoe, E 30 G 5 2-4 1-2 0-0 3 0-0 0 1 2 4
3 Dodson, D 13 G 0 0-3 0-3 0-0 0 0-1 0 0 1 0
21 Stevenson, P 7 F 0 0-0 0-0 0-0 0 0-2 0 0 1 1
33 Orton, D 9 F 0 0-2 0-0 0-0 0 1-2 2 0 2 0
55 Harrellson, J 4 F 0 0-1 0-0 0-0 0 1-1 0 1 1 1
Totals: 225   73 25-56 6-19 17-25 14 16-39 8 5 15 21
Percentages:       .446 .316 .680

 


VISITOR     Stanford     “Cardinal”     (3-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Fields, L 45 G 23 6-20 0-7 11-14 3 5-13 1 4 6 3
45 Green, J 44 G 18 6-13 5-8 1-2 0 1-4 0 0 2 1
22 Mann, J 31 G 9 2-4 0-0 5-8 3 0-1 0 0 1 2
34 Zimmermann, A 16 F 6 3-4 0-0 0-0 1 4-5 0 1 2 5
10 Shiller, D 30 G 6 2-6 2-5 0-0 2 1-2 0 0 0 2
50 Trotter, J 32 F 2 1-5 0-0 0-0 0 1-1 1 1 0 5
15 Daian, M 5 C 1 0-0 0-0 1-2 0 1-1 0 0 0 1
32 Dildy, D 15 G 0 0-2 0-0 0-0 1 0-2 0 0 1 1
40 Bullock, E 7 F/C 0 0-1 0-0 0-0 1 0-0 0 0 0 2
Totals: 225   65 20-55 7-20 18-26 11 16-34 2 6 14 22
Percentages:       .364 .350 .692

 


Officials: Darron George, Jeff Anderson, Tony Padilla

Data source: The Associated Press

 

httpv://www.youtube.com/watch?v=eSDGh-Fq8Hs