Connect with us

March 31, 2012: Louisville

Scoring  1st  2nd  Final
35 34 69
28 33 61

March 31, 2012 at 5:09 pm (EDT)     Mercedes-Benz Superdome     NA fans attending

 

HOME     Kentucky     “Wildcats”     (37-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Davis, A 39 F 18 7-8 0-0 4-6 2 2-14 5 1 3 2
1 Miller, D 29 G 13 4-7 1-4 4-4 0 0-3 0 2 1 2
20 Lamb, D 35 G 10 4-9 0-2 2-3 1 0-1 0 0 4 1
14 Kidd-Gilchrist, M 23 F 9 4-6 0-0 1-4 1 0-4 0 0 4 3
25 Teague, M 33 G 8 4-8 0-0 0-0 5 0-2 0 1 2 4
3 Jones, T 33 F 6 3-8 0-0 0-3 0 2-7 2 2 0 2
33 Wiltjer, K 8 F 5 2-3 1-1 0-0 0 1-1 0 1 0 0
30 Vargas, E 0 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 69 28-49 2-7 11-20 9 6-33 7 7 14 14
Percentages: .571 .286 .550

 


VISITOR     Louisville     “Cardinals”     (30-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Siva, P 31 G 11 4-11 1-2 2-2 3 0-3 0 0 3 2
24 Behanan, C 34 F 10 4-9 0-2 2-2 0 2-9 0 0 2 1
2 Smith, R 26 G 9 4-15 0-1 1-2 1 1-3 0 2 3 2
25 Blackshear, W 14 G/F 9 3-5 1-2 2-3 0 1-4 0 0 0 4
5 Smith, C 23 G 8 3-11 1-2 1-2 1 0-1 0 0 1 1
14 Kuric, K 28 F 7 3-8 1-2 0-1 0 4-5 0 1 0 3
10 Dieng, G 40 C 7 3-10 0-0 1-1 2 8-12 4 2 3 2
21 Swopshire, J 4 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
22 Justice, E 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 61 24-69 4-11 9-13 7 19-40 4 5 12 16
Percentages: .348 .364 .692

 

Officials: Doug Shows, Joe DeRosa, Les Jones

Data source: The Associated Press