March 9, 2012: LSU
Scoring | 1st | 2nd | Final |
Kentucky | 25 | 35 | 60 |
LSU | 24 | 27 | 51 |
March 9, 2012 at 12:00 pm (EDT) New Orleans Arena NA fans attending
HOME Kentucky “Wildcats” (31-1)
# | Name | Min | Pos |
Pts
|
FG
m-a |
3PT
m-a |
FT
m-a |
A
|
RB
o-t |
BL
|
ST
|
TO
|
PF
|
14 | Kidd-Gilchrist, M | 38 | F | 19 | 5-8 | 0-1 | 9-12 | 1 | 4-9 | 1 | 1 | 1 | 3 |
3 | Jones, T | 35 | F | 15 | 5-12 | 0-2 | 5-8 | 0 | 3-11 | 1 | 2 | 4 | 2 |
20 | Lamb, D | 36 | G | 12 | 4-7 | 1-3 | 3-4 | 0 | 0-3 | 0 | 0 | 2 | 3 |
23 | Davis, A | 33 | F | 12 | 4-8 | 0-1 | 4-5 | 1 | 1-14 | 6 | 1 | 4 | 2 |
25 | Teague, M | 34 | G | 2 | 0-5 | 0-0 | 2-4 | 5 | 0-0 | 0 | 1 | 4 | 0 |
1 | Miller, D | 17 | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 1-2 | 0 | 0 | 3 | 3 |
33 | Wiltjer, K | 7 | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 |
Totals: | 200 | 60 | 18-42 | 1-8 | 23-33 | 8 | 9-42 | 9 | 5 | 18 | 14 | ||
Percentages: | .429 | .125 | .697 |
VISITOR LSU “Tigers” (18-14)
# | Name | Min | Pos |
Pts
|
FG
m-a |
3PT
m-a |
FT
m-a |
A
|
RB
o-t |
BL
|
ST
|
TO
|
PF
|
24 | Warren, S | 29 | F | 14 | 6-15 | 0-0 | 2-2 | 0 | 3-6 | 1 | 1 | 1 | 3 |
10 | Stringer, A | 38 | G | 11 | 4-15 | 1-4 | 2-2 | 2 | 1-3 | 0 | 4 | 2 | 2 |
1 | Hickey, A | 40 | G | 10 | 5-13 | 0-4 | 0-0 | 4 | 1-3 | 0 | 5 | 1 | 2 |
22 | Turner, R | 20 | G | 10 | 3-7 | 2-4 | 2-2 | 2 | 1-3 | 0 | 0 | 1 | 5 |
41 | Hamilton, J | 33 | C | 4 | 1-12 | 0-1 | 2-4 | 1 | 1-7 | 3 | 0 | 1 | 1 |
2 | O’Bryant III, J | 17 | F | 2 | 1-5 | 0-0 | 0-0 | 1 | 5-6 | 0 | 2 | 2 | 5 |
4 | Bass, C | 4 | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
5 | White, M | 1 | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 1 | 1 |
13 | Ludwig, E | 16 | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0-2 | 0 | 1 | 0 | 1 |
32 | Isaac, J | 2 | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
Totals: | 200 | 51 | 20-68 | 3-14 | 8-10 | 10 | 14-36 | 4 | 13 | 9 | 23 | ||
Percentages: | .294 | .214 | .800 |
Officials: Antonio Petty, Mike Nance, Pat Adams