December 31, 2011: Louisville

Official Basketball Box Score
 vs 
12/31/11 12:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Louisville 12-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Kuric, Kyle......... f  1-4    0-2    0-0    0  2  2   4   2  1  1  0  1  38
24 Behanan, Chane...... f  1-3    0-0    2-2    2  3  5   5   4  1  1  0  0  15
10 Dieng, Gorgui....... c  2-5    0-0    1-2    0  5  5   4   5  0  3  6  1  33
03 Siva, Peyton........ g  2-13   0-4    4-6    0  2  2   4   8  4  3  1  1  29
05 Smith, Chris........ g  2-10   1-3    2-2    2  1  3   3   7  0  0  0  3  21
02 Smith, Russ.........   10-20   3-8    7-10   2  3  5   3  30  0  3  0  3  27
04 Buckles, Rakeem.....    1-4    0-0    0-0    2  1  3   4   2  0  2  0  0  15
21 Swopshire, Jared....    1-2    0-1    2-3    0  2  2   2   4  0  0  1  3  17
22 Justice, Elisha.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
23 Ware, Kevin.........    0-1    0-0    0-2    0  0  0   0   0  0  1  0  0   4
   TEAM................                         2  1  3
   Totals..............   20-62   4-18  18-27  10 21 31  29  62  6 14  8 12 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half:  9-35 25.7%   Game: 32.3%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  3-13 23.1%   Game: 22.2%   REBS
F Throw % 1st Half: 10-14 71.4%   2nd Half:  8-13 61.5%   Game: 66.7%   3,4

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 13-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Kidd-Gilchrist, M... f  7-16   2-4    8-13   6 13 19   3  24  1  0  0  0  39
23 Davis, Anthony...... f  3-4    0-0   12-13   2  8 10   3  18  0  2  6  3  27
01 Miller, Darius...... g  2-8    1-3    2-2    3  1  4   4   7  1  8  0  0  32
20 Lamb, Doron......... g  1-7    0-3    8-9    0  0  0   4  10  2  4  0  0  24
25 Teague, Marquis..... g  1-8    0-3    2-2    0  3  3   5   4  5  4  1  0  29
03 Jones, Terrence.....    1-9    0-1    0-4    3  8 11   1   2  0  1  0  3  30
10 Beckham, Twany......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   2
30 Vargas, Eloy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
33 Wiltjer, Kyle.......    2-5    0-2    0-0    0  2  2   2   4  0  1  0  0  15
   TEAM................                         6  2  8   1         1
   Totals..............   17-57   3-16  32-43  20 37 57  23  69 10 21  7  6 200

TOTAL FG% 1st Half:  8-29 27.6%   2nd Half:  9-28 32.1%   Game: 29.8%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  0-7   0.0%   Game: 18.8%   REBS
F Throw % 1st Half: 17-23 73.9%   2nd Half: 15-20 75.0%   Game: 74.4%   6,1

--------------------------------------------------------------------------------
Officials: Tony Greene, Jamie Luckie, Michael Stephens
Technical fouls: Louisville-Behanan, Chane. Kentucky-TEAM.
Attendance: 24387
Score by Periods                1st  2nd   Total
Louisville....................   33   29  -   62
Kentucky......................   36   33  -   69

Points in the paint- 26, 24. Points off turnovers-UL 15,UK 19.
2nd chance points-UL 6,UK 20. Fast break points-UL 10,UK 4.
Bench points-UL 36,UK 6. Score tied-1 time. Lead changed-1 time.
Last FG-UL 2nd-00:02, UK 2nd-01:10.
Largest lead-UL by 2 1st-19:46, UK by 15 1st-05:09.