Connect with us

March 15, 2013: Vanderbilt

Scoring  1st  2nd  Final
Vanderbilt 37 27 64
Kentucky 23 25 48

 


VISITOR     Vanderbilt     “Commodores”     (16-16)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
24   Parker, D 34 G 12 5-8 2-3 0-0 2 1-6 0 2 0 2
15   Bright, K 20 G 11 4-6 3-5 0-0 0 0-2 0 3 2 4
2   Johnson, K 27 G 10 3-9 0-3 4-4 3 0-2 1 1 0 0
11   Fuller, K 20 G 10 4-6 0-1 2-2 2 0-1 0 0 1 3
0   Odom, R 33 F 9 3-7 1-1 2-2 0 3-6 2 0 0 4
34   Moats, S 19 F 7 2-3 1-1 2-2 0 1-3 0 0 0 1
21   Jeter, S 22 F 3 1-3 1-3 0-0 2 0-3 0 0 0 1
40   Henderson, J 21 C 2 1-4 0-0 0-1 0 1-5 2 0 1 1
10   Watkins, N 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
14   Josephs, C 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
20   Astroth, A 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
35   Siakam, J 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 64 23-46 8-17 10-11 9 6-30 5 6 5 16
Percentages: .500 .471 .909

 


HOME     Kentucky     “Wildcats”     (21-11)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
10   Goodwin, A 26 G 12 5-10 0-1 2-5 0 0-5 0 0 1 2
33   Wiltjer, K 21 F 10 4-5 0-1 2-3 0 2-3 0 0 0 0
15   Cauley-Stein, W 30 F 7 2-6 0-0 3-5 1 5-9 1 1 1 4
22   Poythress, A 29 F 6 2-3 1-1 1-3 0 2-4 1 0 0 2
34   Mays, J 38 G 6 2-8 2-7 0-0 3 0-1 0 0 1 2
12   Harrow, R 30 G 4 2-15 0-1 0-0 1 2-5 0 0 4 2
4   Hood, J 15 G 3 1-3 1-3 0-0 0 0-1 0 1 0 1
5   Polson, J 11 G 0 0-2 0-0 0-0 1 1-2 0 0 0 3
Totals: 200 48 18-52 4-14 8-16 6 14-32 2 2 7 16
Percentages: .346 .286 .500

 


Officials: Antinio Petty, Patrick Evans, Ron Groover

Data source: The Associated Press

Next Game

Kentucky vs Wright State (On time)

Wildcats Born on This Date