December 8, 2012: Portland

Official Basketball Box Score
 vs 
12/8/12 12:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Portland 3-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Nicholas, Ryan...... f  5-12   1-3    4-6    2 11 13   1  15  2  2  1  0  38
12 Van Der Mars, Thomas c  0-5    0-0    2-4    1  4  5   2   2  1  0  0  0  27
00 Bailey, Kevin....... g  4-14   1-4    2-2    0  4  4   1  11  0  2  0  0  28
21 Thieleke, Korey..... g  4-8    1-3    0-0    1  3  4   1   9  2  3  1  1  29
35 Carr, David......... g  1-11   1-3    0-0    1  0  1   5   3  1  2  0  0  25
03 Riley, Tanner.......    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   9
05 Bailey, John........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
11 Ehlers, Jake........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
14 Barker, Riley.......    1-1    0-0    0-0    0  2  2   5   2  0  1  1  0  11
15 Rodgers, Derrick....    0-1    0-0    0-0    0  2  2   2   0  1  6  0  0  12
45 Reinfelds, Oskars...    0-4    0-0    2-4    0  1  1   3   2  4  2  0  2  19
   TEAM................                         6  1  7
   Totals..............   16-59   4-13  10-16  11 28 39  21  46 11 18  3  3 200

TOTAL FG% 1st Half:  8-31 25.8%   2nd Half:  8-28 28.6%   Game: 27.1%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-8  25.0%   Game: 30.8%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  8-12 66.7%   Game: 62.5%    4

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 6-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Noel, Nerlens....... f  2-3    0-0    3-5    2  7  9   2   7  2  2  7  1  31
22 Poythress, Alex..... f  6-8    1-2    2-4    1  5  6   1  15  0  3  2  0  29
33 Wiltjer, Kyle....... f  5-8    1-3    1-1    0  3  3   0  12  2  2  0  1  22
10 Goodwin, Archie..... g  6-12   0-1    3-5    3  5  8   3  15  4  4  0  2  33
34 Mays, Julius........ g  5-14   1-4    2-2    1  3  4   1  13  0  0  0  0  33
04 Hood, Jon...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
05 Polson, Jarrod......    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   4
11 Beckham, Twany......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 Harrow, Ryan........    3-8    1-2    1-3    0  4  4   3   8  6  1  0  1  25
13 Malone, Sam.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Cauley-Stein, Willie    2-4    0-0    0-2    3  4  7   4   4  0  2  3  2  19
21 Lanter, Tod.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                            2  2
   Totals..............   29-59   4-13  12-22  10 34 44  14  74 14 14 12  7 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 17-32 53.1%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-6  33.3%   Game: 30.8%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half:  3-8  37.5%   Game: 54.5%    2

--------------------------------------------------------------------------------
Officials: Tony Greene, Terry Moore, Vladimir Voyard-Tadal
Technical fouls: Portland-None. Kentucky-None.
Attendance: 22285
Score by Periods                1st  2nd   Total
Portland......................   20   26  -   46
Kentucky......................   35   39  -   74