Connect with us

February 15, 2014: Florida

Official Basketball Box Score
 vs 
02/15/14 9:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Florida 23-2, 12-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Yeguete, Will....... f  0-1    0-1    1-2    0  4  4   3   1  2  0  1  2  25
24 Prather, Casey...... f  8-9    0-0    8-12   1  3  4   1  24  1  2  0  4  33
04 Young, Patric....... c  4-11   0-0    2-2    4  1  5   3  10  0  1  0  0  26
05 Wilbekin, Scottie... g  5-10   2-3   11-12   0  3  3   1  23  2  0  0  1  36
20 Frazier, Michael.... g  1-5    1-4    0-0    0  4  4   1   3  1  0  0  0  32
00 Hill, Kasey.........    0-1    0-1    0-0    1  0  1   1   0  1  1  0  0  14
10 Finney-Smith, Dorian    4-10   0-3    0-0    3  2  5   3   8  1  0  0  0  27
23 Walker, Chris.......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   2
25 Walker, Devon.......    0-2    0-1    0-0    0  1  1   2   0  1  1  0  0   5
   TEAM................                         1     1
   Totals..............   22-50   3-13  22-28  10 18 28  16  69  9  5  1  7 200

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 12-20 60.0%   Game: 44.0%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  2-4  50.0%   Game: 23.1%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half: 15-17 88.2%   Game: 78.6%    1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 19-6, 9-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Randle, Julius...... f  4-7    1-1    4-6    4  9 13   3  13  2  1  0  0  35
44 Johnson, Dakari..... c  1-2    0-0    0-1    0  2  2   3   2  0  1  0  0  13
01 Young, James........ g  7-10   3-5    2-4    1  4  5   2  19  1  5  0  0  36
02 Harrison, Aaron..... g  1-7    1-2    0-2    0  1  1   1   3  2  1  0  1  35
05 Harrison, Andrew.... g  6-12   0-3    8-8    2  2  4   5  20  4  3  0  0  34
03 Polson, Jarrod......    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   8
15 Cauley-Stein, Willie    1-2    0-0    0-2    0  2  2   1   2  1  0  3  1  27
22 Poythress, Alex.....    0-2    0-1    0-0    1  1  2   1   0  0  1  0  0  11
25 Hawkins, Dominique..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   20-42   5-12  14-23   9 22 31  17  59 11 13  3  2 200

TOTAL FG% 1st Half: 11-22 50.0%   2nd Half:  9-20 45.0%   Game: 47.6%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  3-7  42.9%   Game: 41.7%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  7-12 58.3%   Game: 60.9%   4,1

--------------------------------------------------------------------------------
Officials: Antinio Petty, Michael Stephens, Doug Sirmons
Technical fouls: Florida-None. Kentucky-TEAM.
Attendance: 24425
Score by Periods                1st  2nd   Total
Florida.......................   28   41  -   69
Kentucky......................   31   28  -   59