Connect with us

February 22, 2014: LSU

Official Basketball Box Score
LSU vs Kentucky
2/22/14 4:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: LSU 16-10, 7-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 O'BRYANT III, Johnny f  8-25   0-0    4-5    6  6 12   4  20  0  5  0  0  37
05 COLEMAN, Shavon..... f  1-3    1-2    1-1    1  4  5   4   4  1  2  1  1  33
12 MARTIN, Jarell...... f  4-7    0-2    1-2    0  3  3   1   9  3  1  0  1  41
25 MICKEY, Jordan...... f  2-9    0-0    7-8    2  7  9   2  11  0  1  1  1  39
01 HICKEY, Anthony..... g  8-17   4-9    0-0    2  3  5   5  20  8  1  0  2  44
10 STRINGER, Andre.....    3-5    2-4    2-4    1  0  1   4  10  0  2  0  0  26
11 HAMMINK, Shane......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
31 ODO, John...........    1-1    0-0    0-0    0  0  0   0   2  0  1  1  0   5
   TEAM................                         3  2  5
   Totals..............   27-67   7-17  15-20  15 25 40  20  76 12 13  3  5 225

TOTAL FG% 1st Half: 12-32 37.5%   2nd Half: 10-29 34.5%   OT:  5-6  83.3%   Game: 40.3%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  2-4  50.0%   OT:  1-1  100 %   Game: 41.2%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 11-14 78.6%   OT:  0-1   0.0%   Game: 75.0%   3,2

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 21-6, 11-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Randle, Julius...... f  3-8    0-0    2-2    7  8 15   1   8  0  1  2  0  37
44 Johnson, Dakari..... c  1-2    0-0    2-2    2  1  3   3   4  0  2  0  0  12
01 Young, James........ g  7-17   1-4    5-9    0  4  4   1  20  0  0  0  1  41
02 Harrison, Aaron..... g  7-15   0-1    7-7    0  4  4   1  21  1  1  0  2  43
05 Harrison, Andrew.... g  3-13   0-2    3-4    0  6  6   3   9  4  3  2  0  39
00 Lee, Marcus.........    1-1    0-0    0-0    1  0  1   1   2  0  0  0  0   2
03 Polson, Jarrod......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   4
15 Cauley-Stein, Willie    3-5    0-0    1-3    4  2  6   3   7  0  1  3  0  29
22 Poythress, Alex.....    3-5    0-1    0-0    1  0  1   2   6  0  0  1  1  13
25 Hawkins, Dominique..    0-1    0-1    0-0    0  1  1   0   0  0  0  0  0   5
   TEAM................                         2     2             1
   Totals..............   28-67   1-9   20-27  17 26 43  15  77  5 10  8  4 225

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 11-29 37.9%   OT:  4-9  44.4%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  0-4   0.0%   OT:  0-0   0.0%   Game: 11.1%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half:  8-11 72.7%   OT:  4-4  100 %   Game: 74.1%   2,1

--------------------------------------------------------------------------------
Officials: Ron Groover, Joe DeRosa, Tony Henderson
Technical fouls: LSU-None. Kentucky-None.
Attendance: 24244
Score by Periods                1st  2nd   OT   Total
LSU...........................   32   33   11  -   76
Kentucky......................   35   30   12  -   77

On This Day in UK Basketball History

On December 12, 1998, No. 5 Kentucky upset No. 2 Maryland, 103-91.  In a scintillating, up-and-down matchup that had a Rupp Arena crowd of 24,321 rocking, UK seniors Heshimu Evans (31 points), Scott Padgett (25) and Wayne Turner (17) and freshman Tayshaun Prince (13) outdueled Maryland’s Terence Morris (26), Steve Francis (25) and Obinna Ekezie (19).

 

Wildcats Born on This Date