Connect with us

November 25, 2013: Cleveland State

Official Basketball Box Score
 vs 
11/25/13 7:00 p.m. at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Cleveland State 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Grady, Anton........ f  3-6    0-1    0-0    1  1  2   5   6  1  3  0  0  19
21 Mason, Marlin....... f  0-1    0-0    1-2    0  3  3   4   1  2  0  0  1  14
01 Douglas, Sebastian.. g  5-9    1-1    2-2    3  3  6   2  13  1  2  0  1  37
02 Forbes, Bryn........ g  4-14   3-7   11-11   1  4  5   3  22  1  2  0  1  40
03 Lewis, Trey......... g  7-16   1-3    0-0    1  1  2   5  15  4  1  0  1  32
04 Long, Devon.........    1-5    0-0    0-0    3  0  3   3   2  1  0  0  0  17
05 Dauda, Ismaila......    0-0    0-0    0-0    1  1  2   3   0  0  1  0  0   7
33 Flannigan, Demonte..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   4
35 Harris, Jon.........    1-8    0-3    0-0    2  4  6   3   2  0  1  1  2  30
   TEAM................                         2  4  6             1
   Totals..............   21-59   5-15  14-15  14 21 35  28  61 10 11  1  7 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 10-27 37.0%   Game: 35.6%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  4-9  44.4%   Game: 33.3%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  6-6  100 %   Game: 93.3%    1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Lee, Marcus......... f  1-2    0-0    0-0    0  1  1   1   2  0  0  1  0   4
30 Randle, Julius...... f  3-10   0-0    9-11   7  8 15   1  15  2  5  0  0  38
01 Young, James........ g  3-11   1-4    2-2    2  3  5   1   9  3  3  1  0  39
02 Harrison, Aaron..... g  3-8    1-3    4-6    1  0  1   3  11  0  0  0  0  32
05 Harrison, Andrew.... g  4-9    0-4    4-5    0  0  0   5  12  5  1  0  0  21
15 Cauley-Stein, Willie    3-6    0-0    5-7    1  3  4   1  11  0  0  4  2  30
22 Poythress, Alex.....    2-6    1-2    2-2    3  4  7   1   7  0  1  1  0  15
25 Hawkins, Dominique..    0-1    0-1    1-2    0  1  1   3   1  0  1  0  0  14
44 Johnson, Dakari.....    0-0    0-0    0-0    1  1  2   1   0  0  0  0  0   7
   TEAM................                         3  3  6
   Totals..............   19-53   3-14  27-35  18 24 42  17  68 10 11  7  2 200

TOTAL FG% 1st Half:  7-26 26.9%   2nd Half: 12-27 44.4%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  3-8  37.5%   Game: 21.4%   REBS
F Throw % 1st Half: 13-18 72.2%   2nd Half: 14-17 82.4%   Game: 77.1%    3

--------------------------------------------------------------------------------
Officials: Doug Shows, James Breeding, Tim Gattis
Technical fouls: Cleveland State-Grady, Anton. Kentucky-Harrison, Aaron.
Attendance: 21067
Score by Periods                1st  2nd   Total
Cleveland State...............   31   30  -   61
Kentucky......................   27   41  -   68