Connect with us

March 15, 2015: Arkansas

Official Basketball Box Score
 vs 
03/15/15 12:00 pm CT at  Men's Basketball Tourney - Nashville


--------------------------------------------------------------------------------
VISITORS: Arkansas 26-8, 13-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Harris, Alandise.... f  3-7    0-1    2-3    1  2  3   4   8  0  1  1  0  31
10 Portis, Bobby....... f  3-7    1-1    6-10   1  1  2   3  13  1  3  1  1  30
22 Williams, Jacorey... f  1-2    0-0    0-0    1  2  3   3   2  1  2  1  1  23
00 Madden, Rashad...... g  1-8    0-3    2-2    0  4  4   4   4  2  3  0  0  29
31 Beard, Anton........ g  4-8    1-2    0-0    2  1  3   2   9  0  1  0  1  25
04 Durham, Jabril......    1-2    1-2    0-0    0  0  0   0   3  0  0  0  0   2
05 Bell, Anthlon.......    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   8
14 Babb, Nick..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
21 Watkins, Manuale....    0-1    0-0    0-0    0  0  0   2   0  0  1  0  0  12
24 Qualls, Michael.....    8-12   1-3    1-2    2  0  2   1  18  1  1  0  1  24
33 Kingsley, Moses.....    3-5    0-0    0-0    2  1  3   3   6  0  0  0  0  10
   TEAM................                         4  1  5
   Totals..............   24-54   4-13  11-17  13 12 25  22  63  5 12  3  4 200

TOTAL FG% 1st Half:  9-31 29.0%   2nd Half: 15-23 65.2%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  1-4  25.0%   Game: 30.8%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  7-10 70.0%   Game: 64.7%    3


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 34-0, 18-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  3-5    0-0    2-2    3  1  4   4   8  2  3  2  1  19
15 Cauley-Stein, Willie f  5-6    0-0    5-6    3  7 10   2  15  0  3  2  0  30
41 Lyles, Trey......... f  2-4    0-0    5-5    3  4  7   1   9  0  2  0  1  29
02 Harrison, Aaron..... g  4-10   3-5    0-0    0  2  2   3  11  6  1  2  0  31
05 Harrison, Andrew.... g  5-9    3-3    2-4    0  0  0   3  15  2  0  0  0  18
00 Lee, Marcus.........    2-3    0-0    0-0    1  2  3   1   4  0  0  0  0   7
01 Booker, Devin.......    1-4    1-3    0-0    0  0  0   1   3  0  2  0  0  17
03 Ulis, Tyler.........    2-5    0-1    4-4    0  1  1   1   8  6  1  0  1  34
24 Floreal, EJ.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
25 Hawkins, Dominique..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
35 Willis, Derek.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
44 Johnson, Dakari.....    1-3    0-0    3-6    1  0  1   1   5  0  0  0  1  15
   TEAM................                         2  3  5             1
   Totals..............   25-49   7-12  21-27  13 20 33  17  78 16 13  6  4 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 11-22 50.0%   Game: 51.0%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  2-3  66.7%   Game: 58.3%   REBS
F Throw % 1st Half:  8-8  100 %   2nd Half: 13-19 68.4%   Game: 77.8%    5


--------------------------------------------------------------------------------
Officials: Tony Greene, Doug Shows, Pat Adams
Technical fouls: Arkansas-TEAM. Kentucky-None.
Attendance: 20315
Score by Periods                1st  2nd   Total
Arkansas......................   25   38  -   63
Kentucky......................   41   37  -   78

On This Day In UK Basketball History

On December 10, 1951, Bob Burrow collected 34 rebounds against Temple for the most rebounds ever in a single game by a Kentucky player.

 

On December 10, 1977, as top-ranked UK is defeating Kansas on “Adolph Rupp Night” in Allen Field House on Naismith Drive in Lawrence, Kansas, Rupp dies. Thousands would participate in the funeral procession in Lexington.

 

On December 10, 2011, Indiana's Christian Watford hits a 3-pointer at the buzzer in Assembly Hall to stun No. 1 Kentucky.  It's only the second time Indiana had beaten a top-ranked team at Assembly Hall.