Connect with us

February 17, 2015: Tennessee

Official Basketball Box Score
Kentucky vs Tennessee
02/17/15 7:01 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)


--------------------------------------------------------------------------------
VISITORS: Kentucky 26-0, 13-0 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  1-1    0-0    1-1    2  2  4   3   3  0  1  2  0  16
15 Cauley-Stein, Willie f  3-4    0-0    3-4    2  5  7   2   9  1  4  1  1  25
41 Lyles, Trey......... f  4-7    0-1    2-4    4  1  5   2  10  0  0  0  0  18
02 Harrison, Aaron..... g  1-7    0-5    0-0    0  0  0   0   2  0  1  1  1  22
05 Harrison, Andrew.... g  4-10   2-5    4-4    1  2  3   4  14  2  1  0  2  31
00 Lee, Marcus.........    1-1    0-0    0-0    1  1  2   0   2  0  1  1  0  11
01 Booker, Devin.......    5-16   2-9    6-6    4  3  7   0  18  1  2  0  1  30
03 Ulis, Tyler.........    3-6    1-2    1-2    1  0  1   3   8  6  0  0  1  30
44 Johnson, Dakari.....    0-1    0-0    0-0    1  2  3   1   0  1  0  0  0  17
   TEAM................                         1  2  3             1
   Totals..............   22-53   5-22  17-21  17 18 35  15  66 11 11  5  6 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half:  9-24 37.5%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  1-9  11.1%   Game: 22.7%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 12-13 92.3%   Game: 81.0%    2


--------------------------------------------------------------------------------
HOME TEAM: Tennessee 14-11, 6-7 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Moore, Armani....... f  2-7    0-1    1-3    5  3  8   4   5  1  2  1  3  30
24 Carmichael, Willie.. f  2-2    0-0    0-2    2  0  2   5   4  1  0  0  0  19
0  Punter, Kevin....... g  7-12   0-5    0-0    1  1  2   3  14  0  2  1  1  34
01 Richardson, Josh.... g  4-14   1-3    1-3    0  3  3   3  10  1  3  0  0  39
03 Hubbs III, Robert... g  1-6    0-2    0-0    2  3  5   3   2  1  3  0  0  24
11 Owens, Tariq........    2-3    0-0    1-1    2  1  3   0   5  0  1  1  0   8
15 Mostella, Detrick...    0-6    0-4    0-0    0  0  0   0   0  0  1  0  1   8
23 Reese, Derek........    1-3    0-0    0-0    2  2  4   2   2  2  1  0  1  22
34 Baulkman, Devon.....    2-3    1-2    1-1    2  1  3   0   6  0  1  0  1  16
   TEAM................                         3  2  5             1
   Totals..............   21-56   2-17   4-10  19 16 35  20  48  6 15  3  7 200

TOTAL FG% 1st Half: 13-24 54.2%   2nd Half:  8-32 25.0%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  0-10  0.0%   Game: 11.8%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  1-6  16.7%   Game: 40.0%    4


--------------------------------------------------------------------------------
Officials: Doug Shows, Mike Nance, Ron Groover
Technical fouls: Kentucky-None. Tennessee-None.
Attendance: 21678
Score by Periods                1st  2nd   Total
Kentucky......................   35   31  -   66
Tennessee.....................   31   17  -   48

On This Day in UK Basketball History

On April 6, 2007, Billy Gillispie is named Kentucky’s new head basketball coach. He is introduced to a crowd of more than 4,000 fans at a pep rally announcing his hiring. Gillispie replaced Tubby Smith, who left after 10 seasons at the helm of Kentucky basketball to become the head coach at Minnesota.

 

Wildcats Born on This Date