Connect with us

February 25, 2015: Mississippi State

Official Basketball Box Score
Kentucky vs Mississippi State
02-25-15 6 p.m. at Starkville, Miss. (Humphrey Coliseum)


--------------------------------------------------------------------------------
VISITORS: Kentucky 28-0, 15-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  4-5    0-0    4-4    1  9 10   2  12  2  2  2  0  26
15 Cauley-Stein, Willie f  2-4    0-0    0-0    4  4  8   3   4  0  2  2  0  24
41 Lyles, Trey......... f  7-12   0-0    4-4    2  4  6   1  18  2  0  1  1  21
02 Harrison, Aaron..... g  6-10   2-6    2-2    0  2  2   1  16  1  2  0  0  28
05 Harrison, Andrew.... g  2-8    1-2    0-1    0  2  2   0   5  3  0  1  0  29
00 Lee, Marcus.........    0-0    0-0    0-0    0  3  3   3   0  2  0  2  0   9
01 Booker, Devin.......    6-10   2-3    0-0    0  0  0   2  14  1  0  0  0  20
03 Ulis, Tyler.........    1-5    1-1    0-0    0  1  1   2   3  4  3  1  1  27
25 Hawkins, Dominique..    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
35 Willis, Derek.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
44 Johnson, Dakari.....    0-2    0-0    2-2    0  2  2   4   2  0  0  0  0  12
   TEAM................                            1  1
   Totals..............   28-57   6-13  12-13   7 28 35  18  74 15  9  9  2 200

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 14-27 51.9%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  3-6  50.0%   Game: 46.2%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  7-8  87.5%   Game: 92.3%    0


--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 12-16, 5-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Gavin Ware.......... f  2-4    0-0    5-6    4  5  9   1   9  0  0  1  0  31
25 Roquez Johnson...... f  2-4    0-0    3-9    1  3  4   1   7  0  0  0  0  22
01 Fred Thomas......... g  6-9    2-4    0-0    0  2  2   3  14  0  2  0  0  28
15 I.J. Ready.......... g  2-8    0-3    0-0    0  2  2   1   4  1  1  0  2  22
32 Craig Sword......... g  2-8    0-2    6-8    0  2  2   4  10  1  1  0  2  24
02 Demetrius Houston...    3-7    0-0    2-4    0  1  1   3   8  2  0  0  0  21
03 Trivante Bloodman...    1-5    0-0    0-0    1  0  1   0   2  2  2  0  1  18
05 Isaiah Butler.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
10 Jeffery Johnson.....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 Fallou Ndoye........    0-1    0-0    0-0    0  2  2   1   0  0  0  1  0   9
23 Travis Daniels......    0-2    0-2    0-0    0  1  1   0   0  0  1  0  0   3
33 Oliver Black........    1-2    0-0    0-0    0  3  3   1   2  0  0  0  0  18
   TEAM................                         1  1  2             1
   Totals..............   19-51   2-11  16-27   7 23 30  15  56  6  8  2  5 200

TOTAL FG% 1st Half: 10-23 43.5%   2nd Half:  9-28 32.1%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  2-5  40.0%   Game: 18.2%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  9-17 52.9%   Game: 59.3%    8


--------------------------------------------------------------------------------
Officials: Michael Roberts, Don Daily, Mark Whitehead
Technical fouls: Kentucky-None. Mississippi State-None.
Attendance: 6795
Score by Periods                1st  2nd   Total
Kentucky......................   36   38  -   74
Mississippi State.............   27   29  -   56

On This Day in UK Basketball History

On December 9, 1964, Louie Dampier scored 37 points against Iowa State.

 

On December 9, 1978, after forcing overtime, the Cats were down 66-60 with 31 seconds to go. Back-to-back baskets by freshman Dwight Anderson cut the lead to two before he stole the inbounds pass and fed Kyle Macy for the tying jumper. Macy completed the comeback by adding a technical free throw when Kansas called a timeout it didn't have.

 

Wildcats Born on This Date