Connect with us

March 21, 2015: Cincinnati

Official Basketball Box Score
 vs 
3/21/15 2:53PM at KFC Yum! Center, Louisville, KY


--------------------------------------------------------------------------------
VISITORS: CINCINNATI 23-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 ELLIS, Octavius..... f  4-10   0-0    1-3    5  5 10   5   9  0  2  0  1  27
03 THOMAS, Shaq........ f  5-10   0-0    0-0    2  3  5   4  10  0  1  0  0  28
11 CLARK, Gary......... f  0-4    0-0    2-2    5  4  9   4   2  0  0  3  1  26
10 CAUPAIN, Troy....... g  4-17   0-4    5-5    1  3  4   1  13  4  3  0  1  38
21 COBB, Farad......... g  1-7    0-4    0-0    1  4  5   1   2  0  3  0  0  26
00 MOORE, Quadri.......    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   3
15 SANDERS, Jermaine...    2-5    1-3    0-0    2  1  3   4   5  0  0  1  1  16
22 DeBERRY, Coreontae..    3-6    0-0    1-4    3  3  6   1   7  1  1  2  0  17
25 JOHNSON, Kevin......    1-3    1-2    0-0    0  1  1   1   3  0  2  0  0  19
   TEAM................                         2     2             2
   Totals..............   20-63   2-14   9-14  21 24 45  22  51  5 14  6  4 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half:  9-37 24.3%   Game: 31.7%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  0-7   0.0%   Game: 14.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-14 64.3%   Game: 64.3%   1,1


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 36-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  2-4    0-0    4-4    1  6  7   4   8  0  2  3  0  23
15 Cauley-Stein, Willie f  3-6    0-0    3-3    1  1  2   3   9  1  0  2  1  28
41 Lyles, Trey......... f  3-9    0-0    5-8    5  6 11   0  11  1  1  2  1  28
02 Harrison, Aaron..... g  5-11   3-7    0-0    0  2  2   1  13  0  1  0  1  29
05 Harrison, Andrew.... g  2-7    0-1    1-3    0  2  2   1   5  2  0  1  0  26
00 Lee, Marcus.........    0-0    0-0    0-2    1  0  1   0   0  0  0  0  0   2
01 Booker, Devin.......    3-9    0-5    0-0    0  4  4   3   6  0  1  0  0  22
03 Ulis, Tyler.........    2-7    1-2    4-4    1  2  3   1   9  5  0  0  3  34
35 Willis, Derek.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
44 Johnson, Dakari.....    0-1    0-0    3-4    0  3  3   2   3  1  2  1  1   8
   TEAM................                         3     3
   Totals..............   20-54   4-15  20-28  12 26 38  15  64 10  7  9  7 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 10-25 40.0%   Game: 37.0%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  2-6  33.3%   Game: 26.7%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half: 11-17 64.7%   Game: 71.4%    5


--------------------------------------------------------------------------------
Officials: Ray Natilli, Antonio Petty, Mike Greenstein
Technical fouls: CINCINNATI-None. Kentucky-Harrison, Aaron.
Attendance: 21760
Score by Periods                1st  2nd   Total
CINCINNATI....................   24   27  -   51
Kentucky......................   31   33  -   64