November 21, 2014: Boston

Official Basketball Box Score
Boston vs 
11/21/14 7:00 pm at Rupp Arena - Lexington, Ky.


--------------------------------------------------------------------------------
VISITORS: Boston 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Dieudonne, Nathan... f  2-4    0-2    6-6    3  2  5   5  10  4  4  1  0  28
32 Alston, Justin...... f  2-3    0-0    0-0    0  3  3   4   4  1  2  0  0  24
02 Papale, John........ g  1-5    0-3    0-0    0  3  3   2   2  1  3  0  1  33
15 Mosely, Cheddi...... g  5-12   3-7    0-0    0  0  0   2  13  1  5  0  3  30
21 Hankerson, Cedric... g  7-15   5-9    5-6    1  2  3   4  24  0  4  0  0  34
00 Johnson, Eric.......    0-1    0-1    0-0    0  1  1   1   0  0  0  0  0   6
01 Havener, Nick.......    0-0    0-0    0-0    1  0  1   0   0  0  2  0  0   3
03 Fanning, Eric.......    3-8    1-2    5-6    0  2  2   2  12  3  1  0  0  24
05 Mbargorba, Blaise...    0-2    0-0    0-0    0  1  1   4   0  0  0  0  0  11
13 Goff, Will..........    0-1    0-0    0-0    0  0  0   0   0  0  1  0  1   3
20 Curry, Cameron......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
41 Haines, Dylan.......    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   3
   TEAM................                         3  1  4
   Totals..............   20-52   9-24  16-18   9 16 25  24  65 10 22  1  5 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half:  9-23 39.1%   Game: 38.5%  DEADB
3-Pt. FG% 1st Half:  6-16 37.5%   2nd Half:  3-8  37.5%   Game: 37.5%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half:  9-10 90.0%   Game: 88.9%   1,3


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  1-4    0-0    2-2    1  3  4   2   4  1  4  5  1  23
15 Cauley-Stein, Willie f  6-7    0-0    0-1    0  2  2   5  12  1  2  1  1  24
02 Harrison, Aaron..... g  7-15   1-6    4-6    1  1  2   1  19  4  0  0  2  25
05 Harrison, Andrew.... g  2-4    1-2    3-4    1  1  2   3   8  5  1  0  1  25
25 Hawkins, Dominque... g  3-4    1-2    0-0    0  1  1   2   7  1  0  0  1  16
00 Lee,Marcus..........    1-1    0-0    0-0    0  2  2   3   2  0  1  0  0  13
01 Booker, Devin.......    5-8    4-6    1-2    2  2  4   0  15  7  2  1  0  20
03 Ulis, Tyler.........    1-3    1-3    0-0    1  3  4   1   3  2  3  0  2  20
35 Willis, Derek.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
41 Lyles, Trey.........    4-6    0-1    0-0    0  2  2   3   8  2  0  1  1  13
44 Johnson, Dakari.....    4-6    0-0    3-8    2  4  6   1  11  1  0  1  0  17
   TEAM................                            1  1
   Totals..............   34-59   8-21  13-23   8 22 30  21  89 24 13  9  9 200

TOTAL FG% 1st Half: 17-30 56.7%   2nd Half: 17-29 58.6%   Game: 57.6%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  4-9  44.4%   Game: 38.1%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half: 11-18 61.1%   Game: 56.5%   8,2


--------------------------------------------------------------------------------
Officials: Terry Moore, Glenn Tuitt, Kevin Fehr
Technical fouls: Boston-Dieudonne, Nathan; Hankerson, Cedric.
Kentucky-Harrison, Aaron.
Attendance: 22485
Score by Periods                1st  2nd   Total
Boston........................   35   30  -   65
Kentucky......................   40   49  -   89