Kentucky committed 18 turnovers and have five such games this season with 18 or more miscues,…
Tag: Kentucky
January 16, 2021: Auburn
Official Box Score
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | ASKEW, DEVIN | G | 5 | 2-6 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 31 | 0 |
03 | BOSTON JR., BRANDON | G | 5 | 2-9 | 1-4 | 0-1 | 0 | 5 | 5 | 2 | 1 | 5 | 0 | 3 | 27 | -13 |
10 | MINTZ, DAVION | G | 11 | 5-12 | 1-4 | 0-2 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 23 | -14 |
23 | JACKSON, ISAIAH | F | 2 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | -4 |
30 | SARR, OLIVIER | F | 6 | 3-5 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 1 | 15 | -15 |
00 | TOPPIN, JACOB | F | 10 | 3-4 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 1 | 22 | -2 |
11 | ALLEN, DONTAIE | G | 8 | 3-7 | 2-6 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 11 |
12 | BROOKS JR., KEION | F | 8 | 4-7 | 0-1 | 0-0 | 5 | 1 | 6 | 5 | 1 | 1 | 2 | 2 | 28 | -3 |
55 | WARE, LANCE | F | 4 | 1-4 | 0-0 | 2-3 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 21 | 5 |
TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
TOTALS | 59 | 23-57 | 4-17 | 9-16 | 15 | 23 | 38 | 20 | 7 | 18 | 6 | 10 | 200 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 8-24 | 33% | 3-7 | 43% | 6-10 | 60% |
2nd Half | 15-33 | 45% | 1-10 | 10% | 3-6 | 50% |
Game | 23-57 | 40.4% | 4-17 | 23.5% | 9-16 | 56.3% |
#00 TOPPIN (Class A)
@ 1st – 09:19;
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | JOHNSON, JAMAL | G | 4 | 2-7 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | -2 |
02 | COOPER, SHARIFE | G | 11 | 3-13 | 0-5 | 5-10 | 0 | 3 | 3 | 0 | 8 | 4 | 0 | 1 | 34 | 11 |
10 | THOR, JT | F | 6 | 2-9 | 0-4 | 2-2 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 2 | 23 | 1 |
22 | FLANIGAN, ALLEN | G | 21 | 6-14 | 1-3 | 8-8 | 3 | 6 | 9 | 2 | 1 | 2 | 0 | 0 | 32 | 8 |
23 | WILLIAMS, JAYLIN | F | 7 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 26 | 9 |
04 | FRANKLIN, JAVON | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
13 | AKINGBOLA, BABATUNDE | C | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | -7 |
35 | CAMBRIDGE, DEVAN | G | 13 | 5-8 | 3-5 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 2 | 26 | 4 |
44 | CARDWELL, DYLAN | C | 4 | 2-2 | 0-0 | 0-1 | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 1 | 22 | 6 |
TEAM | 2 | 2 | 4 | 0 | 1 | |||||||||||
TOTALS | 66 | 23-60 | 5-24 | 15-21 | 16 | 25 | 41 | 19 | 11 | 14 | 4 | 7 | 200 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 8-33 | 24% | 2-17 | 12% | 3-6 | 50% |
2nd Half | 15-27 | 56% | 3-7 | 43% | 12-15 | 80% |
Game | 23-60 | 38.3% | 5-24 | 20.8% | 15-21 | 71.4% |
#13 AKINGBOLA (Contact Deadball)
@ 2nd – 11:19;
Officials: Doug Shows, Terry Oglesby, Steven Anderson
Attendance: 1824
Start Time: 02:05 PM ET
End Time: 04:49 PM ET
Game Duration: 2:43
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
KTY | 25 | 34 | 59 |
AUB | 21 | 45 | 66 |
AUB led for 13:02.
Game was tied for 7:13.
Times tied: 5 Lead Changes: 4
Points from | KTY | AUB |
---|---|---|
In the Paint | 36 | 32 |
Off Turns | 12 | 20 |
2nd Chance | 15 | 12 |
Fast Break | 6 | 8 |
Bench | 30 | 17 |
Kentucky looks to quiet Auburn’s Sharife Cooper – all you need to know
It's back to the drawing board for Kentucky as the Wildcats head to Auburn, Ala., for…
Kentucky outrebounded Alabama 44-36 plus boxscore and other game notes
Go here for boxscore. Team Records and Series Notes Kentucky ended a three-game winning streak and…
January 12, 2021: Alabama
Official Box Score
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | JONES, HERBERT | G | 8 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 4 |
02 | BRUNER, JORDAN | F | 8 | 3-7 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 5 |
05 | SHACKELFORD, JADEN | G | 18 | 6-15 | 2-5 | 4-5 | 1 | 1 | 2 | 2 | 6 | 3 | 0 | 0 | 38 | 19 |
11 | PRIMO, JOSHUA | G | 12 | 4-9 | 1-3 | 3-3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 33 | 27 |
23 | PETTY JR. , JOHN | G | 23 | 9-15 | 4-7 | 1-1 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 37 | 17 |
03 | REESE, ALEX | F | 8 | 3-5 | 2-4 | 0-0 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 13 | 9 |
04 | GARY, JUWAN | F | 4 | 2-7 | 0-0 | 0-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 13 | 16 |
12 | MILES, DARIUS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | ELLIS, KEON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 4 | 0 | 2 | 0 | 2 | 18 | -4 |
15 | BARNES, TYLER | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
21 | JOHNSON, BRITTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | AMBROSE-HYLTON, KEON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | WALL, KENDALL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | ROJAS, JAMES | F | 3 | 1-4 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | 1 | 19 | -1 |
TEAM | 3 | 1 | 4 | 0 | 1 | |||||||||||
TOTALS | 85 | 31-68 | 14-30 | 9-13 | 13 | 23 | 36 | 23 | 15 | 11 | 3 | 9 | 200 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 16-37 | 43% | 10-22 | 45% | 0-2 | 00% |
2nd Half | 15-31 | 48% | 4-8 | 50% | 9-11 | 82% |
Game | 31-68 | 45.6% | 14-30 | 46.7% | 9-13 | 69.2% |
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | ASKEW, DEVIN | G | 12 | 4-9 | 1-5 | 3-3 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 36 | -21 |
03 | BOSTON JR., BRANDON | G | 5 | 2-7 | 0-1 | 1-2 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 25 | -23 |
10 | MINTZ, DAVION | G | 5 | 2-10 | 1-4 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 26 | -13 |
12 | BROOKS JR., KEION | F | 10 | 4-12 | 0-2 | 2-2 | 3 | 1 | 4 | 3 | 0 | 3 | 1 | 1 | 23 | -12 |
30 | SARR, OLIVIER | F | 6 | 1-4 | 0-0 | 4-5 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 19 | -17 |
00 | TOPPIN, JACOB | F | 5 | 2-6 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 1 | 24 | -4 |
11 | ALLEN, DONTAIE | G | 8 | 3-8 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 0 | 4 | 0 | 0 | 24 | -6 |
23 | JACKSON, ISAIAH | F | 14 | 3-5 | 0-0 | 8-10 | 3 | 3 | 6 | 3 | 0 | 3 | 7 | 2 | 23 | -4 |
TEAM | 3 | 1 | 4 | 0 | 1 | |||||||||||
TOTALS | 65 | 21-61 | 4-18 | 19-24 | 18 | 26 | 44 | 18 | 7 | 19 | 9 | 5 | 200 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-31 | 32% | 3-10 | 30% | 7-10 | 70% |
2nd Half | 11-30 | 37% | 1-8 | 13% | 12-14 | 86% |
Game | 21-61 | 34.4% | 4-18 | 22.2% | 19-24 | 79.2% |
Officials: Tony Greene, Patrick Evans, Terry Wymer
Attendance: 3075
Start Time: 09:06 PM ET
End Time: 11:23 PM ET
Game Duration: 2:17
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
ALA | 42 | 43 | 85 |
UKY | 30 | 35 | 65 |
UKY led for 0:00.
Game was tied for 0:43.
Times tied: 1 Lead Changes: 0
Points from | ALA | UKY |
---|---|---|
In the Paint | 32 | 22 |
Off Turns | 28 | 10 |
2nd Chance | 11 | 21 |
Fast Break | 9 | 15 |
Bench | 16 | 27 |
Kentucky Falls to Alabama
Alabama never trailed Kentucky to earn an 85-65 rout Tuesday night in a matchup of the…
Kentucky baseball, basketball player Ben Jordan dies at 22
Multiple sources are reporting that Kentucky baseball player Ben Jordan has died at the age of…
Surging Kentucky, Alabama meet in pivotal SEC game
The lead in the Southeastern Conference will be at stake when Alabama hosts Kentucky on Tuesday in Lexington.
Oscar Tshiebwe picks Kentucky in transfer from West Virginia
Kentucky basketball landed a commitment from West Virginia transfer and preseason All-Big 12 selection Oscar Tshiebwe…