December 12, 2015: Arizona State

Official Basketball Box Score
 vs 
12/12/15 3:15 PM at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Arizona State 6-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Atwood, Willie...... f  1-4    0-2    2-3    1  4  5   3   4  0  1  0  0  30
11 Goodman, Savon...... f  2-6    0-0    1-4    1  4  5   4   5  0  0  0  1  23
21 Jacobsen, Eric...... f  2-4    0-0    0-2    2  5  7   3   4  0  2  0  0  27
00 Holder, Tra......... g  6-16   1-3    2-2    2  2  4   4  15  3  3  0  2  33
04 Blakes, Gerry....... g  3-8    0-2    0-0    1  4  5   4   6  0  1  0  0  21
01 O'Field, Maurice....    0-1    0-0    0-0    0  1  1   1   0  0  1  0  0   6
05 Oleka, Obinna.......    1-6    0-4    3-4    2  0  2   2   5  0  3  0  1  18
22 Witherill, Austin...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Spight, Andre.......    3-8    1-5    0-0    0  0  0   2   7  0  1  0  1  20
44 Justice, Kodi.......    5-9    2-4    0-0    3  0  3   1  12  3  5  0  0  21
   TEAM................                         3  1  4
   Totals..............   23-62   4-20   8-15  15 21 36  24  58  6 17  0  5 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 11-31 35.5%   Game: 37.1%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-12 16.7%   Game: 20.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  3-9  33.3%   Game: 53.3%   5,3


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 9-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Labissiere,Skal..... f  0-2    0-0    0-0    0  0  0   5   0  0  1  1  0  13
22 Poythress,Alex...... f  3-3    0-0    4-5    0  6  6   4  10  0  0  1  1  19
03 Ulis,Tyler.......... g  3-11   2-7    4-5    1  4  5   0  12  6  2  0  0  40
13 Briscoe,Isaiah...... g  4-9    1-3    0-2    0  4  4   3   9  2  4  0  2  32
23 Murray,Jamal........ g  4-13   2-6    7-8    1  2  3   2  17  5  2  0  0  29
00 Lee,Marcus..........    6-8    0-0    2-5    2  5  7   2  14  0  1  5  1  29
04 Matthews,Charles....    0-1    0-0    0-0    1  0  1   0   0  1  1  0  1   8
10 David,Jonny.........    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   1
11 Mulder,Mychal.......    0-1    0-1    0-0    2  0  2   0   0  1  0  0  0   7
15 Humphries,Isaac.....    1-1    0-0    1-1    1  0  1   3   3  0  0  0  0   5
24 Floreal,EJ..........    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   1
25 Hawkins,Dominique...    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   2
35 Willis,Derek........    3-4    1-2    0-0    1  2  3   1   7  0  1  1  1  14
   TEAM................                         1  2  3
   Totals..............   24-55   6-21  18-26  11 25 36  20  72 15 14  8  6 200

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 15-26 57.7%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  1-11  9.1%   2nd Half:  5-10 50.0%   Game: 28.6%   REBS
F Throw % 1st Half: 13-16 81.3%   2nd Half:  5-10 50.0%   Game: 69.2%   4,1


--------------------------------------------------------------------------------
Officials: Tony Greene, Doug Shows, Joe Lindsay
Technical fouls: Arizona State-None. Kentucky-None.
Attendance: 23665
Score by Periods                1st  2nd   Total
Arizona State.................   31   27  -   58
Kentucky......................   32   40  -   72

Points in the paint-ASU 30, 36. Points off turnovers-ASU 12,UK 15.
2nd chance points-ASU 8,UK 13. Fast break points-ASU 8,UK 14.
Bench points-ASU 24,UK 24. Score tied-3 times. Lead changed-2 times.
Last FG-ASU 2nd-00:19, UK 2nd-04:29.
Largest lead-ASU by 1 1st-17:21, UK by 23 2nd-04:29.
ASU led for 00:44. UK led for 37:55. Game  was tied for 01:21.