December 12, 2020: Notre Dame
Official Box Score
Notre Dame 64
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | HUBB, PRENTISS | G | 18 | 8-17 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 2 | 37 | 3 |
05 | RYAN, CORMAC | G | 6 | 2-8 | 1-4 | 1-1 | 2 | 6 | 8 | 1 | 4 | 2 | 0 | 1 | 38 | 3 |
11 | DURHAM, JUWAN | F | 4 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 22 | 8 |
14 | LASZEWSKI, NATE | F | 21 | 6-10 | 2-6 | 7-7 | 1 | 8 | 9 | 1 | 0 | 4 | 1 | 0 | 38 | -2 |
23 | GOODWIN, DANE | G | 9 | 3-8 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 39 | 1 |
12 | SANDERS JR. , TONY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
13 | DJOGO, NIKOLA | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | -10 |
25 | ZONA, MATT | F | 3 | 1-3 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
TEAM | 2 | 4 | 6 | 0 | 2 | |||||||||||
TOTALS | 64 | 23-52 | 7-21 | 11-12 | 8 | 26 | 34 | 12 | 9 | 16 | 4 | 4 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 16-27 | 59% | 6-11 | 55% | 10-11 | 91% |
2nd Half | 7-25 | 28% | 1-10 | 10% | 1-1 | 100% |
Game | 23-52 | 44.2% | 7-21 | 33.3% | 11-12 | 91.7% |
Deadball Rebounds: 1,0
Last FG: 2nd-00:58
Biggest Run: 19-0
Largest lead: By 24 at 1st-09:21
Technical Fouls: None.
Kentucky 63
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | BOSTON JR., BRANDON | G | 14 | 5-15 | 2-8 | 2-2 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 30 | -2 |
05 | CLARKE, TERRENCE | G | 14 | 6-13 | 2-4 | 0-0 | 2 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 38 | -1 |
10 | MINTZ, DAVION | G | 7 | 3-9 | 0-5 | 1-1 | 1 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 31 | 5 |
23 | JACKSON, ISAIAH | F | 1 | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 16 | 10 |
30 | SARR, OLIVIER | F | 22 | 11-16 | 0-1 | 0-1 | 2 | 5 | 7 | 3 | 2 | 2 | 3 | 0 | 34 | 4 |
00 | TOPPIN, JACOB | F | 2 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 6 |
02 | ASKEW, DEVIN | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | -5 |
21 | FLETCHER, CAM’RON | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -10 |
55 | WARE, LANCE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | -12 |
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
TOTALS | 63 | 27-62 | 5-23 | 4-6 | 10 | 20 | 30 | 16 | 14 | 11 | 4 | 6 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-27 | 41% | 1-13 | 08% | 3-4 | 75% |
2nd Half | 16-35 | 46% | 4-10 | 40% | 1-2 | 50% |
Game | 27-62 | 43.5% | 5-23 | 21.7% | 4-6 | 66.7% |
Deadball Rebounds: 1,1
Last FG: 2nd-00:41
Biggest Run: 16-0
Largest lead: By 4 at 1st-19:10
Technical Fouls: None.
Game Notes:
Officials: Joe Lindsay, Chuck Jones, Michael Roberts
Attendance: 3075
Start Time: 12:07 PM ET
End Time: 02:16 PM ET
Game Duration: 2:08
Score | 1st | 2nd | TOT |
---|---|---|---|
NDU | 48 | 16 | 64 |
UKY | 26 | 37 | 63 |
