February 13, 2021: Auburn
Auburn 80
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | COOPER, SHARIFE | G | 14 | 6-23 | 2-8 | 0-0 | 2 | 4 | 6 | 2 | 8 | 6 | 1 | 0 | 36 | 0 |
10 | THOR, JT | F | 24 | 8-11 | 5-6 | 3-3 | 4 | 5 | 9 | 3 | 1 | 1 | 2 | 1 | 27 | 0 |
22 | FLANIGAN, ALLEN | G | 23 | 8-13 | 1-5 | 6-7 | 0 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | 31 | 7 |
23 | WILLIAMS, JAYLIN | F | 7 | 3-8 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 0 | 26 | 11 |
35 | CAMBRIDGE, DEVAN | G | 4 | 2-7 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 24 | 0 |
01 | JOHNSON, JAMAL | G | 6 | 2-7 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 22 | -12 |
04 | FRANKLIN, JAVON | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
05 | MOORE, CHRIS | F | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | -1 |
13 | AKINGBOLA, BABATUNDE | C | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | -16 |
44 | CARDWELL, DYLAN | C | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 10 | 1 |
TEAM | 3 | 2 | 5 | 1 | 1 | |||||||||||
TOTALS | 80 | 30-73 | 11-30 | 9-10 | 20 | 24 | 44 | 21 | 12 | 17 | 8 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-32 | 41% | 6-13 | 46% | 4-5 | 80% |
2nd Half | 17-41 | 41% | 5-17 | 29% | 5-5 | 100% |
Game | 30-73 | 41.1% | 11-30 | 36.7% | 9-10 | 90.0% |
Deadball Rebounds: 1,0
Last FG: 2nd-00:46
Biggest Run: 6-0
Largest lead: By 9 at 1st-02:52
Technical Fouls:
#0 TEAM (Bench Technical)
@ 2nd – 13:12;
#0 TEAM (Bench Technical)
@ 2nd – 13:12;
Kentucky 82
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | ASKEW, DEVIN | G | 9 | 3-8 | 1-1 | 2-2 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 1 | 33 | -1 |
03 | BOSTON JR., BRANDON | G | 17 | 5-12 | 5-8 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 30 | 4 |
10 | MINTZ, DAVION | G | 9 | 3-8 | 2-6 | 1-2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 26 | 10 |
23 | JACKSON, ISAIAH | F | 18 | 5-8 | 0-0 | 8-11 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 0 | 31 | 7 |
30 | SARR, OLIVIER | F | 9 | 3-7 | 1-3 | 2-4 | 2 | 1 | 3 | 2 | 3 | 4 | 4 | 0 | 23 | 11 |
00 | TOPPIN, JACOB | F | 5 | 2-5 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 18 | -7 |
11 | ALLEN, DONTAIE | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | -1 |
12 | BROOKS JR., KEION | F | 12 | 5-12 | 1-4 | 1-2 | 3 | 2 | 5 | 3 | 4 | 3 | 1 | 2 | 26 | -5 |
55 | WARE, LANCE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -8 |
TEAM | 3 | 1 | 4 | 0 | 0 | |||||||||||
TOTALS | 82 | 27-63 | 11-24 | 17-25 | 15 | 21 | 36 | 15 | 15 | 13 | 10 | 8 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-33 | 33% | 3-11 | 27% | 5-8 | 63% |
2nd Half | 16-30 | 53% | 8-13 | 62% | 12-17 | 71% |
Game | 27-63 | 42.9% | 11-24 | 45.8% | 17-25 | 68.0% |
Deadball Rebounds: 5,2
Last FG: 2nd-00:33
Biggest Run: 9-0
Largest lead: By 14 at 2nd-10:36
Technical Fouls:
#0 TEAM (Admin Technical)
@ 1st – 03:21;
#0 TEAM (Admin Technical)
@ 1st – 03:21;
Game Notes:
Officials: Don Daily, Vladimir Voyard-Tadal, Bryan Jarrett
Attendance: 3075
Officials: Don Daily, Vladimir Voyard-Tadal, Bryan Jarrett
Attendance: 3075
Start Time: 01:03 PM ET
End Time: 03:12 PM ET
Game Duration: 2:09
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
AUB | 36 | 44 | 80 |
UKY | 30 | 52 | 82 |
AUB led for 21:33.
UKY led for 16:29.
Game was tied for 1:57.
Times tied: 2 Lead Changes: 1
UKY led for 16:29.
Game was tied for 1:57.
Times tied: 2 Lead Changes: 1
Points | AUB | UKY |
---|---|---|
In the Paint | 32 | 26 |
Off Turns | 19 | 24 |
2nd Chance | 21 | 14 |
Fast Break | 7 | 15 |
Bench | 8 | 20 |
Per Poss | 1.081 34/74 |
1.139 36/72 |