Connect with us

March 6, 2021: South Carolina

Official Box Score

March 06, 2021 at Rupp Arena (Cawood Court) – Lexington
 
South Carolina 64
 
No. Player S Pts FG 3FG FT OR DR TR PF A TO Blk Stl Min +/-
00 LAWSON, AJ G 6 2-10 0-5 2-2 1 3 4 1 0 3 0 1 31 -31
01 MOSS, TJ G 4 1-11 1-4 1-2 0 2 2 2 4 4 0 2 28 -18
10 MINAYA, JUSTIN F 6 3-5 0-2 0-0 0 2 2 0 1 0 2 0 26 -32
24 BRYANT, KEYSHAWN F 16 6-12 1-3 3-7 0 5 5 4 2 2 0 0 30 -22
50 MINOTT, TRE-VAUGHN C 2 1-1 0-0 0-0 0 1 1 1 0 0 1 0 8 -8
02 ANDERSON, TREY F 5 2-2 0-0 1-1 1 1 2 1 0 0 0 1 5 3
04 MCCREARY, JALYN F 14 6-9 0-0 2-2 1 2 3 2 1 0 0 0 14 -5
12 HANNIBAL, TRAE G 1 0-8 0-1 1-2 3 3 6 2 6 4 0 1 30 -15
13 GREEN, MIKE G 0 0-2 0-1 0-0 0 0 0 0 0 1 0 0 2 0
14 NELSON, NATHAN F 2 1-1 0-0 0-1 1 1 2 0 0 1 0 0 4 4
15 LEVEQUE, WILDENS F 8 4-4 0-0 0-0 1 1 2 2 0 1 0 0 13 -18
21 BENSON, JA'VON F 0 0-1 0-1 0-0 1 0 1 0 0 0 1 0 2 0
23 WOODS, SEVENTH G 0 0-2 0-0 0-0 0 0 0 1 0 1 0 0 7 2
  TEAM           3 3 6 0   1        
  TOTALS   64 26-68 2-17 10-17 12 24 36 16 14 18 4 5 200  
Shooting By Period
Period FG FG% 3FG 3FG% FT FT%
1st Half 12-29 41% 0-5 00% 4-6 67%
2nd Half 14-39 36% 2-12 17% 6-11 55%
Game 26-68 38.2% 2-17 11.8% 10-17 58.8%

 

Deadball Rebounds: 4,0
Last FG: 2nd-01:10
Biggest Run: 6-0
Largest lead: By 2 at 1st-09:12
Technical Fouls: None.

 

Kentucky 92
 
No. Player S Pts FG 3FG FT OR DR TR PF A TO Blk Stl Min +/-
00 TOPPIN, JACOB F 2 1-4 0-1 0-0 1 1 2 2 2 2 1 0 23 20
03 BOSTON JR., BRANDON G 21 7-13 6-10 1-3 0 4 4 0 3 2 0 1 32 27
10 MINTZ, DAVION G 20 7-13 6-11 0-0 1 4 5 0 7 2 0 0 28 33
23 JACKSON, ISAIAH F 13 5-8 0-0 3-4 4 6 10 2 1 3 1 2 26 20
30 SARR, OLIVIER F 15 6-10 1-1 2-2 3 0 3 3 1 4 1 0 21 21
02 ASKEW, DEVIN G 6 1-3 0-0 4-4 0 3 3 2 2 0 1 0 19 11
11 ALLEN, DONTAIE G 2 0-4 0-4 2-2 0 2 2 0 1 0 1 2 10 0
12 BROOKS JR., KEION F 7 3-6 0-0 1-1 2 6 8 3 0 0 0 0 14 19
13 WELCH, RILEY G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 3 -2
14 CANADA, BRENNAN F 0 0-0 0-0 0-0 0 0 0 0 0 2 0 1 2 0
20 PAYNE, ZAN F 2 1-2 0-0 0-0 1 1 2 0 0 0 0 0 4 -3
21 FLETCHER, CAM'RON F 2 1-2 0-0 0-2 0 2 2 2 0 1 0 0 6 -1
25 WATKINS, KAREEM G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 -2
55 WARE, LANCE F 2 1-2 0-0 0-0 1 2 3 3 0 1 0 0 11 -3
  TEAM           0 2 2 0   0        
  TOTALS   92 33-67 13-27 13-18 13 33 46 17 17 17 5 7 200  
Shooting By Period
Period FG FG% 3FG 3FG% FT FT%
1st Half 13-33 39% 5-14 36% 5-6 83%
2nd Half 20-34 59% 8-13 62% 8-12 67%
Game 33-67 49.3% 13-27 48.1% 13-18 72.2%

 

Deadball Rebounds: 2,0
Last FG: 2nd-00:56
Biggest Run: 10-0
Largest lead: By 33 at 2nd-03:06
Technical Fouls: None.

 

Game Notes:
Officials: Don Daily, K.B. Burdett Jr., Owen Shortt
Attendance: 3075Start Time: 12:01 PM ET
End Time: 02:06 PM ET
Game Duration: 2:04
Conference Game;
Score 1st 2nd TOT
USC 28 36 64
UKY 36 56 92

 

USC led for 1:48.
UKY led for 36:21.
Game was tied for 1:51.
Times tied: 5 Lead Changes: 3
Points USC UKY
In the Paint 32 26
Off Turns 11 15
2nd Chance 13 18
Fast Break 6 5
Bench 30 21
Per Poss 0.790
32/81
1.211
40/76