December 18, 2021: North Carolina
Official Box Score
North Carolina vs Kentucky
Game Totals — Final Statistics
December 18, 2021 at T-Mobile Arena – Las Vegas
North Carolina 69
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | BLACK, LEAKY | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | -15 |
02 | LOVE, CALEB | G | 8 | 2-8 | 0-2 | 4-4 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 28 | -30 |
04 | DAVIS, RJ | G | 10 | 3-8 | 0-3 | 4-6 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 30 | -15 |
05 | BACOT, ARMANDO | F | 22 | 8-13 | 0-0 | 6-9 | 2 | 8 | 10 | 4 | 2 | 2 | 1 | 0 | 31 | -27 |
13 | GARCIA, DAWSON | F | 6 | 2-6 | 0-1 | 2-3 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 22 | -32 |
00 | HARRIS, ANTHONY | G | 6 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 16 | -13 |
03 | STYLES, DONTREZ | F | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | -1 |
11 | DUNN, D’MARCO | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
22 | MCKOY, JUSTIN | F | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | -1 |
24 | WALTON, KERWIN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | -8 |
45 | MANEK, BRADY | F | 7 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | -3 |
TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||
TOTALS | 69 | 23-53 | 1-13 | 22-28 | 6 | 20 | 26 | 13 | 9 | 12 | 3 | 4 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-27 | 37% | 0-6 | 00% | 9-11 | 82% |
2nd Half | 13-26 | 50% | 1-7 | 14% | 13-17 | 76% |
Game | 23-53 | 43.4% | 1-13 | 07.7% | 22-28 | 78.6% |
Deadball Rebounds: 3,0
Last FG: 2nd-00:04
Biggest Run: 6-0
Largest lead: By 2 at 1st-18:24
Technical Fouls: None.
Kentucky 98
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | WHEELER, SAHVIR | G | 26 | 12-15 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 8 | 2 | 0 | 4 | 32 | 26 |
03 | WASHINGTON JR., TYTY | G | 9 | 4-9 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 2 | 20 | 19 |
12 | BROOKS JR., KEION | F | 10 | 5-10 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 17 |
31 | GRADY, KELLAN | G | 18 | 6-8 | 5-7 | 1-2 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 31 | 25 |
34 | TSHIEBWE, OSCAR | F | 16 | 7-12 | 0-0 | 2-3 | 4 | 8 | 12 | 4 | 1 | 2 | 0 | 0 | 22 | 33 |
00 | TOPPIN, JACOB | F | 7 | 2-4 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 20 | 17 |
04 | COLLINS, DAIMION | F | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | -2 |
10 | MINTZ, DAVION | G | 6 | 1-7 | 1-4 | 3-4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 26 | 23 |
14 | CANADA, BRENNAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
20 | PAYNE, ZAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
23 | HOPKINS, BRYCE | F | 5 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 2 |
25 | WATKINS, KAREEM | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
55 | WARE, LANCE | F | 1 | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 14 | -3 |
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
TOTALS | 98 | 39-72 | 8-15 | 12-17 | 17 | 27 | 44 | 21 | 20 | 9 | 2 | 8 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-36 | 42% | 3-7 | 43% | 7-9 | 78% |
2nd Half | 24-36 | 67% | 5-8 | 63% | 5-8 | 63% |
Game | 39-72 | 54.2% | 8-15 | 53.3% | 12-17 | 70.6% |
Deadball Rebounds: 1,0
Last FG: 2nd-01:20
Biggest Run: 10-0
Largest lead: By 35 at 2nd-01:20
Technical Fouls: None.
Game Notes:
Officials: Terry Wymer, Roger Ayers, Eric Curry
Attendance: 12117
Attendance: 12117
Start Time: 05:41 PM ET
End Time: 07:44 PM ET
Game Duration: 2:03
Neutral Court;
Score | 1st | 2nd | TOT |
---|---|---|---|
UNC | 29 | 40 | 69 |
KEN | 40 | 58 | 98 |
UNC led for 0:14. KEN led for 38:10.
Game was tied for 1:36.
Times tied: 1 Lead Changes: 1
Game was tied for 1:36.
Times tied: 1 Lead Changes: 1
Points | UNC | KEN |
---|---|---|
In the Paint | 36 | 54 |
Off Turns | 14 | 22 |
2nd Chance | 6 | 15 |
Fast Break | 11 | 14 |
Bench | 21 | 19 |
Per Poss | 0.986 34/70 |
1.400 45/70 |
