December 29, 2021: Missouri
Official Box Score
Missouri vs Kentucky
Game Totals at 00:00 (2nd Period)
December 29, 2021 at Rupp Arena (Cawood Court) – Lexington
Missouri 56
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | BROOKSHIRE, ANTON | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | -23 |
04 | PICKETT, JAVON | G | 2 | 1-7 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 24 | -27 |
12 | GORDON, DAJUAN | G | 8 | 4-10 | 0-1 | 0-0 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 22 | -9 |
23 | BRAZILE, TREVON | F | 4 | 2-4 | 0-2 | 0-1 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 0 | 26 | -15 |
24 | BROWN, KOBE | F | 6 | 2-9 | 0-3 | 2-2 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 24 | -15 |
01 | DAVIS, AMARI | G | 10 | 3-10 | 1-2 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 24 | -5 |
02 | DURUGORDON, SEAN | F | 6 | 2-6 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -13 |
05 | COLEMAN, JARRON | G | 10 | 4-9 | 2-6 | 0-0 | 1 | 4 | 5 | 1 | 3 | 5 | 0 | 0 | 25 | 0 |
11 | KEITA, YAYA | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -9 |
13 | BROWN, KALEB | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
21 | DEGRAY III, RONNIE | F | 8 | 3-6 | 1-4 | 1-1 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 25 | -13 |
32 | WILMORE, JORDAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 |
TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||
TOTALS | 56 | 22-67 | 5-25 | 7-10 | 9 | 26 | 35 | 23 | 9 | 14 | 3 | 3 | 199 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-35 | 34% | 3-11 | 27% | 0-1 | 00% |
2nd Half | 10-32 | 31% | 2-14 | 14% | 7-9 | 78% |
Game | 22-67 | 32.8% | 5-25 | 20.0% | 7-10 | 70.0% |
Deadball Rebounds: 2,1
Last FG: 2nd-02:04
Biggest Run: 12-0
Largest lead: By 1 at 1st-12:15
Technical Fouls: None.
Kentucky 83
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | WHEELER, SAHVIR | G | 11 | 5-12 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 9 | 1 | 0 | 2 | 35 | 28 |
03 | WASHINGTON JR., TYTY | G | 14 | 6-13 | 2-4 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 2 | 30 | 15 |
12 | BROOKS JR., KEION | F | 17 | 7-11 | 0-1 | 3-4 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 0 | 27 | 31 |
31 | GRADY, KELLAN | G | 8 | 2-5 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 33 | 22 |
34 | TSHIEBWE, OSCAR | F | 13 | 2-10 | 0-0 | 9-10 | 7 | 13 | 20 | 4 | 0 | 4 | 2 | 1 | 30 | 11 |
00 | TOPPIN, JACOB | F | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | -6 |
04 | COLLINS, DAIMION | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
10 | MINTZ, DAVION | G | 7 | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 6 |
11 | ALLEN, DONTAIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
23 | HOPKINS, BRYCE | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
55 | WARE, LANCE | F | 5 | 0-0 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 12 |
TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||
TOTALS | 83 | 28-65 | 5-17 | 22-26 | 13 | 36 | 49 | 13 | 12 | 11 | 4 | 8 | 199 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-31 | 48% | 4-10 | 40% | 10-12 | 83% |
2nd Half | 13-34 | 38% | 1-7 | 14% | 12-14 | 86% |
Game | 28-65 | 43.1% | 5-17 | 29.4% | 22-26 | 84.6% |
Deadball Rebounds: 1,1
Last FG: 2nd-00:10
Biggest Run: 14-0
Largest lead: By 27 at 2nd-00:10
Technical Fouls: None.
Game Notes:
Officials: Don Daily, Terry Wymer, Byron Jarrett
Attendance: Not Counted Yet
Attendance: Not Counted Yet
Start Time: 07:00 PM ET
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
MOU | 27 | 29 | 56 |
UKY | 44 | 39 | 83 |
MOU led for 2:05. UKY led for 37:10.
Game was tied for 0:38.
Times tied: 0 Lead Changes: 2
Game was tied for 0:38.
Times tied: 0 Lead Changes: 2
Points | MOU | UKY |
---|---|---|
In the Paint | 28 | 36 |
Off Turns | 8 | 21 |
2nd Chance | 7 | 16 |
Fast Break | 10 | 25 |
Bench | 34 | 20 |
Per Poss | 0.747 26/75 |
1.137 38/73 |
