January 25, 2022: Mississippi State
Official Box Score
Mississippi St. vs Kentucky
Game Totals — Final Statistics
January 25, 2022 at Rupp Arena (Cawood Court) – Lexington
Mississippi St. 74
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | MOLINAR, IVERSON | G | 30 | 13-21 | 0-3 | 4-4 | 0 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 36 | -8 |
03 | MOORE, SHAKEEL | G | 9 | 3-8 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 37 | -6 |
04 | MATTHEWS, CAMERON | F | 4 | 1-6 | 0-1 | 2-4 | 2 | 6 | 8 | 5 | 1 | 0 | 0 | 4 | 33 | 4 |
10 | BROOKS, GARRISON | F | 11 | 4-10 | 1-3 | 2-8 | 3 | 2 | 5 | 3 | 1 | 3 | 0 | 0 | 30 | -7 |
13 | JEFFRIES, D.J. | F | 5 | 1-6 | 1-4 | 2-2 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 33 | -11 |
00 | WATTS, ROCKET | G | 9 | 3-6 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | -4 |
02 | DAVIS, JAVIAN | F | 6 | 2-4 | 0-0 | 2-3 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 28 | -7 |
11 | GARCIA, ANDERSSON | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 2 |
20 | FOUNTAIN, DEREK | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
TOTALS | 74 | 27-63 | 6-19 | 14-23 | 8 | 25 | 33 | 19 | 12 | 11 | 3 | 7 | 224 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 8-27 | 30% | 1-6 | 17% | 7-12 | 58% |
2nd Half | 18-29 | 62% | 5-10 | 50% | 7-11 | 64% |
3rd Half | 1-7 | 14% | 0-3 | 00% | 0-0 | 0% |
Game | 27-63 | 42.9% | 6-19 | 31.6% | 14-23 | 60.9% |
Deadball Rebounds: 5,1
Last FG: 3rd-02:43
Biggest Run: 9-0
Largest lead: By 2 at 1st-17:35
Technical Fouls: None.
Kentucky 82
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | WHEELER, SAHVIR | G | 15 | 5-10 | 0-2 | 5-7 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 32 | 1 |
10 | MINTZ, DAVION | G | 4 | 2-9 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 35 | 13 |
12 | BROOKS JR., KEION | F | 12 | 5-10 | 0-1 | 2-2 | 2 | 4 | 6 | 4 | 2 | 3 | 1 | 0 | 30 | 12 |
31 | GRADY, KELLAN | G | 18 | 7-16 | 4-11 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 43 | 4 |
34 | TSHIEBWE, OSCAR | F | 21 | 7-11 | 0-0 | 7-11 | 7 | 15 | 22 | 3 | 1 | 4 | 1 | 3 | 37 | 8 |
00 | TOPPIN, JACOB | F | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | -2 |
04 | COLLINS, DAIMION | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | ALLEN, DONTAIE | G | 5 | 2-6 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 18 | 2 |
23 | HOPKINS, BRYCE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
55 | WARE, LANCE | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
TEAM | 0 | 2 | 2 | 0 | 1 | |||||||||||
TOTALS | 82 | 31-66 | 6-23 | 14-20 | 12 | 32 | 44 | 20 | 16 | 17 | 4 | 5 | 224 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-28 | 54% | 3-10 | 30% | 4-5 | 80% |
2nd Half | 13-33 | 39% | 1-10 | 10% | 8-11 | 73% |
3rd Half | 3-5 | 60% | 2-3 | 67% | 2-4 | 50% |
Game | 31-66 | 47.0% | 6-23 | 26.1% | 14-20 | 70.0% |
Deadball Rebounds: 3,0
Last FG: 3rd-01:13
Biggest Run: 8-0
Largest lead: By 16 at 2nd-16:50
Technical Fouls: None.
Game Notes:
Officials: Doug Shows, Anthony Jordan, Patrick Evans
Attendance: 18144
Attendance: 18144
Start Time: 09:06 PM ET
End Time: 11:31 PM ET
Game Duration: 2:24
Conference Game;
Score | 1st | 2nd | 3rd | TOT |
---|---|---|---|---|
MSU | 24 | 48 | 2 | 74 |
UKY | 37 | 35 | 10 | 82 |
MSU led for 0:08. UKY led for 39:52.
Game was tied for 4:43.
Times tied: 6 Lead Changes: 2
Game was tied for 4:43.
Times tied: 6 Lead Changes: 2
Points | MSU | UKY |
---|---|---|
In the Paint | 38 | 36 |
Off Turns | 10 | 10 |
2nd Chance | 3 | 13 |
Fast Break | 11 | 13 |
Bench | 15 | 12 |
Per Poss | 1.000 35/74 |
1.065 38/77 |
