January 29, 2022: Kansas
Official Box Score
Kentucky vs Kansas
Game Totals — Final Statistics
January 29, 2022 at Allen Fieldhouse
Kentucky 80
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | WHEELER, SAHVIR | G | 7 | 3-7 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 8 | 3 | 0 | 0 | 34 | 6 |
03 | WASHINGTON JR., TYTY | G | 2 | 1-9 | 0-4 | 0-1 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 3 | 32 | 19 |
12 | BROOKS JR., KEION | F | 27 | 9-16 | 0-1 | 9-10 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 29 | 12 |
31 | GRADY, KELLAN | G | 12 | 4-7 | 4-7 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 37 | 22 |
34 | TSHIEBWE, OSCAR | F | 17 | 8-13 | 0-0 | 1-1 | 3 | 11 | 14 | 3 | 1 | 3 | 0 | 4 | 30 | 17 |
00 | TOPPIN, JACOB | F | 11 | 4-4 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 6 |
01 | FREDRICK, CJ | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | MINTZ, DAVION | G | 0 | 0-3 | 0-3 | 0-1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 17 | 6 |
55 | WARE, LANCE | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 1 |
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
TOTALS | 80 | 31-61 | 6-18 | 12-16 | 12 | 29 | 41 | 11 | 19 | 9 | 0 | 7 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 21-34 | 62% | 4-8 | 50% | 5-6 | 83% |
2nd Half | 10-27 | 37% | 2-10 | 20% | 7-10 | 70% |
Game | 31-61 | 50.8% | 6-18 | 33.3% | 12-16 | 75.0% |
Last FG: 2nd-03:44
Largest lead: By 24 at
Technical Fouls: None.
Kansas 62
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | BRAUN, CHRISTIAN | G | 13 | 5-11 | 1-3 | 2-2 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 1 | 32 | -18 |
03 | HARRIS, DAJUAN | G | 6 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 28 | -17 |
10 | WILSON, JALEN | F | 8 | 3-10 | 2-5 | 0-0 | 0 | 8 | 8 | 2 | 1 | 2 | 0 | 0 | 31 | -15 |
30 | AGBAJI, OCHAI | G | 13 | 4-14 | 2-6 | 3-4 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 36 | -18 |
33 | MCCORMACK, DAVID | F | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 16 | -14 |
00 | PETTIFORD, BOBBY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
01 | YESUFU, JOSEPH | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
11 | MARTIN, REMY | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | -16 |
24 | ADAMS, JR.,KJ | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 11 | -2 |
44 | LIGHTFOOT, MITCH | F | 6 | 2-5 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 13 | -2 |
55 | COLEMAN-LANDS, JALEN | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
TEAM | 1 | 2 | 3 | 0 | 1 | |||||||||||
TOTALS | 62 | 24-59 | 6-18 | 8-10 | 7 | 22 | 29 | 13 | 12 | 11 | 1 | 4 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-33 | 39% | 4-9 | 44% | 1-2 | 50% |
2nd Half | 11-26 | 42% | 2-9 | 22% | 7-8 | 88% |
Game | 24-59 | 40.7% | 6-18 | 33.3% | 8-10 | 80.0% |
Last FG: 2nd-01:02
Largest lead: By 3 at
Technical Fouls: None.
Game Notes:
Officials: Doug Sirmons, Keith Kimble, Ron Groover
Attendance: 16300
Attendance: 16300
Start Time: 11:05 PM
Score | 1st | 2nd | TOT |
---|---|---|---|
KEN | 51 | 29 | 80 |
KU | 31 | 31 | 62 |
KEN led for 37:56. KU led for 1:13.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 1
Game was tied for 0:0.
Times tied: 0 Lead Changes: 1
Points | KEN | KU |
---|---|---|
In the Paint | 38 | 32 |
Off Turns | 11 | 10 |
2nd Chance | 17 | 6 |
Fast Break | 10 | 7 |
Bench | 15 | 19 |
Per Poss | 1.250 37/64 |
0.925 28/67 |