November 16, 2021: Mount St. Mary’s
Official Box Score
Mount St. Mary’s vs Kentucky
Game Totals — Final Statistics
November 16, 2021 at Rupp Arena (Cawood Court) – Lexington
Mount St. Mary’s 55
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | BENJAMIN, JALEN | G | 11 | 3-8 | 1-5 | 4-4 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 25 | -5 |
13 | OFFURUM, MEZIE | F | 4 | 1-5 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 24 | -30 |
22 | OPOKU, NANA | F | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 0 | 31 | -14 |
23 | REAVES, JOSH | G | 11 | 4-9 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | -22 |
42 | JEFFERSON, MALIK | F | 4 | 2-8 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 27 | -20 |
01 | LEFFEW, DAKOTA | G | 10 | 3-9 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | -9 |
02 | THOMAS, DEANDRE | G | 6 | 1-3 | 1-2 | 3-4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 20 | -19 |
03 | GIBSON, JAYLIN | G | 3 | 1-4 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8 |
11 | ELLIOTT, ELIJAH | G | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -2 |
12 | CORDILIA, JEDY | F | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
24 | BARTON, FRANTISEK | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 13 | -10 |
TEAM | 4 | 3 | 7 | 0 | 2 | |||||||||||
TOTALS | 55 | 18-53 | 6-19 | 13-21 | 12 | 15 | 27 | 7 | 8 | 16 | 6 | 7 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-28 | 36% | 3-10 | 30% | 4-5 | 80% |
2nd Half | 8-25 | 32% | 3-9 | 33% | 9-16 | 56% |
Game | 18-53 | 34.0% | 6-19 | 31.6% | 13-21 | 61.9% |
Deadball Rebounds: 4,1
Last FG: 2nd-00:08
Biggest Run: 9-0
Largest lead: By 3 at 1st-17:32
Technical Fouls: None.
Kentucky 80
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | WHEELER, SAHVIR | G | 12 | 6-11 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 8 | 1 | 0 | 2 | 29 | 32 |
03 | WASHINGTON JR., TYTY | G | 16 | 7-12 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 29 | 13 |
12 | BROOKS JR., KEION | F | 10 | 4-9 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 24 | 25 |
31 | GRADY, KELLAN | G | 8 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 23 | 24 |
34 | TSHIEBWE, OSCAR | F | 24 | 11-14 | 0-0 | 2-2 | 5 | 11 | 16 | 2 | 1 | 2 | 3 | 1 | 33 | 26 |
04 | COLLINS, DAIMION | F | 2 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 16 | -5 |
10 | MINTZ, DAVION | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 17 | 11 |
11 | ALLEN, DONTAIE | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 |
14 | CANADA, BRENNAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | PAYNE, ZAN | F | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
23 | HOPKINS, BRYCE | F | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 14 | -1 |
25 | WATKINS, KAREEM | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
TEAM | 4 | 2 | 6 | 0 | 0 | |||||||||||
TOTALS | 80 | 34-64 | 4-10 | 8-8 | 14 | 27 | 41 | 17 | 15 | 12 | 6 | 9 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 17-30 | 57% | 2-7 | 29% | 2-2 | 100% |
2nd Half | 17-34 | 50% | 2-3 | 67% | 6-6 | 100% |
Game | 34-64 | 53.1% | 4-10 | 40.0% | 8-8 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 2nd-00:25
Biggest Run: 18-0
Largest lead: By 31 at 2nd-07:24
Technical Fouls: None.
Game Notes:
Officials: Steven Anderson, Todd Austin, Wesley Ford
Attendance: 18227Start Time: 07:01 PM ET
End Time: 09:15 PM ET
Game Duration: 2:13
Attendance: 18227Start Time: 07:01 PM ET
End Time: 09:15 PM ET
Game Duration: 2:13
Score | 1st | 2nd | TOT |
---|---|---|---|
MSM | 27 | 28 | 55 |
UKY | 38 | 42 | 80 |
MSM led for 4:06. UKY led for 34:55.
Game was tied for 0:59.
Times tied: 2 Lead Changes: 7
Game was tied for 0:59.
Times tied: 2 Lead Changes: 7
Points | MSM | UKY |
---|---|---|
In the Paint | 16 | 46 |
Off Turns | 15 | 22 |
2nd Chance | 8 | 16 |
Fast Break | 4 | 13 |
Bench | 21 | 10 |
Per Poss | 0.821 25/67 |
1.194 37/67 |