February 25, 2023: Auburn
Official Box Score
Auburn vs Kentucky
Game Totals — Final Statistics
February 25, 2023 at Rupp Arena – Lexington
Auburn 54
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | GREEN JR., WENDELL | G | 9 | 3-12 | 1-4 | 2-2 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 27 | -19 |
02 | WILLIAMS, JAYLIN | F | 13 | 5-14 | 3-7 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 29 | -33 |
04 | BROOME, JOHNI | F | 12 | 4-10 | 1-3 | 3-5 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 26 | -36 |
12 | JASPER, ZEP | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -23 |
22 | FLANIGAN, ALLEN | G | 7 | 2-6 | 0-1 | 3-4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 27 | -30 |
00 | JOHNSON, K.D. | G | 7 | 3-5 | 1-1 | 0-1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 21 | -16 |
03 | DONALDSON, TRE | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | -6 |
05 | MOORE, CHRIS | F | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
24 | BERMAN, LIOR | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | -2 |
44 | CARDWELL, DYLAN | C | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 3 |
TEAM | 3 | 2 | 5 | 0 | 1 | |||||||||||
TOTALS | 54 | 19-56 | 7-21 | 9-14 | 10 | 13 | 23 | 17 | 4 | 13 | 1 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-32 | 34% | 3-11 | 27% | 4-5 | 80% |
2nd Half | 8-24 | 33% | 4-10 | 40% | 5-9 | 56% |
Game | 19-56 | 33.9% | 7-21 | 33.3% | 9-14 | 64.3% |
Deadball Rebounds: 3,0
Last FG: 2nd-00:37
Biggest Run: 8-0
Largest lead: By 3 at 1st-16:41
Technical Fouls: None.
Kentucky 86
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | TOPPIN, JACOB | F | 13 | 6-11 | 1-1 | 0-0 | 4 | 8 | 12 | 5 | 5 | 1 | 0 | 1 | 33 | 37 |
12 | REEVES, ANTONIO | G | 21 | 8-13 | 4-7 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 36 | 40 |
22 | WALLACE, CASON | G | 19 | 6-12 | 2-2 | 5-6 | 0 | 3 | 3 | 2 | 9 | 3 | 0 | 4 | 37 | 42 |
24 | LIVINGSTON, CHRIS | F | 6 | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 23 | 28 |
34 | TSHIEBWE, OSCAR | F | 22 | 8-10 | 0-0 | 6-6 | 6 | 11 | 17 | 1 | 0 | 1 | 1 | 2 | 36 | 36 |
01 | FREDRICK, CJ | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 9 |
03 | THIERO, ADOU | G | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 10 | 1 |
04 | COLLINS, DAIMION | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
14 | CANADA, BRENNAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
21 | HORN, WALKER | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -8 |
25 | WATKINS, KAREEM | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
33 | ONYENSO, UGONNA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -4 |
55 | WARE, LANCE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
TEAM | 0 | 3 | 3 | 0 | 2 | |||||||||||
TOTALS | 86 | 32-57 | 8-13 | 14-15 | 12 | 29 | 41 | 17 | 16 | 12 | 1 | 10 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-27 | 56% | 5-6 | 83% | 5-6 | 83% |
2nd Half | 17-30 | 57% | 3-7 | 43% | 9-9 | 100% |
Game | 32-57 | 56.1% | 8-13 | 61.5% | 14-15 | 93.3% |
Deadball Rebounds: 1,0
Last FG: 2nd-02:30
Biggest Run: 11-0
Largest lead: By 40 at 2nd-02:30
Technical Fouls: None.
Game Notes:
Officials: Pat Adams, Mike Nance, Brian Dorsey
Attendance: 20353Start Time: 04:16 PM ET
End Time: 06:23 PM ET
Game Duration: 2:06
Conference Game;
Officials: Pat Adams, Mike Nance, Brian Dorsey
Attendance: 20353Start Time: 04:16 PM ET
End Time: 06:23 PM ET
Game Duration: 2:06
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
AUB | 29 | 25 | 54 |
UKY | 40 | 46 | 86 |
AUB led for 2:49. UKY led for 36:41.
Game was tied for 0:28.
Times tied: 0 Lead Changes: 7
Game was tied for 0:28.
Times tied: 0 Lead Changes: 7
Points | AUB | UKY |
---|---|---|
In the Paint | 22 | 36 |
Off Turns | 16 | 23 |
2nd Chance | 7 | 14 |
Fast Break | 17 | 27 |
Bench | 13 | 5 |
Per Poss | 0.831 24/65 |
1.410 38/61 |
