March 19, 2023: Kansas State
Kentucky vs. Kansas State
Sunday, March 19 2023
NCAA East Regional Second Round (at Greensboro, NC)
Kentucky – 69
Player | Min | FG | FGA | 3pt FG |
3pt FGA |
FT | FTA | Off Reb |
Def Reb |
Tot Reb |
PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Toppin | 28 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 2 | 2 |
Chris Livingston | 38 | 5 | 13 | 1 | 4 | 0 | 2 | 5 | 2 | 7 | 0 | 2 | 1 | 1 | 2 | 11 |
Oscar Tshiebwe | 37 | 8 | 13 | 0 | 0 | 9 | 11 | 9 | 9 | 18 | 1 | 1 | 2 | 0 | 5 | 25 |
Antonio Reeves | 30 | 1 | 15 | 1 | 10 | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 5 |
Cason Wallace | 34 | 9 | 11 | 1 | 1 | 2 | 2 | 2 | 7 | 9 | 5 | 4 | 2 | 0 | 5 | 21 |
C.J. Fredrick | 20 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Daimion Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Ware | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adou Thiero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | 0 | ||||||||||||
Totals | 200 | 26 | 63 | 4 | 20 | 13 | 17 | 19 | 25 | 44 | 17 | 12 | 6 | 1 | 16 | 69 |
Kansas State – 75
Player | Min | FG | FGA | 3pt FG |
3pt FGA |
FT | FTA | Off Reb |
Def Reb |
Tot Reb |
PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyontae Johnson | 39 | 5 | 14 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 3 | 13 |
Nae-Qwan Tomlin | 30 | 6 | 8 | 0 | 2 | 0 | 2 | 3 | 3 | 6 | 3 | 0 | 2 | 4 | 1 | 12 |
Markquis Nowell | 39 | 7 | 14 | 3 | 8 | 10 | 11 | 0 | 2 | 2 | 1 | 9 | 3 | 0 | 4 | 27 |
Cam Carter | 19 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
Desi Sills | 29 | 3 | 5 | 0 | 1 | 6 | 7 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
David N’Guessan | 24 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 4 |
Abayomi Iyiola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ismael Massoud | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Tykei Greene | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 2 | 0 | ||||||||||||
Totals | 200 | 26 | 54 | 5 | 21 | 18 | 22 | 4 | 21 | 25 | 17 | 14 | 11 | 4 | 8 | 75 |
